Pension Koch - Price list in DKK
Our price list is divided in two parts:
* A price list, for when you arrange your own transportation to Bornholm
* A price list, where the ferry between Ystad-Rønne is included (car including 5 people)
* We offer a price guarantee, ensuring you will not find your stay cheaper elsewhere.
If you choose a price, where bus, ferry, or plane tickets are included, we will make sure to book the tickets for you.
Included in the prices for Pension Koch, for the following room types:
* Double room: Breakfast, daily housekeeping, electricity, and heating. Furthermore, a free cancellation insurance is included.
* Holiday apartments: Cleaning at arrival/departure, electricity, and heating. Furthermore, a free cancellation insurance is included.
You can arrive and depart any day of the week, and you do not need to book entire weeks. You are very welcome to visit Bornholm on a mini break. If you have questions regarding the price of your stay, enter your preferred arrival and departure day in the booking box at the top of this price, and our system will calculate the price for you.
Price in DKK - stay without transportation to Bornholm
Holiday apartment for 2 people - Sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 291 | 77 | 522 | 462 |
28-03-2021 | 05-04-2021 | 317 | 86 | 574 | 514 |
06-04-2021 | 01-05-2021 | 299 | 80 | 538 | 477 |
02-05-2021 | 12-05-2021 | 309 | 83 | 558 | 498 |
13-05-2021 | 16-05-2021 | 353 | 98 | 646 | 586 |
17-05-2021 | 21-05-2021 | 322 | 87 | 584 | 524 |
22-05-2021 | 24-05-2021 | 338 | 93 | 616 | 555 |
25-05-2021 | 27-05-2021 | 322 | 87 | 584 | 524 |
28-05-2021 | 31-05-2021 | 322 | 87 | 584 | 524 |
01-06-2021 | 15-06-2021 | 322 | 87 | 584 | 524 |
16-06-2021 | 19-06-2021 | 695 | 211 | 1.329 | 1.269 |
20-06-2021 | 26-06-2021 | 366 | 102 | 672 | 612 |
27-06-2021 | 03-07-2021 | 506 | 149 | 952 | 891 |
04-07-2021 | 10-07-2021 | 545 | 162 | 1.030 | 969 |
11-07-2021 | 31-07-2021 | 582 | 174 | 1.103 | 1.043 |
01-08-2021 | 07-08-2021 | 540 | 160 | 1.019 | 959 |
08-08-2021 | 14-08-2021 | 451 | 130 | 842 | 782 |
15-08-2021 | 04-09-2021 | 456 | 132 | 851 | 790 |
05-09-2021 | 11-09-2021 | 336 | 92 | 613 | 552 |
12-09-2021 | 01-11-2021 | 320 | 87 | 580 | 520 |
Holiday apartment for 2 people - Without sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 268 | 69 | 475 | 415 |
28-03-2021 | 05-04-2021 | 294 | 78 | 528 | 468 |
06-04-2021 | 01-05-2021 | 271 | 70 | 483 | 422 |
02-05-2021 | 12-05-2021 | 279 | 73 | 497 | 437 |
13-05-2021 | 16-05-2021 | 316 | 85 | 572 | 512 |
17-05-2021 | 21-05-2021 | 290 | 76 | 519 | 459 |
22-05-2021 | 24-05-2021 | 303 | 81 | 546 | 486 |
25-05-2021 | 27-05-2021 | 290 | 76 | 519 | 459 |
28-05-2021 | 31-05-2021 | 290 | 76 | 519 | 459 |
01-06-2021 | 15-06-2021 | 290 | 76 | 519 | 459 |
16-06-2021 | 19-06-2021 | 649 | 196 | 1.238 | 1.177 |
20-06-2021 | 26-06-2021 | 308 | 83 | 556 | 496 |
27-06-2021 | 03-07-2021 | 409 | 116 | 758 | 698 |
04-07-2021 | 10-07-2021 | 440 | 127 | 821 | 760 |
11-07-2021 | 31-07-2021 | 451 | 130 | 841 | 781 |
01-08-2021 | 07-08-2021 | 448 | 129 | 836 | 776 |
08-08-2021 | 14-08-2021 | 405 | 115 | 750 | 690 |
15-08-2021 | 04-09-2021 | 410 | 116 | 759 | 699 |
05-09-2021 | 11-09-2021 | 281 | 73 | 501 | 441 |
12-09-2021 | 15-10-2021 | 274 | 71 | 487 | 426 |
16-10-2021 | 01-11-2021 | 276 | 72 | 491 | 431 |
Holiday apartment for 2-4 people - Seaview
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 295 | 78 | 530 | 470 |
28-03-2021 | 05-04-2021 | 317 | 86 | 574 | 514 |
06-04-2021 | 01-05-2021 | 303 | 81 | 546 | 486 |
02-05-2021 | 12-05-2021 | 306 | 82 | 551 | 491 |
13-05-2021 | 16-05-2021 | 348 | 96 | 635 | 575 |
17-05-2021 | 21-05-2021 | 318 | 86 | 576 | 516 |
22-05-2021 | 24-05-2021 | 333 | 91 | 606 | 546 |
25-05-2021 | 27-05-2021 | 318 | 86 | 576 | 516 |
28-05-2021 | 31-05-2021 | 318 | 86 | 576 | 516 |
01-06-2021 | 15-06-2021 | 318 | 86 | 576 | 516 |
16-06-2021 | 19-06-2021 | 695 | 211 | 1.329 | 1.269 |
20-06-2021 | 26-06-2021 | 361 | 100 | 661 | 601 |
27-06-2021 | 03-07-2021 | 506 | 149 | 952 | 891 |
04-07-2021 | 10-07-2021 | 536 | 159 | 1.012 | 952 |
11-07-2021 | 31-07-2021 | 582 | 174 | 1.104 | 1.044 |
01-08-2021 | 07-08-2021 | 540 | 160 | 1.019 | 959 |
08-08-2021 | 14-08-2021 | 451 | 130 | 842 | 782 |
15-08-2021 | 04-09-2021 | 466 | 135 | 872 | 811 |
05-09-2021 | 11-09-2021 | 332 | 90 | 603 | 543 |
12-09-2021 | 15-10-2021 | 318 | 86 | 576 | 516 |
16-10-2021 | 01-11-2021 | 320 | 87 | 580 | 520 |
Holiday apartment for 4 people - Partial sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 372 | 104 | 683 | 623 |
28-03-2021 | 05-04-2021 | 391 | 110 | 722 | 661 |
06-04-2021 | 01-05-2021 | 388 | 109 | 716 | 655 |
02-05-2021 | 12-05-2021 | 394 | 111 | 728 | 668 |
13-05-2021 | 16-05-2021 | 471 | 137 | 882 | 822 |
17-05-2021 | 21-05-2021 | 412 | 117 | 763 | 703 |
22-05-2021 | 24-05-2021 | 434 | 124 | 807 | 747 |
25-05-2021 | 27-05-2021 | 412 | 117 | 763 | 703 |
28-05-2021 | 31-05-2021 | 412 | 117 | 763 | 703 |
01-06-2021 | 15-06-2021 | 412 | 117 | 763 | 703 |
16-06-2021 | 19-06-2021 | 1.375 | 438 | 2.690 | 2.630 |
20-06-2021 | 26-06-2021 | 448 | 129 | 836 | 776 |
27-06-2021 | 03-07-2021 | 722 | 221 | 1.384 | 1.324 |
04-07-2021 | 10-07-2021 | 796 | 245 | 1.532 | 1.472 |
11-07-2021 | 31-07-2021 | 890 | 276 | 1.719 | 1.659 |
01-08-2021 | 07-08-2021 | 728 | 223 | 1.396 | 1.335 |
08-08-2021 | 14-08-2021 | 614 | 184 | 1.167 | 1.107 |
15-08-2021 | 04-09-2021 | 538 | 159 | 1.016 | 956 |
05-09-2021 | 11-09-2021 | 417 | 119 | 773 | 712 |
12-09-2021 | 15-10-2021 | 395 | 111 | 729 | 669 |
16-10-2021 | 01-11-2021 | 404 | 114 | 747 | 686 |
Double room with sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
29-04-2021 | 01-05-2021 | 356 | 119 | 830 | 830 |
02-05-2021 | 12-05-2021 | 366 | 122 | 854 | 854 |
13-05-2021 | 16-05-2021 | 409 | 136 | 955 | 955 |
17-05-2021 | 21-05-2021 | 377 | 126 | 880 | 880 |
22-05-2021 | 24-05-2021 | 399 | 133 | 931 | 931 |
25-05-2021 | 27-05-2021 | 377 | 126 | 880 | 880 |
28-05-2021 | 31-05-2021 | 377 | 126 | 880 | 880 |
01-06-2021 | 15-06-2021 | 377 | 126 | 880 | 880 |
16-06-2021 | 19-06-2021 | 680 | 227 | 1.587 | 1.587 |
20-06-2021 | 26-06-2021 | 420 | 140 | 980 | 980 |
27-06-2021 | 03-07-2021 | 571 | 190 | 1.332 | 1.332 |
04-07-2021 | 10-07-2021 | 614 | 205 | 1.433 | 1.433 |
11-07-2021 | 31-07-2021 | 646 | 215 | 1.508 | 1.508 |
01-08-2021 | 07-08-2021 | 603 | 201 | 1.407 | 1.407 |
08-08-2021 | 04-09-2021 | 517 | 172 | 1.206 | 1.206 |
05-09-2021 | 26-09-2021 | 388 | 129 | 905 | 905 |
Double room without sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
29-04-2021 | 01-05-2021 | 323 | 108 | 755 | 755 |
02-05-2021 | 12-05-2021 | 334 | 111 | 779 | 779 |
13-05-2021 | 16-05-2021 | 366 | 122 | 854 | 854 |
17-05-2021 | 21-05-2021 | 345 | 115 | 804 | 804 |
22-05-2021 | 24-05-2021 | 356 | 119 | 830 | 830 |
25-05-2021 | 27-05-2021 | 345 | 115 | 804 | 804 |
28-05-2021 | 31-05-2021 | 345 | 115 | 804 | 804 |
01-06-2021 | 15-06-2021 | 345 | 115 | 804 | 804 |
16-06-2021 | 19-06-2021 | 634 | 211 | 1.479 | 1.479 |
20-06-2021 | 26-06-2021 | 366 | 122 | 854 | 854 |
27-06-2021 | 03-07-2021 | 474 | 158 | 1.107 | 1.107 |
04-07-2021 | 10-07-2021 | 506 | 169 | 1.182 | 1.182 |
11-07-2021 | 07-08-2021 | 517 | 172 | 1.206 | 1.206 |
08-08-2021 | 04-09-2021 | 474 | 158 | 1.107 | 1.107 |
05-09-2021 | 26-09-2021 | 334 | 111 | 779 | 779 |
Double room - small
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
29-04-2021 | 01-05-2021 | 319 | 106 | 744 | 744 |
02-05-2021 | 12-05-2021 | 330 | 110 | 769 | 769 |
13-05-2021 | 16-05-2021 | 362 | 121 | 844 | 844 |
17-05-2021 | 21-05-2021 | 341 | 114 | 795 | 795 |
22-05-2021 | 24-05-2021 | 351 | 117 | 819 | 819 |
25-05-2021 | 27-05-2021 | 341 | 114 | 795 | 795 |
28-05-2021 | 31-05-2021 | 341 | 114 | 795 | 795 |
01-06-2021 | 15-06-2021 | 341 | 114 | 795 | 795 |
16-06-2021 | 19-06-2021 | 634 | 211 | 1.479 | 1.479 |
20-06-2021 | 26-06-2021 | 362 | 121 | 844 | 844 |
27-06-2021 | 03-07-2021 | 470 | 157 | 1.096 | 1.096 |
04-07-2021 | 10-07-2021 | 502 | 167 | 1.171 | 1.171 |
11-07-2021 | 07-08-2021 | 513 | 171 | 1.196 | 1.196 |
08-08-2021 | 04-09-2021 | 470 | 157 | 1.096 | 1.096 |
05-09-2021 | 26-09-2021 | 330 | 110 | 769 | 769 |
Price in DKK - stay INCLUDING return ferry Ystad-Rønne
Holiday apartment for 2 people - Sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 348 | 77 | 579 | 462 |
28-03-2021 | 05-04-2021 | 374 | 86 | 631 | 514 |
06-04-2021 | 01-05-2021 | 356 | 80 | 595 | 477 |
02-05-2021 | 12-05-2021 | 396 | 83 | 645 | 498 |
13-05-2021 | 16-05-2021 | 439 | 98 | 732 | 586 |
17-05-2021 | 21-05-2021 | 409 | 87 | 671 | 524 |
22-05-2021 | 24-05-2021 | 424 | 93 | 702 | 555 |
25-05-2021 | 27-05-2021 | 409 | 87 | 671 | 524 |
28-05-2021 | 31-05-2021 | 409 | 87 | 671 | 524 |
01-06-2021 | 15-06-2021 | 409 | 87 | 671 | 524 |
16-06-2021 | 19-06-2021 | 809 | 211 | 1.444 | 1.269 |
20-06-2021 | 26-06-2021 | 480 | 102 | 786 | 612 |
27-06-2021 | 03-07-2021 | 620 | 149 | 1.066 | 891 |
04-07-2021 | 10-07-2021 | 659 | 162 | 1.144 | 969 |
11-07-2021 | 31-07-2021 | 696 | 174 | 1.218 | 1.043 |
01-08-2021 | 07-08-2021 | 654 | 160 | 1.134 | 959 |
08-08-2021 | 14-08-2021 | 566 | 130 | 957 | 782 |
15-08-2021 | 04-09-2021 | 542 | 132 | 937 | 790 |
05-09-2021 | 11-09-2021 | 423 | 92 | 699 | 552 |
12-09-2021 | 01-11-2021 | 407 | 87 | 667 | 520 |
Holiday apartment for 2 people - Without sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 325 | 69 | 532 | 415 |
28-03-2021 | 05-04-2021 | 352 | 78 | 586 | 468 |
06-04-2021 | 01-05-2021 | 329 | 70 | 540 | 422 |
02-05-2021 | 12-05-2021 | 365 | 73 | 583 | 437 |
13-05-2021 | 16-05-2021 | 402 | 85 | 658 | 512 |
17-05-2021 | 21-05-2021 | 376 | 76 | 605 | 459 |
22-05-2021 | 24-05-2021 | 389 | 81 | 632 | 486 |
25-05-2021 | 27-05-2021 | 376 | 76 | 605 | 459 |
28-05-2021 | 31-05-2021 | 376 | 76 | 605 | 459 |
01-06-2021 | 15-06-2021 | 376 | 76 | 605 | 459 |
16-06-2021 | 19-06-2021 | 763 | 196 | 1.352 | 1.177 |
20-06-2021 | 26-06-2021 | 423 | 83 | 671 | 496 |
27-06-2021 | 03-07-2021 | 524 | 116 | 873 | 698 |
04-07-2021 | 10-07-2021 | 555 | 127 | 935 | 760 |
11-07-2021 | 31-07-2021 | 565 | 130 | 956 | 781 |
01-08-2021 | 07-08-2021 | 563 | 129 | 951 | 776 |
08-08-2021 | 14-08-2021 | 519 | 115 | 864 | 690 |
15-08-2021 | 04-09-2021 | 496 | 116 | 846 | 699 |
05-09-2021 | 11-09-2021 | 367 | 73 | 588 | 441 |
12-09-2021 | 15-10-2021 | 360 | 71 | 573 | 426 |
16-10-2021 | 01-11-2021 | 362 | 72 | 577 | 431 |
Holiday apartment for 2-4 people - Seaview
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 353 | 78 | 588 | 470 |
28-03-2021 | 05-04-2021 | 374 | 86 | 631 | 514 |
06-04-2021 | 01-05-2021 | 360 | 81 | 603 | 486 |
02-05-2021 | 12-05-2021 | 392 | 82 | 638 | 491 |
13-05-2021 | 16-05-2021 | 434 | 96 | 722 | 575 |
17-05-2021 | 21-05-2021 | 405 | 86 | 662 | 516 |
22-05-2021 | 24-05-2021 | 420 | 91 | 693 | 546 |
25-05-2021 | 27-05-2021 | 405 | 86 | 662 | 516 |
28-05-2021 | 31-05-2021 | 405 | 86 | 662 | 516 |
01-06-2021 | 15-06-2021 | 405 | 86 | 662 | 516 |
16-06-2021 | 19-06-2021 | 809 | 211 | 1.444 | 1.269 |
20-06-2021 | 26-06-2021 | 475 | 100 | 776 | 601 |
27-06-2021 | 03-07-2021 | 620 | 149 | 1.066 | 891 |
04-07-2021 | 10-07-2021 | 651 | 159 | 1.126 | 952 |
11-07-2021 | 31-07-2021 | 697 | 174 | 1.219 | 1.044 |
01-08-2021 | 07-08-2021 | 654 | 160 | 1.134 | 959 |
08-08-2021 | 14-08-2021 | 566 | 130 | 957 | 782 |
15-08-2021 | 04-09-2021 | 552 | 135 | 958 | 811 |
05-09-2021 | 11-09-2021 | 418 | 90 | 690 | 543 |
12-09-2021 | 15-10-2021 | 405 | 86 | 662 | 516 |
16-10-2021 | 01-11-2021 | 407 | 87 | 667 | 520 |
Holiday apartment for 4 people - Partial sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-03-2021 | 27-03-2021 | 429 | 104 | 740 | 623 |
28-03-2021 | 05-04-2021 | 448 | 110 | 779 | 661 |
06-04-2021 | 01-05-2021 | 445 | 109 | 773 | 655 |
02-05-2021 | 12-05-2021 | 480 | 111 | 814 | 668 |
13-05-2021 | 16-05-2021 | 557 | 137 | 968 | 822 |
17-05-2021 | 21-05-2021 | 498 | 117 | 850 | 703 |
22-05-2021 | 24-05-2021 | 520 | 124 | 893 | 747 |
25-05-2021 | 27-05-2021 | 498 | 117 | 850 | 703 |
28-05-2021 | 31-05-2021 | 498 | 117 | 850 | 703 |
01-06-2021 | 15-06-2021 | 498 | 117 | 850 | 703 |
16-06-2021 | 19-06-2021 | 1.490 | 438 | 2.805 | 2.630 |
20-06-2021 | 26-06-2021 | 563 | 129 | 951 | 776 |
27-06-2021 | 03-07-2021 | 837 | 221 | 1.499 | 1.324 |
04-07-2021 | 10-07-2021 | 911 | 245 | 1.646 | 1.472 |
11-07-2021 | 31-07-2021 | 1.004 | 276 | 1.834 | 1.659 |
01-08-2021 | 07-08-2021 | 842 | 223 | 1.510 | 1.335 |
08-08-2021 | 14-08-2021 | 728 | 184 | 1.281 | 1.107 |
15-08-2021 | 04-09-2021 | 625 | 159 | 1.102 | 956 |
05-09-2021 | 11-09-2021 | 503 | 119 | 859 | 712 |
12-09-2021 | 15-10-2021 | 481 | 111 | 815 | 669 |
16-10-2021 | 01-11-2021 | 490 | 114 | 833 | 686 |
Double room with sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
29-04-2021 | 01-05-2021 | 442 | 119 | 916 | 830 |
02-05-2021 | 12-05-2021 | 452 | 122 | 941 | 854 |
13-05-2021 | 16-05-2021 | 496 | 136 | 1.041 | 955 |
17-05-2021 | 21-05-2021 | 463 | 126 | 966 | 880 |
22-05-2021 | 24-05-2021 | 485 | 133 | 1.017 | 931 |
25-05-2021 | 27-05-2021 | 463 | 126 | 966 | 880 |
28-05-2021 | 31-05-2021 | 463 | 126 | 966 | 880 |
01-06-2021 | 15-06-2021 | 463 | 126 | 966 | 880 |
16-06-2021 | 19-06-2021 | 795 | 227 | 1.701 | 1.587 |
20-06-2021 | 26-06-2021 | 535 | 140 | 1.095 | 980 |
27-06-2021 | 03-07-2021 | 685 | 190 | 1.447 | 1.332 |
04-07-2021 | 10-07-2021 | 729 | 205 | 1.547 | 1.433 |
11-07-2021 | 31-07-2021 | 761 | 215 | 1.623 | 1.508 |
01-08-2021 | 07-08-2021 | 718 | 201 | 1.522 | 1.407 |
08-08-2021 | 04-09-2021 | 603 | 172 | 1.292 | 1.206 |
05-09-2021 | 26-09-2021 | 474 | 129 | 991 | 905 |
Double room without sea view
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
29-04-2021 | 01-05-2021 | 410 | 108 | 841 | 755 |
02-05-2021 | 12-05-2021 | 420 | 111 | 865 | 779 |
13-05-2021 | 16-05-2021 | 452 | 122 | 941 | 854 |
17-05-2021 | 21-05-2021 | 431 | 115 | 891 | 804 |
22-05-2021 | 24-05-2021 | 442 | 119 | 916 | 830 |
25-05-2021 | 27-05-2021 | 431 | 115 | 891 | 804 |
28-05-2021 | 31-05-2021 | 431 | 115 | 891 | 804 |
01-06-2021 | 15-06-2021 | 431 | 115 | 891 | 804 |
16-06-2021 | 19-06-2021 | 748 | 211 | 1.593 | 1.479 |
20-06-2021 | 26-06-2021 | 480 | 122 | 969 | 854 |
27-06-2021 | 03-07-2021 | 589 | 158 | 1.221 | 1.107 |
04-07-2021 | 10-07-2021 | 621 | 169 | 1.296 | 1.182 |
11-07-2021 | 07-08-2021 | 631 | 172 | 1.320 | 1.206 |
08-08-2021 | 04-09-2021 | 561 | 158 | 1.193 | 1.107 |
05-09-2021 | 26-09-2021 | 420 | 111 | 865 | 779 |
Double room - small
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
29-04-2021 | 01-05-2021 | 405 | 106 | 830 | 744 |
02-05-2021 | 12-05-2021 | 416 | 110 | 856 | 769 |
13-05-2021 | 16-05-2021 | 448 | 121 | 931 | 844 |
17-05-2021 | 21-05-2021 | 427 | 114 | 881 | 795 |
22-05-2021 | 24-05-2021 | 437 | 117 | 905 | 819 |
25-05-2021 | 27-05-2021 | 427 | 114 | 881 | 795 |
28-05-2021 | 31-05-2021 | 427 | 114 | 881 | 795 |
01-06-2021 | 15-06-2021 | 427 | 114 | 881 | 795 |
16-06-2021 | 19-06-2021 | 748 | 211 | 1.593 | 1.479 |
20-06-2021 | 26-06-2021 | 476 | 121 | 959 | 844 |
27-06-2021 | 03-07-2021 | 584 | 157 | 1.210 | 1.096 |
04-07-2021 | 10-07-2021 | 616 | 167 | 1.285 | 1.171 |
11-07-2021 | 07-08-2021 | 627 | 171 | 1.311 | 1.196 |
08-08-2021 | 04-09-2021 | 556 | 157 | 1.182 | 1.096 |
05-09-2021 | 26-09-2021 | 416 | 110 | 856 | 769 |
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-26/4 2020 and 19/10-31/12 2020
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of DKK 156,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 27/4-28/6 2020 and 10/8-18/10 2020
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 104,- each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of DKK 260,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 29/6-9/8 2020
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 364,- each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of DKK 624,- each way.
Additional ferry charge for higher cars
* If your car is higher than 1,95 meters, an additional charge of DKK 104,- will be added, each way.
Book your holiday now
Book your holiday at Pension Koch by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.