Svaneke Savværk - Price list in EUR
The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.
You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.
Included in your price
Included in the prices for Svaneke Savværk are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance
Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.
Price per holiday apartment in EUR - stay without transportation to Bornholm
Apartment for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
22-06-2024 | 28-06-2025 | 686 | 192 | 1.260 | 1.149 |
19-10-2024 | 20-12-2024 | 404 | 95 | 689 | 570 |
21-12-2024 | 03-01-2025 | 665 | 182 | 1.212 | 1.093 |
04-01-2025 | 22-03-2025 | 434 | 108 | 757 | 646 |
23-03-2025 | 12-04-2025 | 430 | 106 | 750 | 638 |
13-04-2025 | 21-04-2025 | 598 | 162 | 1.084 | 973 |
22-04-2025 | 14-05-2025 | 419 | 103 | 727 | 616 |
15-05-2025 | 18-05-2025 | 583 | 157 | 1.055 | 944 |
19-05-2025 | 27-05-2025 | 487 | 125 | 862 | 751 |
28-05-2025 | 01-06-2025 | 583 | 157 | 1.055 | 944 |
02-06-2025 | 06-06-2025 | 473 | 121 | 835 | 724 |
07-06-2025 | 13-06-2025 | 1.070 | 320 | 2.028 | 1.917 |
14-06-2025 | 21-06-2025 | 603 | 164 | 1.095 | 984 |
22-06-2025 | 28-06-2025 | 686 | 192 | 1.260 | 1.149 |
29-06-2025 | 05-07-2025 | 764 | 218 | 1.417 | 1.306 |
06-07-2025 | 12-07-2025 | 928 | 272 | 1.745 | 1.634 |
13-07-2025 | 26-07-2025 | 1.063 | 317 | 2.014 | 1.903 |
27-07-2025 | 02-08-2025 | 935 | 275 | 1.759 | 1.648 |
03-08-2025 | 09-08-2025 | 771 | 220 | 1.431 | 1.320 |
10-08-2025 | 16-08-2025 | 693 | 194 | 1.274 | 1.163 |
17-08-2025 | 30-08-2025 | 663 | 184 | 1.215 | 1.104 |
31-08-2025 | 06-09-2025 | 581 | 157 | 1.051 | 940 |
07-09-2025 | 20-09-2025 | 579 | 156 | 1.047 | 935 |
21-09-2025 | 09-10-2025 | 497 | 129 | 883 | 772 |
10-10-2025 | 19-10-2025 | 602 | 163 | 1.092 | 981 |
20-10-2025 | 18-12-2025 | 509 | 132 | 906 | 795 |
19-12-2025 | 03-01-2026 | 605 | 165 | 1.099 | 988 |
Apartment for 7 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
19-10-2024 | 20-12-2024 | 517 | 124 | 888 | 742 |
21-12-2024 | 03-01-2025 | 755 | 203 | 1.365 | 1.219 |
01-01-2025 | 22-02-2025 | 501 | 125 | 876 | 750 |
23-02-2025 | 12-04-2025 | 497 | 124 | 868 | 742 |
13-04-2025 | 21-04-2025 | 677 | 183 | 1.227 | 1.101 |
22-04-2025 | 14-05-2025 | 486 | 120 | 846 | 719 |
15-05-2025 | 18-05-2025 | 662 | 178 | 1.197 | 1.070 |
19-05-2025 | 27-05-2025 | 587 | 154 | 1.048 | 921 |
28-05-2025 | 01-06-2025 | 662 | 178 | 1.197 | 1.070 |
02-06-2025 | 06-06-2025 | 570 | 148 | 1.014 | 888 |
07-06-2025 | 13-06-2025 | 1.204 | 359 | 2.282 | 2.156 |
14-06-2025 | 21-06-2025 | 700 | 191 | 1.274 | 1.148 |
22-06-2025 | 28-06-2025 | 794 | 222 | 1.461 | 1.335 |
29-06-2025 | 05-07-2025 | 906 | 260 | 1.685 | 1.558 |
06-07-2025 | 12-07-2025 | 1.099 | 324 | 2.073 | 1.946 |
13-07-2025 | 26-07-2025 | 1.219 | 364 | 2.311 | 2.185 |
27-07-2025 | 02-08-2025 | 1.107 | 327 | 2.088 | 1.961 |
03-08-2025 | 09-08-2025 | 980 | 285 | 1.834 | 1.707 |
10-08-2025 | 16-08-2025 | 824 | 232 | 1.521 | 1.394 |
17-08-2025 | 30-08-2025 | 783 | 219 | 1.440 | 1.313 |
31-08-2025 | 06-09-2025 | 693 | 189 | 1.260 | 1.134 |
07-09-2025 | 20-09-2025 | 650 | 175 | 1.174 | 1.048 |
21-09-2025 | 09-10-2025 | 598 | 157 | 1.070 | 944 |
10-10-2025 | 19-10-2025 | 673 | 182 | 1.219 | 1.093 |
20-10-2025 | 18-12-2025 | 497 | 124 | 868 | 742 |
19-12-2025 | 03-01-2026 | 684 | 186 | 1.242 | 1.116 |
Apartment for 7 people with sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
19-10-2024 | 20-12-2024 | 569 | 141 | 993 | 847 |
21-12-2024 | 03-01-2025 | 815 | 223 | 1.485 | 1.339 |
01-01-2025 | 22-02-2025 | 554 | 142 | 981 | 854 |
23-02-2025 | 12-04-2025 | 550 | 141 | 973 | 847 |
13-04-2025 | 21-04-2025 | 728 | 201 | 1.331 | 1.204 |
22-04-2025 | 14-05-2025 | 538 | 137 | 950 | 824 |
15-05-2025 | 18-05-2025 | 713 | 196 | 1.300 | 1.174 |
19-05-2025 | 27-05-2025 | 662 | 178 | 1.197 | 1.070 |
28-05-2025 | 01-06-2025 | 713 | 196 | 1.300 | 1.174 |
02-06-2025 | 06-06-2025 | 645 | 173 | 1.163 | 1.037 |
07-06-2025 | 13-06-2025 | 1.279 | 384 | 2.431 | 2.305 |
14-06-2025 | 21-06-2025 | 779 | 217 | 1.431 | 1.305 |
22-06-2025 | 28-06-2025 | 865 | 246 | 1.603 | 1.476 |
29-06-2025 | 05-07-2025 | 988 | 287 | 1.849 | 1.723 |
06-07-2025 | 12-07-2025 | 1.182 | 352 | 2.237 | 2.110 |
13-07-2025 | 26-07-2025 | 1.346 | 406 | 2.565 | 2.439 |
27-07-2025 | 02-08-2025 | 1.189 | 354 | 2.252 | 2.125 |
03-08-2025 | 09-08-2025 | 1.040 | 305 | 1.954 | 1.827 |
10-08-2025 | 16-08-2025 | 958 | 277 | 1.790 | 1.663 |
17-08-2025 | 30-08-2025 | 880 | 251 | 1.633 | 1.507 |
31-08-2025 | 06-09-2025 | 768 | 214 | 1.409 | 1.283 |
07-09-2025 | 20-09-2025 | 725 | 199 | 1.323 | 1.197 |
21-09-2025 | 09-10-2025 | 673 | 182 | 1.219 | 1.093 |
10-10-2025 | 19-10-2025 | 732 | 202 | 1.338 | 1.212 |
20-10-2025 | 18-12-2025 | 550 | 141 | 973 | 847 |
19-12-2025 | 03-01-2026 | 736 | 203 | 1.346 | 1.219 |
Price per holiday apartment in EUR - stay INCLUDING return ferry Ystad-Rønne
Apartment for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
22-06-2024 | 28-06-2025 | 805 | 192 | 1.379 | 1.149 |
19-10-2024 | 20-12-2024 | 448 | 95 | 733 | 570 |
21-12-2024 | 03-01-2025 | 710 | 182 | 1.256 | 1.093 |
04-01-2025 | 22-03-2025 | 434 | 108 | 757 | 646 |
23-03-2025 | 12-04-2025 | 430 | 106 | 750 | 638 |
13-04-2025 | 21-04-2025 | 598 | 162 | 1.084 | 973 |
22-04-2025 | 14-05-2025 | 419 | 103 | 727 | 616 |
15-05-2025 | 18-05-2025 | 583 | 157 | 1.055 | 944 |
19-05-2025 | 27-05-2025 | 487 | 125 | 862 | 751 |
28-05-2025 | 01-06-2025 | 583 | 157 | 1.055 | 944 |
02-06-2025 | 06-06-2025 | 473 | 121 | 835 | 724 |
07-06-2025 | 13-06-2025 | 1.070 | 320 | 2.028 | 1.917 |
14-06-2025 | 21-06-2025 | 603 | 164 | 1.095 | 984 |
22-06-2025 | 28-06-2025 | 686 | 192 | 1.260 | 1.149 |
29-06-2025 | 05-07-2025 | 764 | 218 | 1.417 | 1.306 |
06-07-2025 | 12-07-2025 | 928 | 272 | 1.745 | 1.634 |
13-07-2025 | 26-07-2025 | 1.063 | 317 | 2.014 | 1.903 |
27-07-2025 | 02-08-2025 | 935 | 275 | 1.759 | 1.648 |
03-08-2025 | 09-08-2025 | 771 | 220 | 1.431 | 1.320 |
10-08-2025 | 16-08-2025 | 693 | 194 | 1.274 | 1.163 |
17-08-2025 | 30-08-2025 | 663 | 184 | 1.215 | 1.104 |
31-08-2025 | 06-09-2025 | 581 | 157 | 1.051 | 940 |
07-09-2025 | 20-09-2025 | 579 | 156 | 1.047 | 935 |
21-09-2025 | 09-10-2025 | 497 | 129 | 883 | 772 |
10-10-2025 | 19-10-2025 | 602 | 163 | 1.092 | 981 |
20-10-2025 | 18-12-2025 | 509 | 132 | 906 | 795 |
19-12-2025 | 03-01-2026 | 605 | 165 | 1.099 | 988 |
Apartment for 7 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
19-10-2024 | 20-12-2024 | 561 | 124 | 932 | 742 |
21-12-2024 | 03-01-2025 | 800 | 203 | 1.409 | 1.219 |
01-01-2025 | 22-02-2025 | 501 | 125 | 876 | 750 |
23-02-2025 | 12-04-2025 | 497 | 124 | 868 | 742 |
13-04-2025 | 21-04-2025 | 677 | 183 | 1.227 | 1.101 |
22-04-2025 | 14-05-2025 | 486 | 120 | 846 | 719 |
15-05-2025 | 18-05-2025 | 662 | 178 | 1.197 | 1.070 |
19-05-2025 | 27-05-2025 | 587 | 154 | 1.048 | 921 |
28-05-2025 | 01-06-2025 | 662 | 178 | 1.197 | 1.070 |
02-06-2025 | 06-06-2025 | 570 | 148 | 1.014 | 888 |
07-06-2025 | 13-06-2025 | 1.204 | 359 | 2.282 | 2.156 |
14-06-2025 | 21-06-2025 | 700 | 191 | 1.274 | 1.148 |
22-06-2025 | 28-06-2025 | 794 | 222 | 1.461 | 1.335 |
29-06-2025 | 05-07-2025 | 906 | 260 | 1.685 | 1.558 |
06-07-2025 | 12-07-2025 | 1.099 | 324 | 2.073 | 1.946 |
13-07-2025 | 26-07-2025 | 1.219 | 364 | 2.311 | 2.185 |
27-07-2025 | 02-08-2025 | 1.107 | 327 | 2.088 | 1.961 |
03-08-2025 | 09-08-2025 | 980 | 285 | 1.834 | 1.707 |
10-08-2025 | 16-08-2025 | 824 | 232 | 1.521 | 1.394 |
17-08-2025 | 30-08-2025 | 783 | 219 | 1.440 | 1.313 |
31-08-2025 | 06-09-2025 | 693 | 189 | 1.260 | 1.134 |
07-09-2025 | 20-09-2025 | 650 | 175 | 1.174 | 1.048 |
21-09-2025 | 09-10-2025 | 598 | 157 | 1.070 | 944 |
10-10-2025 | 19-10-2025 | 673 | 182 | 1.219 | 1.093 |
20-10-2025 | 18-12-2025 | 497 | 124 | 868 | 742 |
19-12-2025 | 03-01-2026 | 684 | 186 | 1.242 | 1.116 |
Apartment for 7 people with sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
19-10-2024 | 20-12-2024 | 613 | 141 | 1.037 | 847 |
21-12-2024 | 03-01-2025 | 860 | 223 | 1.529 | 1.339 |
01-01-2025 | 22-02-2025 | 554 | 142 | 981 | 854 |
23-02-2025 | 12-04-2025 | 550 | 141 | 973 | 847 |
13-04-2025 | 21-04-2025 | 728 | 201 | 1.331 | 1.204 |
22-04-2025 | 14-05-2025 | 538 | 137 | 950 | 824 |
15-05-2025 | 18-05-2025 | 713 | 196 | 1.300 | 1.174 |
19-05-2025 | 27-05-2025 | 662 | 178 | 1.197 | 1.070 |
28-05-2025 | 01-06-2025 | 713 | 196 | 1.300 | 1.174 |
02-06-2025 | 06-06-2025 | 645 | 173 | 1.163 | 1.037 |
07-06-2025 | 13-06-2025 | 1.279 | 384 | 2.431 | 2.305 |
14-06-2025 | 21-06-2025 | 779 | 217 | 1.431 | 1.305 |
22-06-2025 | 28-06-2025 | 865 | 246 | 1.603 | 1.476 |
29-06-2025 | 05-07-2025 | 988 | 287 | 1.849 | 1.723 |
06-07-2025 | 12-07-2025 | 1.182 | 352 | 2.237 | 2.110 |
13-07-2025 | 26-07-2025 | 1.346 | 406 | 2.565 | 2.439 |
27-07-2025 | 02-08-2025 | 1.189 | 354 | 2.252 | 2.125 |
03-08-2025 | 09-08-2025 | 1.040 | 305 | 1.954 | 1.827 |
10-08-2025 | 16-08-2025 | 958 | 277 | 1.790 | 1.663 |
17-08-2025 | 30-08-2025 | 880 | 251 | 1.633 | 1.507 |
31-08-2025 | 06-09-2025 | 768 | 214 | 1.409 | 1.283 |
07-09-2025 | 20-09-2025 | 725 | 199 | 1.323 | 1.197 |
21-09-2025 | 09-10-2025 | 673 | 182 | 1.219 | 1.093 |
10-10-2025 | 19-10-2025 | 732 | 202 | 1.338 | 1.212 |
20-10-2025 | 18-12-2025 | 550 | 141 | 973 | 847 |
19-12-2025 | 03-01-2026 | 736 | 203 | 1.346 | 1.219 |
Ferry surcharge 2024
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.
Book your holiday now
Book your holiday at Svaneke Savværk by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.