Munken - Price list in EUR
The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.
You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.
Included in your price
Included in the prices for Munken are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance
Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.
Prices per apartment in EUR for stays WITHOUT transport to Bornholm
Apartment 1 for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 958 | 280 | 1.797 | 1.678 |
28-07-2024 | 03-08-2024 | 853 | 245 | 1.588 | 1.469 |
04-08-2024 | 17-08-2024 | 741 | 208 | 1.364 | 1.245 |
18-08-2024 | 31-08-2024 | 678 | 186 | 1.238 | 1.119 |
01-09-2024 | 14-09-2024 | 566 | 149 | 1.014 | 895 |
15-09-2024 | 28-09-2024 | 467 | 116 | 815 | 697 |
29-09-2024 | 12-10-2024 | 408 | 96 | 697 | 578 |
13-10-2024 | 19-10-2024 | 591 | 157 | 1.063 | 944 |
20-10-2024 | 21-12-2024 | 419 | 100 | 719 | 600 |
22-12-2024 | 04-01-2025 | 591 | 157 | 1.063 | 944 |
05-01-2025 | 23-03-2025 | 423 | 101 | 727 | 608 |
24-03-2025 | 30-03-2025 | 591 | 157 | 1.063 | 944 |
31-03-2025 | 27-04-2025 | 411 | 98 | 704 | 585 |
28-04-2025 | 04-05-2025 | 411 | 98 | 704 | 585 |
05-05-2025 | 11-05-2025 | 579 | 154 | 1.040 | 921 |
12-05-2025 | 18-05-2025 | 456 | 113 | 794 | 675 |
19-05-2025 | 01-06-2025 | 456 | 113 | 794 | 675 |
02-06-2025 | 08-06-2025 | 555 | 145 | 991 | 873 |
09-06-2025 | 15-06-2025 | 853 | 245 | 1.588 | 1.469 |
16-06-2025 | 22-06-2025 | 555 | 145 | 991 | 873 |
23-06-2025 | 29-06-2025 | 660 | 180 | 1.201 | 1.082 |
30-06-2025 | 06-07-2025 | 734 | 205 | 1.350 | 1.231 |
07-07-2025 | 13-07-2025 | 846 | 242 | 1.574 | 1.455 |
14-07-2025 | 27-07-2025 | 958 | 280 | 1.797 | 1.678 |
28-07-2025 | 03-08-2025 | 853 | 245 | 1.588 | 1.469 |
04-08-2025 | 17-08-2025 | 741 | 208 | 1.364 | 1.245 |
18-08-2025 | 31-08-2025 | 678 | 186 | 1.238 | 1.119 |
01-09-2025 | 14-09-2025 | 566 | 149 | 1.014 | 895 |
15-09-2025 | 28-09-2025 | 467 | 116 | 815 | 697 |
29-09-2025 | 12-10-2025 | 408 | 96 | 697 | 578 |
13-10-2025 | 19-10-2025 | 591 | 157 | 1.063 | 944 |
20-10-2025 | 21-12-2025 | 419 | 100 | 719 | 600 |
22-12-2025 | 04-01-2026 | 591 | 157 | 1.063 | 944 |
Apartment 2 for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 958 | 280 | 1.797 | 1.678 |
28-07-2024 | 03-08-2024 | 853 | 245 | 1.588 | 1.469 |
04-08-2024 | 17-08-2024 | 741 | 208 | 1.364 | 1.245 |
18-08-2024 | 31-08-2024 | 678 | 186 | 1.238 | 1.119 |
01-09-2024 | 14-09-2024 | 566 | 149 | 1.014 | 895 |
15-09-2024 | 28-09-2024 | 467 | 116 | 815 | 697 |
29-09-2024 | 12-10-2024 | 408 | 96 | 697 | 578 |
13-10-2024 | 19-10-2024 | 591 | 157 | 1.063 | 944 |
20-10-2024 | 21-12-2024 | 419 | 100 | 719 | 600 |
22-12-2024 | 04-01-2025 | 591 | 157 | 1.063 | 944 |
05-01-2025 | 23-03-2025 | 423 | 101 | 727 | 608 |
24-03-2025 | 30-03-2025 | 591 | 157 | 1.063 | 944 |
31-03-2025 | 27-04-2025 | 411 | 98 | 704 | 585 |
28-04-2025 | 04-05-2025 | 411 | 98 | 704 | 585 |
05-05-2025 | 11-05-2025 | 579 | 154 | 1.040 | 921 |
12-05-2025 | 18-05-2025 | 456 | 113 | 794 | 675 |
19-05-2025 | 01-06-2025 | 456 | 113 | 794 | 675 |
02-06-2025 | 08-06-2025 | 555 | 145 | 991 | 873 |
09-06-2025 | 15-06-2025 | 853 | 245 | 1.588 | 1.469 |
16-06-2025 | 22-06-2025 | 555 | 145 | 991 | 873 |
23-06-2025 | 29-06-2025 | 660 | 180 | 1.201 | 1.082 |
30-06-2025 | 06-07-2025 | 734 | 205 | 1.350 | 1.231 |
07-07-2025 | 13-07-2025 | 846 | 242 | 1.574 | 1.455 |
14-07-2025 | 27-07-2025 | 958 | 280 | 1.797 | 1.678 |
28-07-2025 | 03-08-2025 | 853 | 245 | 1.588 | 1.469 |
04-08-2025 | 17-08-2025 | 741 | 208 | 1.364 | 1.245 |
18-08-2025 | 31-08-2025 | 678 | 186 | 1.238 | 1.119 |
01-09-2025 | 14-09-2025 | 566 | 149 | 1.014 | 895 |
15-09-2025 | 28-09-2025 | 467 | 116 | 815 | 697 |
29-09-2025 | 12-10-2025 | 408 | 96 | 697 | 578 |
13-10-2025 | 19-10-2025 | 591 | 157 | 1.063 | 944 |
20-10-2025 | 21-12-2025 | 419 | 100 | 719 | 600 |
22-12-2025 | 04-01-2026 | 591 | 157 | 1.063 | 944 |
Apartment 3 for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 1.086 | 318 | 2.041 | 1.909 |
28-07-2024 | 03-08-2024 | 944 | 271 | 1.757 | 1.625 |
04-08-2024 | 17-08-2024 | 848 | 239 | 1.564 | 1.432 |
18-08-2024 | 31-08-2024 | 747 | 205 | 1.363 | 1.231 |
01-09-2024 | 14-09-2024 | 620 | 163 | 1.109 | 977 |
15-09-2024 | 28-09-2024 | 471 | 113 | 811 | 679 |
29-09-2024 | 12-10-2024 | 449 | 106 | 766 | 634 |
13-10-2024 | 19-10-2024 | 646 | 172 | 1.161 | 1.029 |
20-10-2024 | 21-12-2024 | 460 | 109 | 787 | 656 |
22-12-2024 | 04-01-2025 | 646 | 172 | 1.161 | 1.029 |
05-01-2025 | 23-03-2025 | 463 | 111 | 795 | 663 |
24-03-2025 | 30-03-2025 | 646 | 172 | 1.161 | 1.029 |
31-03-2025 | 27-04-2025 | 452 | 107 | 772 | 640 |
28-04-2025 | 04-05-2025 | 452 | 107 | 772 | 640 |
05-05-2025 | 11-05-2025 | 636 | 168 | 1.139 | 1.008 |
12-05-2025 | 18-05-2025 | 460 | 109 | 788 | 657 |
19-05-2025 | 01-06-2025 | 460 | 109 | 788 | 657 |
02-06-2025 | 08-06-2025 | 609 | 159 | 1.086 | 955 |
09-06-2025 | 15-06-2025 | 944 | 271 | 1.757 | 1.625 |
16-06-2025 | 22-06-2025 | 609 | 159 | 1.086 | 955 |
23-06-2025 | 29-06-2025 | 728 | 199 | 1.325 | 1.193 |
30-06-2025 | 06-07-2025 | 840 | 236 | 1.549 | 1.417 |
07-07-2025 | 13-07-2025 | 937 | 268 | 1.742 | 1.610 |
14-07-2025 | 27-07-2025 | 1.086 | 318 | 2.041 | 1.909 |
28-07-2025 | 03-08-2025 | 944 | 271 | 1.757 | 1.625 |
04-08-2025 | 17-08-2025 | 848 | 239 | 1.564 | 1.432 |
18-08-2025 | 31-08-2025 | 747 | 205 | 1.363 | 1.231 |
01-09-2025 | 14-09-2025 | 620 | 163 | 1.109 | 977 |
15-09-2025 | 28-09-2025 | 471 | 113 | 811 | 679 |
29-09-2025 | 12-10-2025 | 449 | 106 | 766 | 634 |
13-10-2025 | 19-10-2025 | 646 | 172 | 1.161 | 1.029 |
20-10-2025 | 21-12-2025 | 460 | 109 | 787 | 656 |
22-12-2025 | 04-01-2026 | 646 | 172 | 1.161 | 1.029 |
Apartment 5 for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 1.074 | 318 | 2.028 | 1.909 |
28-07-2024 | 03-08-2024 | 932 | 271 | 1.744 | 1.625 |
04-08-2024 | 17-08-2024 | 835 | 239 | 1.551 | 1.432 |
18-08-2024 | 31-08-2024 | 734 | 205 | 1.350 | 1.231 |
01-09-2024 | 14-09-2024 | 608 | 163 | 1.096 | 977 |
15-09-2024 | 28-09-2024 | 458 | 113 | 798 | 679 |
29-09-2024 | 12-10-2024 | 436 | 106 | 753 | 634 |
13-10-2024 | 19-10-2024 | 633 | 172 | 1.148 | 1.029 |
20-10-2024 | 21-12-2024 | 447 | 109 | 774 | 656 |
22-12-2024 | 04-01-2025 | 633 | 172 | 1.148 | 1.029 |
05-01-2025 | 23-03-2025 | 450 | 111 | 782 | 663 |
24-03-2025 | 30-03-2025 | 633 | 172 | 1.148 | 1.029 |
31-03-2025 | 27-04-2025 | 439 | 107 | 759 | 640 |
28-04-2025 | 04-05-2025 | 439 | 107 | 759 | 640 |
05-05-2025 | 11-05-2025 | 623 | 168 | 1.126 | 1.008 |
12-05-2025 | 18-05-2025 | 447 | 109 | 775 | 657 |
19-05-2025 | 01-06-2025 | 447 | 109 | 775 | 657 |
02-06-2025 | 08-06-2025 | 596 | 159 | 1.074 | 955 |
09-06-2025 | 15-06-2025 | 932 | 271 | 1.744 | 1.625 |
16-06-2025 | 22-06-2025 | 596 | 159 | 1.074 | 955 |
23-06-2025 | 29-06-2025 | 716 | 199 | 1.312 | 1.193 |
30-06-2025 | 06-07-2025 | 827 | 236 | 1.536 | 1.417 |
07-07-2025 | 13-07-2025 | 924 | 268 | 1.729 | 1.610 |
14-07-2025 | 27-07-2025 | 1.074 | 318 | 2.028 | 1.909 |
28-07-2025 | 03-08-2025 | 932 | 271 | 1.744 | 1.625 |
04-08-2025 | 17-08-2025 | 835 | 239 | 1.551 | 1.432 |
18-08-2025 | 31-08-2025 | 734 | 205 | 1.350 | 1.231 |
01-09-2025 | 14-09-2025 | 608 | 163 | 1.096 | 977 |
15-09-2025 | 28-09-2025 | 458 | 113 | 798 | 679 |
29-09-2025 | 12-10-2025 | 436 | 106 | 753 | 634 |
13-10-2025 | 19-10-2025 | 633 | 172 | 1.148 | 1.029 |
20-10-2025 | 21-12-2025 | 447 | 109 | 774 | 656 |
22-12-2025 | 04-01-2026 | 633 | 172 | 1.148 | 1.029 |
Apartment 6 for 2-4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 958 | 280 | 1.797 | 1.678 |
28-07-2024 | 03-08-2024 | 816 | 232 | 1.513 | 1.394 |
04-08-2024 | 17-08-2024 | 704 | 195 | 1.290 | 1.171 |
18-08-2024 | 31-08-2024 | 641 | 174 | 1.163 | 1.044 |
01-09-2024 | 14-09-2024 | 543 | 141 | 968 | 849 |
15-09-2024 | 28-09-2024 | 430 | 104 | 741 | 622 |
29-09-2024 | 12-10-2024 | 393 | 91 | 666 | 548 |
13-10-2024 | 19-10-2024 | 554 | 145 | 988 | 869 |
20-10-2024 | 21-12-2024 | 404 | 95 | 689 | 570 |
22-12-2024 | 04-01-2025 | 554 | 145 | 988 | 869 |
05-01-2025 | 23-03-2025 | 408 | 96 | 697 | 578 |
24-03-2025 | 30-03-2025 | 554 | 145 | 988 | 869 |
31-03-2025 | 27-04-2025 | 396 | 93 | 674 | 555 |
28-04-2025 | 04-05-2025 | 396 | 93 | 674 | 555 |
05-05-2025 | 11-05-2025 | 542 | 141 | 966 | 847 |
12-05-2025 | 18-05-2025 | 419 | 100 | 719 | 600 |
19-05-2025 | 01-06-2025 | 419 | 100 | 719 | 600 |
02-06-2025 | 08-06-2025 | 518 | 133 | 917 | 798 |
09-06-2025 | 15-06-2025 | 816 | 232 | 1.513 | 1.394 |
16-06-2025 | 22-06-2025 | 518 | 133 | 917 | 798 |
23-06-2025 | 29-06-2025 | 623 | 168 | 1.126 | 1.008 |
30-06-2025 | 06-07-2025 | 697 | 193 | 1.275 | 1.157 |
07-07-2025 | 13-07-2025 | 809 | 230 | 1.499 | 1.380 |
14-07-2025 | 27-07-2025 | 958 | 280 | 1.797 | 1.678 |
28-07-2025 | 03-08-2025 | 816 | 232 | 1.513 | 1.394 |
04-08-2025 | 17-08-2025 | 704 | 195 | 1.290 | 1.171 |
18-08-2025 | 31-08-2025 | 641 | 174 | 1.163 | 1.044 |
01-09-2025 | 14-09-2025 | 543 | 141 | 968 | 849 |
15-09-2025 | 28-09-2025 | 430 | 104 | 741 | 622 |
29-09-2025 | 12-10-2025 | 393 | 91 | 666 | 548 |
13-10-2025 | 19-10-2025 | 554 | 145 | 988 | 869 |
20-10-2025 | 21-12-2025 | 404 | 95 | 689 | 570 |
22-12-2025 | 04-01-2026 | 554 | 145 | 988 | 869 |
Apartment 7 for 2-4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 958 | 280 | 1.797 | 1.678 |
28-07-2024 | 03-08-2024 | 816 | 232 | 1.513 | 1.394 |
04-08-2024 | 17-08-2024 | 704 | 195 | 1.290 | 1.171 |
18-08-2024 | 31-08-2024 | 641 | 174 | 1.163 | 1.044 |
01-09-2024 | 14-09-2024 | 529 | 137 | 940 | 821 |
15-09-2024 | 28-09-2024 | 430 | 104 | 741 | 622 |
29-09-2024 | 12-10-2024 | 393 | 91 | 666 | 548 |
13-10-2024 | 19-10-2024 | 554 | 145 | 988 | 869 |
20-10-2024 | 21-12-2024 | 404 | 95 | 689 | 570 |
22-12-2024 | 04-01-2025 | 554 | 145 | 988 | 869 |
05-01-2025 | 23-03-2025 | 408 | 96 | 697 | 578 |
24-03-2025 | 30-03-2025 | 554 | 145 | 988 | 869 |
31-03-2025 | 27-04-2025 | 396 | 93 | 674 | 555 |
28-04-2025 | 04-05-2025 | 396 | 93 | 674 | 555 |
05-05-2025 | 11-05-2025 | 542 | 141 | 966 | 847 |
12-05-2025 | 18-05-2025 | 419 | 100 | 719 | 600 |
19-05-2025 | 01-06-2025 | 419 | 100 | 719 | 600 |
02-06-2025 | 08-06-2025 | 518 | 133 | 917 | 798 |
09-06-2025 | 15-06-2025 | 816 | 232 | 1.513 | 1.394 |
16-06-2025 | 22-06-2025 | 518 | 133 | 917 | 798 |
23-06-2025 | 29-06-2025 | 623 | 168 | 1.126 | 1.008 |
30-06-2025 | 06-07-2025 | 697 | 193 | 1.275 | 1.157 |
07-07-2025 | 13-07-2025 | 809 | 230 | 1.499 | 1.380 |
14-07-2025 | 27-07-2025 | 958 | 280 | 1.797 | 1.678 |
28-07-2025 | 03-08-2025 | 816 | 232 | 1.513 | 1.394 |
04-08-2025 | 17-08-2025 | 704 | 195 | 1.290 | 1.171 |
18-08-2025 | 31-08-2025 | 641 | 174 | 1.163 | 1.044 |
01-09-2025 | 14-09-2025 | 529 | 137 | 940 | 821 |
15-09-2025 | 28-09-2025 | 430 | 104 | 741 | 622 |
29-09-2025 | 12-10-2025 | 393 | 91 | 666 | 548 |
13-10-2025 | 19-10-2025 | 554 | 145 | 988 | 869 |
20-10-2025 | 21-12-2025 | 404 | 95 | 689 | 570 |
22-12-2025 | 04-01-2026 | 554 | 145 | 988 | 869 |
Apartment 8 for 2-4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 958 | 280 | 1.797 | 1.678 |
28-07-2024 | 03-08-2024 | 816 | 232 | 1.513 | 1.394 |
04-08-2024 | 17-08-2024 | 704 | 195 | 1.290 | 1.171 |
18-08-2024 | 31-08-2024 | 641 | 174 | 1.163 | 1.044 |
01-09-2024 | 14-09-2024 | 529 | 137 | 940 | 821 |
15-09-2024 | 28-09-2024 | 430 | 104 | 741 | 622 |
29-09-2024 | 12-10-2024 | 393 | 91 | 666 | 548 |
13-10-2024 | 19-10-2024 | 554 | 145 | 988 | 869 |
20-10-2024 | 21-12-2024 | 404 | 95 | 689 | 570 |
22-12-2024 | 04-01-2025 | 554 | 145 | 988 | 869 |
05-01-2025 | 23-03-2025 | 408 | 96 | 697 | 578 |
24-03-2025 | 30-03-2025 | 554 | 145 | 988 | 869 |
31-03-2025 | 27-04-2025 | 396 | 93 | 674 | 555 |
28-04-2025 | 04-05-2025 | 396 | 93 | 674 | 555 |
05-05-2025 | 11-05-2025 | 542 | 141 | 966 | 847 |
12-05-2025 | 18-05-2025 | 419 | 100 | 719 | 600 |
19-05-2025 | 01-06-2025 | 419 | 100 | 719 | 600 |
02-06-2025 | 08-06-2025 | 518 | 133 | 917 | 798 |
09-06-2025 | 15-06-2025 | 816 | 232 | 1.513 | 1.394 |
16-06-2025 | 22-06-2025 | 518 | 133 | 917 | 798 |
23-06-2025 | 29-06-2025 | 623 | 168 | 1.126 | 1.008 |
30-06-2025 | 06-07-2025 | 697 | 193 | 1.275 | 1.157 |
07-07-2025 | 13-07-2025 | 809 | 230 | 1.499 | 1.380 |
14-07-2025 | 27-07-2025 | 958 | 280 | 1.797 | 1.678 |
28-07-2025 | 03-08-2025 | 816 | 232 | 1.513 | 1.394 |
04-08-2025 | 17-08-2025 | 704 | 195 | 1.290 | 1.171 |
18-08-2025 | 31-08-2025 | 641 | 174 | 1.163 | 1.044 |
01-09-2025 | 14-09-2025 | 529 | 137 | 940 | 821 |
15-09-2025 | 28-09-2025 | 430 | 104 | 741 | 622 |
29-09-2025 | 12-10-2025 | 393 | 91 | 666 | 548 |
13-10-2025 | 19-10-2025 | 554 | 145 | 988 | 869 |
20-10-2025 | 21-12-2025 | 404 | 95 | 689 | 570 |
22-12-2025 | 04-01-2026 | 554 | 145 | 988 | 869 |
Apartment 9 for 6-8 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 1.165 | 344 | 2.198 | 2.066 |
28-07-2024 | 03-08-2024 | 1.023 | 297 | 1.914 | 1.782 |
04-08-2024 | 17-08-2024 | 911 | 260 | 1.690 | 1.558 |
18-08-2024 | 31-08-2024 | 811 | 226 | 1.489 | 1.358 |
01-09-2024 | 14-09-2024 | 676 | 181 | 1.220 | 1.089 |
15-09-2024 | 28-09-2024 | 514 | 127 | 896 | 765 |
29-09-2024 | 12-10-2024 | 491 | 120 | 851 | 719 |
13-10-2024 | 19-10-2024 | 704 | 191 | 1.277 | 1.145 |
20-10-2024 | 21-12-2024 | 503 | 124 | 874 | 742 |
22-12-2024 | 04-01-2025 | 704 | 191 | 1.277 | 1.145 |
05-01-2025 | 23-03-2025 | 507 | 125 | 881 | 750 |
24-03-2025 | 30-03-2025 | 704 | 191 | 1.277 | 1.145 |
31-03-2025 | 27-04-2025 | 495 | 121 | 859 | 727 |
28-04-2025 | 04-05-2025 | 495 | 121 | 859 | 727 |
05-05-2025 | 11-05-2025 | 693 | 187 | 1.254 | 1.122 |
12-05-2025 | 18-05-2025 | 503 | 124 | 874 | 742 |
19-05-2025 | 01-06-2025 | 503 | 124 | 874 | 742 |
02-06-2025 | 08-06-2025 | 665 | 178 | 1.198 | 1.066 |
09-06-2025 | 15-06-2025 | 1.023 | 297 | 1.914 | 1.782 |
16-06-2025 | 22-06-2025 | 665 | 178 | 1.198 | 1.066 |
23-06-2025 | 29-06-2025 | 792 | 220 | 1.452 | 1.320 |
30-06-2025 | 06-07-2025 | 903 | 257 | 1.675 | 1.543 |
07-07-2025 | 13-07-2025 | 1.015 | 294 | 1.899 | 1.767 |
14-07-2025 | 27-07-2025 | 1.165 | 344 | 2.198 | 2.066 |
28-07-2025 | 03-08-2025 | 1.023 | 297 | 1.914 | 1.782 |
04-08-2025 | 17-08-2025 | 911 | 260 | 1.690 | 1.558 |
18-08-2025 | 31-08-2025 | 811 | 226 | 1.489 | 1.358 |
01-09-2025 | 14-09-2025 | 676 | 181 | 1.220 | 1.089 |
15-09-2025 | 28-09-2025 | 514 | 127 | 896 | 765 |
29-09-2025 | 12-10-2025 | 491 | 120 | 851 | 719 |
13-10-2025 | 19-10-2025 | 704 | 191 | 1.277 | 1.145 |
20-10-2025 | 21-12-2025 | 503 | 124 | 874 | 742 |
22-12-2025 | 04-01-2026 | 704 | 191 | 1.277 | 1.145 |
Apartment 10 for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 1.086 | 318 | 2.041 | 1.909 |
28-07-2024 | 03-08-2024 | 944 | 271 | 1.757 | 1.625 |
04-08-2024 | 17-08-2024 | 848 | 239 | 1.564 | 1.432 |
18-08-2024 | 31-08-2024 | 747 | 205 | 1.363 | 1.231 |
01-09-2024 | 14-09-2024 | 620 | 163 | 1.109 | 977 |
15-09-2024 | 28-09-2024 | 471 | 113 | 811 | 679 |
29-09-2024 | 12-10-2024 | 449 | 106 | 766 | 634 |
13-10-2024 | 19-10-2024 | 646 | 172 | 1.161 | 1.029 |
20-10-2024 | 21-12-2024 | 460 | 109 | 787 | 656 |
22-12-2024 | 04-01-2025 | 646 | 172 | 1.161 | 1.029 |
05-01-2025 | 23-03-2025 | 463 | 111 | 795 | 663 |
24-03-2025 | 30-03-2025 | 646 | 172 | 1.161 | 1.029 |
31-03-2025 | 27-04-2025 | 452 | 107 | 772 | 640 |
28-04-2025 | 04-05-2025 | 452 | 107 | 772 | 640 |
05-05-2025 | 11-05-2025 | 636 | 168 | 1.139 | 1.008 |
12-05-2025 | 18-05-2025 | 460 | 109 | 788 | 657 |
19-05-2025 | 01-06-2025 | 460 | 109 | 788 | 657 |
02-06-2025 | 08-06-2025 | 609 | 159 | 1.086 | 955 |
09-06-2025 | 15-06-2025 | 944 | 271 | 1.757 | 1.625 |
16-06-2025 | 22-06-2025 | 609 | 159 | 1.086 | 955 |
23-06-2025 | 29-06-2025 | 728 | 199 | 1.325 | 1.193 |
30-06-2025 | 06-07-2025 | 840 | 236 | 1.549 | 1.417 |
07-07-2025 | 13-07-2025 | 937 | 268 | 1.742 | 1.610 |
14-07-2025 | 27-07-2025 | 1.086 | 318 | 2.041 | 1.909 |
28-07-2025 | 03-08-2025 | 944 | 271 | 1.757 | 1.625 |
04-08-2025 | 17-08-2025 | 848 | 239 | 1.564 | 1.432 |
18-08-2025 | 31-08-2025 | 747 | 205 | 1.363 | 1.231 |
01-09-2025 | 14-09-2025 | 620 | 163 | 1.109 | 977 |
15-09-2025 | 28-09-2025 | 471 | 113 | 811 | 679 |
29-09-2025 | 12-10-2025 | 449 | 106 | 766 | 634 |
13-10-2025 | 19-10-2025 | 646 | 172 | 1.161 | 1.029 |
20-10-2025 | 21-12-2025 | 460 | 109 | 787 | 656 |
22-12-2025 | 04-01-2026 | 646 | 172 | 1.161 | 1.029 |
Apartment 11 for 2-5 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 993 | 293 | 1.871 | 1.756 |
28-07-2024 | 03-08-2024 | 829 | 238 | 1.543 | 1.429 |
04-08-2024 | 17-08-2024 | 717 | 201 | 1.320 | 1.205 |
18-08-2024 | 31-08-2024 | 653 | 180 | 1.192 | 1.078 |
01-09-2024 | 14-09-2024 | 542 | 142 | 969 | 854 |
15-09-2024 | 28-09-2024 | 443 | 109 | 771 | 657 |
29-09-2024 | 12-10-2024 | 406 | 97 | 697 | 582 |
13-10-2024 | 19-10-2024 | 565 | 150 | 1.016 | 902 |
20-10-2024 | 21-12-2024 | 416 | 101 | 718 | 604 |
22-12-2024 | 04-01-2025 | 565 | 150 | 1.016 | 902 |
05-01-2025 | 23-03-2025 | 420 | 102 | 726 | 611 |
24-03-2025 | 30-03-2025 | 565 | 150 | 1.016 | 902 |
31-03-2025 | 27-04-2025 | 409 | 98 | 704 | 590 |
28-04-2025 | 04-05-2025 | 409 | 98 | 704 | 590 |
05-05-2025 | 11-05-2025 | 555 | 147 | 995 | 880 |
12-05-2025 | 18-05-2025 | 431 | 106 | 748 | 634 |
19-05-2025 | 01-06-2025 | 431 | 106 | 748 | 634 |
02-06-2025 | 08-06-2025 | 530 | 139 | 946 | 832 |
09-06-2025 | 15-06-2025 | 829 | 238 | 1.543 | 1.429 |
16-06-2025 | 22-06-2025 | 530 | 139 | 946 | 832 |
23-06-2025 | 29-06-2025 | 635 | 173 | 1.155 | 1.040 |
30-06-2025 | 06-07-2025 | 710 | 198 | 1.305 | 1.190 |
07-07-2025 | 13-07-2025 | 821 | 236 | 1.528 | 1.414 |
14-07-2025 | 27-07-2025 | 993 | 293 | 1.871 | 1.756 |
28-07-2025 | 03-08-2025 | 829 | 238 | 1.543 | 1.429 |
04-08-2025 | 17-08-2025 | 717 | 201 | 1.320 | 1.205 |
18-08-2025 | 31-08-2025 | 653 | 180 | 1.192 | 1.078 |
01-09-2025 | 14-09-2025 | 542 | 142 | 969 | 854 |
15-09-2025 | 28-09-2025 | 443 | 109 | 771 | 657 |
29-09-2025 | 12-10-2025 | 406 | 97 | 697 | 582 |
13-10-2025 | 19-10-2025 | 565 | 150 | 1.016 | 902 |
20-10-2025 | 21-12-2025 | 416 | 101 | 718 | 604 |
22-12-2025 | 04-01-2026 | 565 | 150 | 1.016 | 902 |
Prices per apartment in EUR for stays INCLUDING ferry Ystad-Rønne round trip
Apartment 1 for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-07-2024 | 27-07-2024 | 1.077 | 280 | 1.916 | 1.678 |
28-07-2024 | 03-08-2024 | 972 | 245 | 1.706 | 1.469 |
04-08-2024 | 17-08-2024 | 860 | 208 | 1.483 | 1.245 |
18-08-2024 | 31-08-2024 | 738 | 186 | 1.297 | 1.119 |
01-09-2024 | 14-09-2024 | 626 | 149 | 1.074 | 895 |
15-09-2024 | 28-09-2024 | 527 | 116 | 875 | 697 |
29-09-2024 | 12-10-2024 | 467 | 96 | 756 | 578 |
13-10-2024 | 19-10-2024 | 650 | 157 | 1.122 | 944 |
20-10-2024 | 21-12-2024 | 463 | 100 | 764 | 600 |
22-12-2024 | 04-01-2025 | 635 | 157 | 1.107 | 944 |
05-01-2025 | 23-03-2025 | 423 | 101 | 727 | 608 |
24-03-2025 | 30-03-2025 | 591 | 157 | 1.063 | 944 |
31-03-2025 | 27-04-2025 | 411 | 98 | 704 | 585 |
28-04-2025 | 04-05-2025 | 411 | 98 | 704 | 585 |
05-05-2025 | 11-05-2025 | 579 | 154 | 1.040 | 921 |
12-05-2025 | 18-05-2025 | 456 | 113 | 794 | 675 |
19-05-2025 | 01-06-2025 | 456 | 113 | 794 | 675 |
02-06-2025 | 08-06-2025 | 555 | 145 | 991 | 873 |
09-06-2025 | 15-06-2025 | 853 | 245 | 1.588 | 1.469 |
16-06-2025 | 22-06-2025 | 555 | 145 | 991 | 873 |
23-06-2025 | 29-06-2025 | 660 | 180 | 1.201 | 1.082 |
30-06-2025 | 06-07-2025 | 734 | 205 | 1.350 | 1.231 |
07-07-2025 | 13-07-2025 | 846 | 242 | 1.574 | 1.455 |
14-07-2025 | 27-07-2025 | 958 | 280 | 1.797 | 1.678 |
28-07-2025 | 03-08-2025 | 853 | 245 | 1.588 | 1.469 |
04-08-2025 | 17-08-2025 | 741 | 208 | 1.364 | 1.245 |
