Price list - Munken Holiday Apartments - Svaneke

  • Svaneke
  • Lovely Holiday Apartments
  • Great location
  • Cozy courtyard
kort Svaneke

Munken - Price list in EUR

The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.

You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.

Included in your price
Included in the prices for Munken are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance

Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.

Prices per apartment in EUR for stays WITHOUT transport to Bornholm

Svaneke - Munken

Apartment 1 for 4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 419100719600
22-12-2024 04-01-2025 5911571.063944
05-01-2025 22-02-2025 416104728623
23-02-2025 12-04-2025 413103720616
13-04-2025 21-04-2025 5761571.048943
22-04-2025 14-05-2025 453116801697
15-05-2025 18-05-2025 5621521.018914
19-05-2025 27-05-2025 442113780675
28-05-2025 01-06-2025 548148991887
02-06-2025 07-06-2025 37791649544
08-06-2025 14-06-2025 1.1013322.0961.992
15-06-2025 21-06-2025 548148991887
22-06-2025 28-06-2025 6761901.2461.142
29-06-2025 05-07-2025 7952301.4851.380
06-07-2025 12-07-2025 8552501.6051.500
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8622521.6191.514
03-08-2025 09-08-2025 8022321.4991.394
10-08-2025 16-08-2025 8022321.4991.394
17-08-2025 30-08-2025 7172041.3281.224
31-08-2025 06-09-2025 5521491.000895
07-09-2025 27-09-2025 453116801697
28-09-2025 09-10-2025 40199698593
10-10-2025 19-10-2025 5841601.063958
20-10-2025 18-12-2025 413103720616
19-12-2025 03-01-2026 5841601.063958

Apartment 2 for 4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 419100719600
22-12-2024 04-01-2025 5911571.063944
05-01-2025 22-02-2025 416104728623
23-02-2025 12-04-2025 413103720616
13-04-2025 21-04-2025 5761571.048943
22-04-2025 14-05-2025 453116801697
15-05-2025 18-05-2025 5621521.018914
19-05-2025 27-05-2025 442113780675
28-05-2025 01-06-2025 548148991887
02-06-2025 07-06-2025 37791649544
08-06-2025 14-06-2025 1.1013322.0961.992
15-06-2025 21-06-2025 548148991887
22-06-2025 28-06-2025 6761901.2461.142
29-06-2025 05-07-2025 7952301.4851.380
06-07-2025 12-07-2025 8552501.6051.500
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8622521.6191.514
03-08-2025 09-08-2025 8022321.4991.394
10-08-2025 16-08-2025 8022321.4991.394
17-08-2025 30-08-2025 7172041.3281.224
31-08-2025 06-09-2025 5521491.000895
07-09-2025 27-09-2025 453116801697
28-09-2025 09-10-2025 40199698593
10-10-2025 19-10-2025 5841601.063958
20-10-2025 18-12-2025 413103720616
19-12-2025 03-01-2026 5841601.063958

Apartment 3 for 4-6 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 460109787656
22-12-2024 04-01-2025 6461721.1611.029
05-01-2025 22-02-2025 436111768663
23-02-2025 12-04-2025 433109760656
13-04-2025 21-04-2025 6121691.1191.014
22-04-2025 14-05-2025 444113784679
15-05-2025 18-05-2025 5971641.090985
19-05-2025 27-05-2025 433109761657
28-05-2025 01-06-2025 5821591.059955
02-06-2025 07-06-2025 418104731626
08-06-2025 14-06-2025 1.1643532.2232.118
15-06-2025 21-06-2025 5821591.059955
22-06-2025 28-06-2025 7011991.2981.193
29-06-2025 05-07-2025 8352441.5661.461
06-07-2025 12-07-2025 9102681.7151.610
13-07-2025 26-07-2025 1.0593182.0141.909
27-07-2025 02-08-2025 9172711.7301.625
03-08-2025 09-08-2025 8212391.5371.432
10-08-2025 16-08-2025 8212391.5371.432
17-08-2025 30-08-2025 7202051.3361.231
31-08-2025 06-09-2025 5931631.082977
07-09-2025 27-09-2025 444113784679
28-09-2025 09-10-2025 422106739634
10-10-2025 19-10-2025 6191721.1341.029
20-10-2025 18-12-2025 433109760656
19-12-2025 03-01-2026 6191721.1341.029

Apartment 5 for 4-6 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 447109774656
22-12-2024 04-01-2025 6331721.1481.029
05-01-2025 22-02-2025 436111768663
23-02-2025 12-04-2025 433109760656
13-04-2025 21-04-2025 6121691.1191.014
22-04-2025 14-05-2025 444113784679
12-05-2025 18-05-2025 447109775657
15-05-2025 18-05-2025 5971641.090985
19-05-2025 27-05-2025 433109761657
28-05-2025 01-06-2025 5821591.059955
02-06-2025 07-06-2025 418104731626
08-06-2025 14-06-2025 1.1043332.1041.999
15-06-2025 21-06-2025 5821591.059955
22-06-2025 28-06-2025 7011991.2981.193
29-06-2025 05-07-2025 8132361.5221.417
06-07-2025 12-07-2025 9102681.7151.610
13-07-2025 26-07-2025 1.0593182.0141.909
27-07-2025 02-08-2025 9172711.7301.625
03-08-2025 09-08-2025 8212391.5371.432
10-08-2025 16-08-2025 8212391.5371.432
17-08-2025 30-08-2025 7202051.3361.231
31-08-2025 06-09-2025 5931631.082977
07-09-2025 27-09-2025 444113784679
28-09-2025 09-10-2025 422106739634
10-10-2025 19-10-2025 6191721.1341.029
20-10-2025 18-12-2025 433109760656
19-12-2025 03-01-2026 6191721.1341.029

Apartment 6 for 2-4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 40495689570
22-12-2024 04-01-2025 554145988869
05-01-2025 22-02-2025 40199698593
23-02-2025 12-04-2025 39798690585
13-04-2025 21-04-2025 532142959854
22-04-2025 14-05-2025 416104727622
15-05-2025 18-05-2025 517138930825
19-05-2025 27-05-2025 405100705600
28-05-2025 01-06-2025 504133903798
02-06-2025 07-06-2025 39296678573
08-06-2025 14-06-2025 9512821.7971.692
15-06-2025 21-06-2025 504133903798
22-06-2025 28-06-2025 6311751.1571.052
29-06-2025 05-07-2025 6911951.2771.172
06-07-2025 12-07-2025 8322421.5601.455
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8392451.5741.469
03-08-2025 09-08-2025 6981981.2911.186
10-08-2025 16-08-2025 6981981.2911.186
17-08-2025 30-08-2025 6271741.1491.044
31-08-2025 06-09-2025 515137926821
07-09-2025 27-09-2025 416104727622
28-09-2025 10-09-2025 38694667563
10-10-2025 19-10-2025 539145974869
20-10-2025 18-12-2025 39798690585
19-12-2025 03-01-2026 539145974869

Apartment 7 for 2-4 people
From To 3 nights Extra night Price per week Extra week
15-09-2024 28-09-2024 430104741622
29-09-2024 12-10-2024 39391666548
13-10-2024 19-10-2024 554145988869
20-10-2024 21-12-2024 40495689570
22-12-2024 04-01-2025 554145988869
05-01-2025 23-03-2025 40896697578
24-03-2025 30-03-2025 554145988869
31-03-2025 27-04-2025 39693674555
28-04-2025 04-05-2025 39693674555
05-05-2025 11-05-2025 542141966847
12-05-2025 18-05-2025 419100719600
19-05-2025 01-06-2025 419100719600
02-06-2025 08-06-2025 518133917798
09-06-2025 15-06-2025 8162321.5131.394
16-06-2025 22-06-2025 518133917798
23-06-2025 29-06-2025 6231681.1261.008
30-06-2025 06-07-2025 6971931.2751.157
07-07-2025 13-07-2025 8092301.4991.380
14-07-2025 27-07-2025 9582801.7971.678
28-07-2025 03-08-2025 8162321.5131.394
04-08-2025 17-08-2025 7041951.2901.171
18-08-2025 31-08-2025 6411741.1631.044
01-09-2025 14-09-2025 529137940821
15-09-2025 28-09-2025 430104741622
29-09-2025 12-10-2025 39391666548
13-10-2025 19-10-2025 554145988869
20-10-2025 21-12-2025 40495689570
22-12-2025 04-01-2026 554145988869

Apartment 8 for 2-4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 40495689570
22-12-2024 04-01-2025 554145988869
05-01-2025 22-02-2025 39496683578
23-02-2025 12-04-2025 39095675570
13-04-2025 21-04-2025 532142959854
22-04-2025 14-05-2025 416104727622
15-05-2025 18-05-2025 442113780675
19-05-2025 27-05-2025 405100705600
28-05-2025 01-06-2025 504133903798
02-06-2025 07-06-2025 39296678573
08-06-2025 14-06-2025 9512821.7971.692
15-06-2025 21-06-2025 504133903798
22-06-2025 28-06-2025 6091681.1121.008
29-06-2025 05-07-2025 6831931.2611.157
06-07-2025 12-07-2025 7952301.4851.380
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8022321.4991.394
03-08-2025 09-08-2025 6901951.2751.171
10-08-2025 16-08-2025 6901951.2751.171
17-08-2025 30-08-2025 6271741.1491.044
31-08-2025 06-09-2025 515137926821
07-09-2025 27-09-2025 416104727622
28-09-2025 09-10-2025 37991652548
10-10-2025 19-10-2025 539145974869
20-10-2025 18-12-2025 39095675570
19-12-2025 03-01-2026 539145974869

Apartment 9 for 6-8 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 503124874742
22-12-2024 04-01-2025 7041911.2771.145
05-01-2025 22-02-2025 491125866750
23-02-2025 12-04-2025 488124859742
13-04-2025 21-04-2025 6811881.2461.130
22-04-2025 14-05-2025 499127881765
15-05-2025 18-05-2025 6661831.2161.099
19-05-2025 27-05-2025 488124859742
28-05-2025 01-06-2025 6501781.1831.066
02-06-2025 07-06-2025 471118825708
08-06-2025 14-06-2025 1.1943592.2722.156
15-06-2025 21-06-2025 6501781.1831.066
22-06-2025 28-06-2025 7992271.4811.364
29-06-2025 05-07-2025 8882571.6601.543
06-07-2025 12-07-2025 1.0002941.8841.767
13-07-2025 26-07-2025 1.1503442.1832.066
27-07-2025 02-08-2025 1.0082971.8991.782
03-08-2025 09-08-2025 8962601.6751.558
10-08-2025 16-08-2025 8962601.6751.558
17-08-2025 30-08-2025 8182341.5181.402
31-08-2025 06-09-2025 6611811.2051.089
07-09-2025 27-09-2025 499127881765
28-09-2025 09-10-2025 476120836719
10-10-2025 19-10-2025 6891911.2611.145
20-10-2025 18-12-2025 488124859742
19-12-2025 03-01-2026 6891911.2611.145

Apartment 10 for 4-6 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 460109787656
22-12-2024 04-01-2025 6461721.1611.029
05-01-2025 22-02-2025 441108766649
23-02-2025 12-04-2025 437107758642
13-04-2025 21-04-2025 6161671.116999
22-04-2025 14-05-2025 449111781664
15-05-2025 18-05-2025 6021621.086970
19-05-2025 27-05-2025 437107758642
28-05-2025 01-06-2025 5861571.056940
02-06-2025 07-06-2025 422102728611
08-06-2025 14-06-2025 1.1163332.1161.999
15-06-2025 21-06-2025 5861571.056940
22-06-2025 28-06-2025 7131991.3101.193
29-06-2025 05-07-2025 8252361.5341.417
06-07-2025 12-07-2025 9222681.7271.610
13-07-2025 26-07-2025 1.0713182.0261.909
27-07-2025 02-08-2025 9292711.7421.625
03-08-2025 09-08-2025 8332391.5491.432
10-08-2025 16-08-2025 8332391.5491.432
17-08-2025 30-08-2025 7322051.3481.231
31-08-2025 06-09-2025 6051631.094977
07-09-2025 27-09-2025 449111781664
28-09-2025 09-10-2025 427103737620
10-10-2025 19-10-2025 6241691.1311.014
20-10-2025 18-12-2025 437107758642
19-12-2025 03-01-2026 6241691.1311.014

Apartment 11 for 2-5 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 416101718604
22-12-2024 04-01-2025 5651501.016902
05-01-2025 22-02-2025 406102712611
23-02-2025 12-04-2025 402101704604
13-04-2025 21-04-2025 544148988888
22-04-2025 14-05-2025 429109757657
15-05-2025 18-05-2025 529143958858
19-05-2025 27-05-2025 417106734634
28-05-2025 01-06-2025 516139932832
02-06-2025 07-06-2025 404101708608
08-06-2025 14-06-2025 9862951.8721.771
15-06-2025 21-06-2025 516139932832
22-06-2025 28-06-2025 6201731.1401.040
29-06-2025 05-07-2025 6961981.2911.190
06-07-2025 12-07-2025 8072361.5141.414
13-07-2025 26-07-2025 9782931.8571.756
27-07-2025 02-08-2025 8152381.5291.429
03-08-2025 09-08-2025 7032011.3061.205
10-08-2025 16-08-2025 7032011.3061.205
17-08-2025 30-08-2025 6391801.1781.078
31-08-2025 06-09-2025 528142955854
07-09-2025 27-09-2025 429109757657
28-09-2025 09-10-2025 39297683582
10-10-2025 19-10-2025 5511501.002902
20-10-2025 18-12-2025 402101704604
19-12-2025 03-01-2026 5511501.002902

Prices per apartment in EUR for stays INCLUDING ferry Ystad-Rønne round trip

Svaneke - Munken

Apartment 1 for 4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 463100764600
22-12-2024 04-01-2025 6351571.107944
05-01-2025 22-02-2025 416104728623
23-02-2025 12-04-2025 413103720616
13-04-2025 21-04-2025 5761571.048943
22-04-2025 14-05-2025 453116801697
15-05-2025 18-05-2025 5621521.018914
19-05-2025 27-05-2025 442113780675
28-05-2025 01-06-2025 548148991887
02-06-2025 07-06-2025 37791649544
08-06-2025 14-06-2025 1.1013322.0961.992
15-06-2025 21-06-2025 548148991887
22-06-2025 28-06-2025 6761901.2461.142
29-06-2025 05-07-2025 7952301.4851.380
06-07-2025 12-07-2025 8552501.6051.500
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8622521.6191.514
03-08-2025 09-08-2025 8022321.4991.394
10-08-2025 16-08-2025 8022321.4991.394
17-08-2025 30-08-2025 7172041.3281.224
31-08-2025 06-09-2025 5521491.000895
07-09-2025 27-09-2025 453116801697
28-09-2025 09-10-2025 40199698593
10-10-2025 19-10-2025 5841601.063958
20-10-2025 18-12-2025 413103720616
19-12-2025 03-01-2026 5841601.063958

Apartment 2 for 4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 463100764600
22-12-2024 04-01-2025 6351571.107944
05-01-2025 22-02-2025 416104728623
23-02-2025 12-04-2025 413103720616
13-04-2025 21-04-2025 5761571.048943
22-04-2025 14-05-2025 453116801697
15-05-2025 18-05-2025 5621521.018914
19-05-2025 27-05-2025 442113780675
28-05-2025 01-06-2025 548148991887
02-06-2025 07-06-2025 37791649544
08-06-2025 14-06-2025 1.1013322.0961.992
15-06-2025 21-06-2025 548148991887
22-06-2025 28-06-2025 6761901.2461.142
29-06-2025 05-07-2025 7952301.4851.380
06-07-2025 12-07-2025 8552501.6051.500
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8622521.6191.514
03-08-2025 09-08-2025 8022321.4991.394
10-08-2025 16-08-2025 8022321.4991.394
17-08-2025 30-08-2025 7172041.3281.224
31-08-2025 06-09-2025 5521491.000895
07-09-2025 27-09-2025 453116801697
28-09-2025 09-10-2025 40199698593
10-10-2025 19-10-2025 5841601.063958
20-10-2025 18-12-2025 413103720616
19-12-2025 03-01-2026 5841601.063958

Apartment 3 for 4-6 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 504109832656
22-12-2024 04-01-2025 6911721.2051.029
05-01-2025 22-02-2025 436111768663
23-02-2025 12-04-2025 433109760656
13-04-2025 21-04-2025 6121691.1191.014
22-04-2025 14-05-2025 444113784679
15-05-2025 18-05-2025 5971641.090985
19-05-2025 27-05-2025 433109761657
28-05-2025 01-06-2025 5821591.059955
02-06-2025 07-06-2025 418104731626
08-06-2025 14-06-2025 1.1643532.2232.118
15-06-2025 21-06-2025 5821591.059955
22-06-2025 28-06-2025 7011991.2981.193
29-06-2025 05-07-2025 8352441.5661.461
06-07-2025 12-07-2025 9102681.7151.610
13-07-2025 26-07-2025 1.0593182.0141.909
27-07-2025 02-08-2025 9172711.7301.625
03-08-2025 09-08-2025 8212391.5371.432
10-08-2025 16-08-2025 8212391.5371.432
17-08-2025 30-08-2025 7202051.3361.231
31-08-2025 06-09-2025 5931631.082977
07-09-2025 27-09-2025 444113784679
28-09-2025 09-10-2025 422106739634
10-10-2025 19-10-2025 6191721.1341.029
20-10-2025 18-12-2025 433109760656
19-12-2025 03-01-2026 6191721.1341.029

Apartment 5 for 4-6 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 491109819656
22-12-2024 04-01-2025 6781721.1921.029
05-01-2025 22-02-2025 436111768663
23-02-2025 12-04-2025 433109760656
13-04-2025 21-04-2025 6121691.1191.014
22-04-2025 14-05-2025 444113784679
12-05-2025 18-05-2025 447109775657
15-05-2025 18-05-2025 5971641.090985
19-05-2025 27-05-2025 433109761657
28-05-2025 01-06-2025 5821591.059955
02-06-2025 07-06-2025 418104731626
08-06-2025 14-06-2025 1.1043332.1041.999
15-06-2025 21-06-2025 5821591.059955
22-06-2025 28-06-2025 7011991.2981.193
29-06-2025 05-07-2025 8132361.5221.417
06-07-2025 12-07-2025 9102681.7151.610
13-07-2025 26-07-2025 1.0593182.0141.909
27-07-2025 02-08-2025 9172711.7301.625
03-08-2025 09-08-2025 8212391.5371.432
10-08-2025 16-08-2025 8212391.5371.432
17-08-2025 30-08-2025 7202051.3361.231
31-08-2025 06-09-2025 5931631.082977
07-09-2025 27-09-2025 444113784679
28-09-2025 09-10-2025 422106739634
10-10-2025 19-10-2025 6191721.1341.029
20-10-2025 18-12-2025 433109760656
19-12-2025 03-01-2026 6191721.1341.029

Apartment 6 for 2-4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 44895733570
22-12-2024 04-01-2025 5981451.032869
05-01-2025 22-02-2025 40199698593
23-02-2025 12-04-2025 39798690585
13-04-2025 21-04-2025 532142959854
22-04-2025 14-05-2025 416104727622
15-05-2025 18-05-2025 517138930825
19-05-2025 27-05-2025 405100705600
28-05-2025 01-06-2025 504133903798
02-06-2025 07-06-2025 39296678573
08-06-2025 14-06-2025 9512821.7971.692
15-06-2025 21-06-2025 504133903798
22-06-2025 28-06-2025 6311751.1571.052
29-06-2025 05-07-2025 6911951.2771.172
06-07-2025 12-07-2025 8322421.5601.455
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8392451.5741.469
03-08-2025 09-08-2025 6981981.2911.186
10-08-2025 16-08-2025 6981981.2911.186
17-08-2025 30-08-2025 6271741.1491.044
31-08-2025 06-09-2025 515137926821
07-09-2025 27-09-2025 416104727622
28-09-2025 10-09-2025 38694667563
10-10-2025 19-10-2025 539145974869
20-10-2025 18-12-2025 39798690585
19-12-2025 03-01-2026 539145974869

Apartment 7 for 2-4 people
From To 3 nights Extra night Price per week Extra week
15-09-2024 28-09-2024 489104800622
29-09-2024 12-10-2024 45291726548
13-10-2024 19-10-2024 6131451.048869
20-10-2024 21-12-2024 44895733570
22-12-2024 04-01-2025 5981451.032869
05-01-2025 23-03-2025 40896697578
24-03-2025 30-03-2025 554145988869
31-03-2025 27-04-2025 39693674555
28-04-2025 04-05-2025 39693674555
05-05-2025 11-05-2025 542141966847
12-05-2025 18-05-2025 419100719600
19-05-2025 01-06-2025 419100719600
02-06-2025 08-06-2025 518133917798
09-06-2025 15-06-2025 8162321.5131.394
16-06-2025 22-06-2025 518133917798
23-06-2025 29-06-2025 6231681.1261.008
30-06-2025 06-07-2025 6971931.2751.157
07-07-2025 13-07-2025 8092301.4991.380
14-07-2025 27-07-2025 9582801.7971.678
28-07-2025 03-08-2025 8162321.5131.394
04-08-2025 17-08-2025 7041951.2901.171
18-08-2025 31-08-2025 6411741.1631.044
01-09-2025 14-09-2025 529137940821
15-09-2025 28-09-2025 430104741622
29-09-2025 12-10-2025 39391666548
13-10-2025 19-10-2025 554145988869
20-10-2025 21-12-2025 40495689570
22-12-2025 04-01-2026 554145988869

Apartment 8 for 2-4 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 44895733570
22-12-2024 04-01-2025 5981451.032869
05-01-2025 22-02-2025 39496683578
23-02-2025 12-04-2025 39095675570
13-04-2025 21-04-2025 532142959854
22-04-2025 14-05-2025 416104727622
15-05-2025 18-05-2025 442113780675
19-05-2025 27-05-2025 405100705600
28-05-2025 01-06-2025 504133903798
02-06-2025 07-06-2025 39296678573
08-06-2025 14-06-2025 9512821.7971.692
15-06-2025 21-06-2025 504133903798
22-06-2025 28-06-2025 6091681.1121.008
29-06-2025 05-07-2025 6831931.2611.157
06-07-2025 12-07-2025 7952301.4851.380
13-07-2025 26-07-2025 9442801.7831.678
27-07-2025 02-08-2025 8022321.4991.394
03-08-2025 09-08-2025 6901951.2751.171
10-08-2025 16-08-2025 6901951.2751.171
17-08-2025 30-08-2025 6271741.1491.044
31-08-2025 06-09-2025 515137926821
07-09-2025 27-09-2025 416104727622
28-09-2025 09-10-2025 37991652548
10-10-2025 19-10-2025 539145974869
20-10-2025 18-12-2025 39095675570
19-12-2025 03-01-2026 539145974869

Apartment 9 for 6-8 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 547124918742
22-12-2024 04-01-2025 7481911.3211.145
05-01-2025 22-02-2025 491125866750
23-02-2025 12-04-2025 488124859742
13-04-2025 21-04-2025 6811881.2461.130
22-04-2025 14-05-2025 499127881765
15-05-2025 18-05-2025 6661831.2161.099
19-05-2025 27-05-2025 488124859742
28-05-2025 01-06-2025 6501781.1831.066
02-06-2025 07-06-2025 471118825708
08-06-2025 14-06-2025 1.1943592.2722.156
15-06-2025 21-06-2025 6501781.1831.066
22-06-2025 28-06-2025 7992271.4811.364
29-06-2025 05-07-2025 8882571.6601.543
06-07-2025 12-07-2025 1.0002941.8841.767
13-07-2025 26-07-2025 1.1503442.1832.066
27-07-2025 02-08-2025 1.0082971.8991.782
03-08-2025 09-08-2025 8962601.6751.558
10-08-2025 16-08-2025 8962601.6751.558
17-08-2025 30-08-2025 8182341.5181.402
31-08-2025 06-09-2025 6611811.2051.089
07-09-2025 27-09-2025 499127881765
28-09-2025 09-10-2025 476120836719
10-10-2025 19-10-2025 6891911.2611.145
20-10-2025 18-12-2025 488124859742
19-12-2025 03-01-2026 6891911.2611.145

Apartment 10 for 4-6 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 504109832656
22-12-2024 04-01-2025 6911721.2051.029
05-01-2025 22-02-2025 441108766649
23-02-2025 12-04-2025 437107758642
13-04-2025 21-04-2025 6161671.116999
22-04-2025 14-05-2025 449111781664
15-05-2025 18-05-2025 6021621.086970
19-05-2025 27-05-2025 437107758642
28-05-2025 01-06-2025 5861571.056940
02-06-2025 07-06-2025 422102728611
08-06-2025 14-06-2025 1.1163332.1161.999
15-06-2025 21-06-2025 5861571.056940
22-06-2025 28-06-2025 7131991.3101.193
29-06-2025 05-07-2025 8252361.5341.417
06-07-2025 12-07-2025 9222681.7271.610
13-07-2025 26-07-2025 1.0713182.0261.909
27-07-2025 02-08-2025 9292711.7421.625
03-08-2025 09-08-2025 8332391.5491.432
10-08-2025 16-08-2025 8332391.5491.432
17-08-2025 30-08-2025 7322051.3481.231
31-08-2025 06-09-2025 6051631.094977
07-09-2025 27-09-2025 449111781664
28-09-2025 09-10-2025 427103737620
10-10-2025 19-10-2025 6241691.1311.014
20-10-2025 18-12-2025 437107758642
19-12-2025 03-01-2026 6241691.1311.014

Apartment 11 for 2-5 people
From To 3 nights Extra night Price per week Extra week
20-10-2024 21-12-2024 461101762604
22-12-2024 04-01-2025 6101501.061902
05-01-2025 22-02-2025 406102712611
23-02-2025 12-04-2025 402101704604
13-04-2025 21-04-2025 544148988888
22-04-2025 14-05-2025 429109757657
15-05-2025 18-05-2025 529143958858
19-05-2025 27-05-2025 417106734634
28-05-2025 01-06-2025 516139932832
02-06-2025 07-06-2025 404101708608
08-06-2025 14-06-2025 9862951.8721.771
15-06-2025 21-06-2025 516139932832
22-06-2025 28-06-2025 6201731.1401.040
29-06-2025 05-07-2025 6961981.2911.190
06-07-2025 12-07-2025 8072361.5141.414
13-07-2025 26-07-2025 9782931.8571.756
27-07-2025 02-08-2025 8152381.5291.429
03-08-2025 09-08-2025 7032011.3061.205
10-08-2025 16-08-2025 7032011.3061.205
17-08-2025 30-08-2025 6391801.1781.078
31-08-2025 06-09-2025 528142955854
07-09-2025 27-09-2025 429109757657
28-09-2025 09-10-2025 39297683582
10-10-2025 19-10-2025 5511501.002902
20-10-2025 18-12-2025 402101704604
19-12-2025 03-01-2026 5511501.002902

Ferry surcharge 2024

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024 
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.  

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024 
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.

Book your holiday now
Book your holiday at Munken Holiday Apartments in Svaneke by entering your desired arrival date in the booking box at the top of the page - or call us now at +45 5695 8566, and we will be happy to give you good ideas for wonderful holidays on Bornholm.

Didn't find what you were looking for?

Call us:

Monday - Thursday: 09:00 AM - 04:00 PM
Friday: 09:00 AM - 03:30 PM
Saturday - Sunday: Access to the emergency phone
We answer the phone during opening hours, but if you need urgent help, you can always reach our emergency phone.

 

+45 56 95 85 66

info@teambornholm.dk

You will get the best price
With us, you are booking directly at the holiday location - ensuring you the best price. Our price always includes cleaning, electricity, and free cancellation insurance. No hidden fees!

Safety-Guarantee
Book your stay with a Safety-Guarantee, which ensures that you can cancel your holiday for free.

Plane- and ferry tickets
We are happy to help you book your plane and ferry tickets free of charge.

Optional arrival dary
At almost all of our holiday locations, you have the option of arriving and departing any day of the week, and as such, you do not need to book for whole weeks.