Storløkke Holiday Park- Pricelist in EUR
The price list is divided into two parts
* A price list when you manage the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.
You have a price guarantee
* We give you a price guarantee so that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.
Included in your price
Included in the prices the prices at Storløkke Holiday Park are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance
Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the calculation function at the top of the page, and the price will appear.
Price per holiday house in EUR for a stay WITHOUT transport to Bornholm
Holiday house for 2 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 350 | 86 | 607 | 514 |
15-09-2024 | 28-09-2024 | 283 | 63 | 473 | 380 |
29-09-2024 | 12-10-2024 | 294 | 67 | 496 | 403 |
13-10-2024 | 19-10-2024 | 376 | 95 | 660 | 567 |
20-10-2024 | 31-10-2024 | 306 | 71 | 518 | 426 |
24-03-2025 | 30-03-2025 | 365 | 91 | 637 | 544 |
31-03-2025 | 04-05-2025 | 294 | 67 | 496 | 403 |
05-05-2025 | 11-05-2025 | 283 | 63 | 473 | 380 |
12-05-2025 | 08-06-2025 | 283 | 63 | 473 | 380 |
09-06-2025 | 15-06-2025 | 1.234 | 380 | 2.375 | 2.282 |
16-06-2025 | 22-06-2025 | 339 | 82 | 584 | 491 |
23-06-2025 | 29-06-2025 | 354 | 87 | 615 | 522 |
30-06-2025 | 06-07-2025 | 466 | 124 | 839 | 746 |
07-07-2025 | 13-07-2025 | 593 | 167 | 1.093 | 1.000 |
14-07-2025 | 27-07-2025 | 705 | 204 | 1.317 | 1.224 |
28-07-2025 | 03-08-2025 | 593 | 167 | 1.093 | 1.000 |
04-08-2025 | 10-08-2025 | 473 | 127 | 853 | 760 |
11-08-2025 | 17-08-2025 | 339 | 82 | 584 | 491 |
18-08-2025 | 31-08-2025 | 339 | 82 | 584 | 491 |
01-09-2025 | 14-09-2025 | 350 | 86 | 607 | 514 |
15-09-2025 | 28-09-2025 | 283 | 63 | 473 | 380 |
29-09-2025 | 12-10-2025 | 294 | 67 | 496 | 403 |
13-10-2025 | 19-10-2025 | 376 | 95 | 660 | 567 |
20-10-2025 | 31-10-2025 | 306 | 71 | 518 | 426 |
Holiday house for 2-4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 426 | 109 | 754 | 657 |
15-09-2024 | 28-09-2024 | 321 | 75 | 544 | 447 |
29-09-2024 | 12-10-2024 | 334 | 79 | 570 | 473 |
13-10-2024 | 19-10-2024 | 461 | 121 | 824 | 727 |
20-10-2024 | 31-10-2024 | 345 | 83 | 593 | 496 |
24-03-2025 | 30-03-2025 | 442 | 115 | 787 | 690 |
31-03-2025 | 04-05-2025 | 334 | 79 | 570 | 473 |
05-05-2025 | 11-05-2025 | 323 | 75 | 549 | 451 |
12-05-2025 | 08-06-2025 | 323 | 75 | 549 | 451 |
09-06-2025 | 15-06-2025 | 1.317 | 406 | 2.536 | 2.439 |
16-06-2025 | 22-06-2025 | 414 | 106 | 731 | 634 |
23-06-2025 | 29-06-2025 | 436 | 113 | 775 | 678 |
30-06-2025 | 06-07-2025 | 527 | 143 | 956 | 859 |
07-07-2025 | 13-07-2025 | 713 | 205 | 1.328 | 1.231 |
14-07-2025 | 27-07-2025 | 862 | 255 | 1.626 | 1.529 |
28-07-2025 | 03-08-2025 | 713 | 205 | 1.328 | 1.231 |
04-08-2025 | 10-08-2025 | 534 | 145 | 970 | 873 |
11-08-2025 | 17-08-2025 | 414 | 106 | 731 | 634 |
18-08-2025 | 31-08-2025 | 414 | 106 | 731 | 634 |
01-09-2025 | 14-09-2025 | 426 | 109 | 754 | 657 |
15-09-2025 | 28-09-2025 | 321 | 75 | 544 | 447 |
29-09-2025 | 12-10-2025 | 334 | 79 | 570 | 473 |
13-10-2025 | 19-10-2025 | 461 | 121 | 824 | 727 |
20-10-2025 | 31-10-2025 | 345 | 83 | 593 | 496 |
Holiday house for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 463 | 121 | 825 | 724 |
15-09-2024 | 28-09-2024 | 411 | 103 | 720 | 619 |
29-09-2024 | 12-10-2024 | 426 | 108 | 751 | 649 |
13-10-2024 | 19-10-2024 | 545 | 148 | 989 | 888 |
20-10-2024 | 31-10-2024 | 437 | 112 | 772 | 671 |
24-03-2025 | 30-03-2025 | 482 | 127 | 862 | 760 |
31-03-2025 | 04-05-2025 | 426 | 108 | 751 | 649 |
05-05-2025 | 11-05-2025 | 415 | 104 | 728 | 626 |
12-05-2025 | 08-06-2025 | 415 | 104 | 728 | 626 |
09-06-2025 | 15-06-2025 | 1.436 | 445 | 2.771 | 2.670 |
16-06-2025 | 22-06-2025 | 452 | 117 | 802 | 701 |
23-06-2025 | 29-06-2025 | 519 | 139 | 936 | 835 |
30-06-2025 | 06-07-2025 | 609 | 169 | 1.116 | 1.014 |
07-07-2025 | 13-07-2025 | 869 | 256 | 1.637 | 1.536 |
14-07-2025 | 27-07-2025 | 1.131 | 343 | 2.160 | 2.058 |
28-07-2025 | 03-08-2025 | 869 | 256 | 1.637 | 1.536 |
04-08-2025 | 10-08-2025 | 616 | 172 | 1.131 | 1.029 |
11-08-2025 | 17-08-2025 | 452 | 117 | 802 | 701 |
18-08-2025 | 31-08-2025 | 452 | 117 | 802 | 701 |
01-09-2025 | 14-09-2025 | 463 | 121 | 825 | 724 |
15-09-2025 | 28-09-2025 | 411 | 103 | 720 | 619 |
29-09-2025 | 12-10-2025 | 426 | 108 | 751 | 649 |
13-10-2025 | 19-10-2025 | 545 | 148 | 989 | 888 |
20-10-2025 | 31-10-2025 | 437 | 112 | 772 | 671 |
Holiday house for 4-6 people - Premium
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 478 | 126 | 855 | 754 |
15-09-2024 | 28-09-2024 | 426 | 108 | 751 | 649 |
29-09-2024 | 12-10-2024 | 441 | 113 | 781 | 679 |
13-10-2024 | 19-10-2024 | 568 | 156 | 1.035 | 933 |
20-10-2024 | 31-10-2024 | 452 | 117 | 802 | 701 |
24-03-2025 | 30-03-2025 | 497 | 132 | 892 | 791 |
31-03-2025 | 04-05-2025 | 441 | 113 | 781 | 679 |
05-05-2025 | 11-05-2025 | 430 | 109 | 758 | 657 |
12-05-2025 | 08-06-2025 | 430 | 109 | 758 | 657 |
09-06-2025 | 15-06-2025 | 1.436 | 445 | 2.771 | 2.670 |
16-06-2025 | 22-06-2025 | 467 | 122 | 833 | 731 |
23-06-2025 | 29-06-2025 | 542 | 147 | 982 | 880 |
30-06-2025 | 06-07-2025 | 720 | 206 | 1.339 | 1.238 |
30-06-2025 | 06-07-2025 | 720 | 206 | 1.339 | 1.238 |
07-07-2025 | 13-07-2025 | 944 | 281 | 1.786 | 1.685 |
14-07-2025 | 27-07-2025 | 1.168 | 356 | 2.235 | 2.133 |
28-07-2025 | 03-08-2025 | 944 | 281 | 1.786 | 1.685 |
04-08-2025 | 10-08-2025 | 728 | 209 | 1.354 | 1.253 |
11-08-2025 | 17-08-2025 | 467 | 122 | 833 | 731 |
18-08-2025 | 31-08-2025 | 467 | 122 | 833 | 731 |
01-09-2025 | 14-09-2025 | 478 | 126 | 855 | 754 |
15-09-2025 | 28-09-2025 | 426 | 108 | 751 | 649 |
29-09-2025 | 12-10-2025 | 441 | 113 | 781 | 679 |
13-10-2025 | 19-10-2025 | 568 | 156 | 1.035 | 933 |
20-10-2025 | 31-10-2025 | 452 | 117 | 802 | 701 |
Price per holiday house in EUR INCLUDING ferry Ystad-Rønne round trip
Holiday house for 2 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 409 | 86 | 666 | 514 |
15-09-2024 | 28-09-2024 | 342 | 63 | 532 | 380 |
29-09-2024 | 12-10-2024 | 354 | 67 | 555 | 403 |
13-10-2024 | 19-10-2024 | 436 | 95 | 719 | 567 |
20-10-2024 | 31-10-2024 | 350 | 71 | 563 | 426 |
24-03-2025 | 30-03-2025 | 365 | 91 | 637 | 544 |
31-03-2025 | 04-05-2025 | 294 | 67 | 496 | 403 |
05-05-2025 | 11-05-2025 | 283 | 63 | 473 | 380 |
12-05-2025 | 08-06-2025 | 283 | 63 | 473 | 380 |
09-06-2025 | 15-06-2025 | 1.234 | 380 | 2.375 | 2.282 |
16-06-2025 | 22-06-2025 | 339 | 82 | 584 | 491 |
23-06-2025 | 29-06-2025 | 354 | 87 | 615 | 522 |
30-06-2025 | 06-07-2025 | 466 | 124 | 839 | 746 |
07-07-2025 | 13-07-2025 | 593 | 167 | 1.093 | 1.000 |
14-07-2025 | 27-07-2025 | 705 | 204 | 1.317 | 1.224 |
28-07-2025 | 03-08-2025 | 593 | 167 | 1.093 | 1.000 |
04-08-2025 | 10-08-2025 | 473 | 127 | 853 | 760 |
11-08-2025 | 17-08-2025 | 339 | 82 | 584 | 491 |
18-08-2025 | 31-08-2025 | 339 | 82 | 584 | 491 |
01-09-2025 | 14-09-2025 | 350 | 86 | 607 | 514 |
15-09-2025 | 28-09-2025 | 283 | 63 | 473 | 380 |
29-09-2025 | 12-10-2025 | 294 | 67 | 496 | 403 |
13-10-2025 | 19-10-2025 | 376 | 95 | 660 | 567 |
20-10-2025 | 31-10-2025 | 306 | 71 | 518 | 426 |
Holiday house for 2-4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 485 | 109 | 813 | 657 |
15-09-2024 | 28-09-2024 | 380 | 75 | 604 | 447 |
29-09-2024 | 12-10-2024 | 393 | 79 | 630 | 473 |
13-10-2024 | 19-10-2024 | 520 | 121 | 883 | 727 |
20-10-2024 | 31-10-2024 | 389 | 83 | 637 | 496 |
24-03-2025 | 30-03-2025 | 442 | 115 | 787 | 690 |
31-03-2025 | 04-05-2025 | 334 | 79 | 570 | 473 |
05-05-2025 | 11-05-2025 | 323 | 75 | 549 | 451 |
12-05-2025 | 08-06-2025 | 323 | 75 | 549 | 451 |
09-06-2025 | 15-06-2025 | 1.317 | 406 | 2.536 | 2.439 |
16-06-2025 | 22-06-2025 | 414 | 106 | 731 | 634 |
23-06-2025 | 29-06-2025 | 436 | 113 | 775 | 678 |
30-06-2025 | 06-07-2025 | 527 | 143 | 956 | 859 |
07-07-2025 | 13-07-2025 | 713 | 205 | 1.328 | 1.231 |
14-07-2025 | 27-07-2025 | 862 | 255 | 1.626 | 1.529 |
28-07-2025 | 03-08-2025 | 713 | 205 | 1.328 | 1.231 |
04-08-2025 | 10-08-2025 | 534 | 145 | 970 | 873 |
11-08-2025 | 17-08-2025 | 414 | 106 | 731 | 634 |
18-08-2025 | 31-08-2025 | 414 | 106 | 731 | 634 |
01-09-2025 | 14-09-2025 | 426 | 109 | 754 | 657 |
15-09-2025 | 28-09-2025 | 321 | 75 | 544 | 447 |
29-09-2025 | 12-10-2025 | 334 | 79 | 570 | 473 |
13-10-2025 | 19-10-2025 | 461 | 121 | 824 | 727 |
20-10-2025 | 31-10-2025 | 345 | 83 | 593 | 496 |
Holiday house for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 523 | 121 | 885 | 724 |
15-09-2024 | 28-09-2024 | 470 | 103 | 780 | 619 |
29-09-2024 | 12-10-2024 | 485 | 108 | 810 | 649 |
13-10-2024 | 19-10-2024 | 605 | 148 | 1.049 | 888 |
20-10-2024 | 31-10-2024 | 481 | 112 | 816 | 671 |
24-03-2025 | 30-03-2025 | 482 | 127 | 862 | 760 |
31-03-2025 | 04-05-2025 | 426 | 108 | 751 | 649 |
05-05-2025 | 11-05-2025 | 415 | 104 | 728 | 626 |
12-05-2025 | 08-06-2025 | 415 | 104 | 728 | 626 |
09-06-2025 | 15-06-2025 | 1.436 | 445 | 2.771 | 2.670 |
16-06-2025 | 22-06-2025 | 452 | 117 | 802 | 701 |
23-06-2025 | 29-06-2025 | 519 | 139 | 936 | 835 |
30-06-2025 | 06-07-2025 | 609 | 169 | 1.116 | 1.014 |
07-07-2025 | 13-07-2025 | 869 | 256 | 1.637 | 1.536 |
14-07-2025 | 27-07-2025 | 1.131 | 343 | 2.160 | 2.058 |
28-07-2025 | 03-08-2025 | 869 | 256 | 1.637 | 1.536 |
04-08-2025 | 10-08-2025 | 616 | 172 | 1.131 | 1.029 |
11-08-2025 | 17-08-2025 | 452 | 117 | 802 | 701 |
18-08-2025 | 31-08-2025 | 452 | 117 | 802 | 701 |
01-09-2025 | 14-09-2025 | 463 | 121 | 825 | 724 |
15-09-2025 | 28-09-2025 | 411 | 103 | 720 | 619 |
29-09-2025 | 12-10-2025 | 426 | 108 | 751 | 649 |
13-10-2025 | 19-10-2025 | 545 | 148 | 989 | 888 |
20-10-2025 | 31-10-2025 | 437 | 112 | 772 | 671 |
Holiday house for 4-6 people - Premium
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 538 | 126 | 915 | 754 |
15-09-2024 | 28-09-2024 | 485 | 108 | 810 | 649 |
29-09-2024 | 12-10-2024 | 501 | 113 | 840 | 679 |
13-10-2024 | 19-10-2024 | 627 | 156 | 1.094 | 933 |
20-10-2024 | 31-10-2024 | 496 | 117 | 847 | 701 |
24-03-2025 | 30-03-2025 | 497 | 132 | 892 | 791 |
31-03-2025 | 04-05-2025 | 441 | 113 | 781 | 679 |
05-05-2025 | 11-05-2025 | 430 | 109 | 758 | 657 |
12-05-2025 | 08-06-2025 | 430 | 109 | 758 | 657 |
09-06-2025 | 15-06-2025 | 1.436 | 445 | 2.771 | 2.670 |
16-06-2025 | 22-06-2025 | 467 | 122 | 833 | 731 |
23-06-2025 | 29-06-2025 | 542 | 147 | 982 | 880 |
30-06-2025 | 06-07-2025 | 720 | 206 | 1.339 | 1.238 |
30-06-2025 | 06-07-2025 | 720 | 206 | 1.339 | 1.238 |
07-07-2025 | 13-07-2025 | 944 | 281 | 1.786 | 1.685 |
14-07-2025 | 27-07-2025 | 1.168 | 356 | 2.235 | 2.133 |
28-07-2025 | 03-08-2025 | 944 | 281 | 1.786 | 1.685 |
04-08-2025 | 10-08-2025 | 728 | 209 | 1.354 | 1.253 |
11-08-2025 | 17-08-2025 | 467 | 122 | 833 | 731 |
18-08-2025 | 31-08-2025 | 467 | 122 | 833 | 731 |
01-09-2025 | 14-09-2025 | 478 | 126 | 855 | 754 |
15-09-2025 | 28-09-2025 | 426 | 108 | 751 | 649 |
29-09-2025 | 12-10-2025 | 441 | 113 | 781 | 679 |
13-10-2025 | 19-10-2025 | 568 | 156 | 1.035 | 933 |
20-10-2025 | 31-10-2025 | 452 | 117 | 802 | 701 |
Ferry surcharge 2024
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.
Book your holiday now
Book your holiday at Storløkke Holiday Park by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.