Price list - Rø Golfhus

  • Quietly located
  • Lovely nature area
  • Close to golf course
  • Beautiful holiday homes
kort

Rø Golfhus - Price list (Prices in EUR)

The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.

You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.

Included in your price
Included in the prices for Rø Golfhus are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance

Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.

Prices for Rø Golfhus in EUR for stay WITHOUT transport to Bornholm

Rø Golfhus

Holiday Home for 4 people
From To 3 nights Extra night Price per week Extra week
01-04-2023 10-04-2023 459109786655
11-04-2023 04-05-2023 40491677546
05-05-2023 07-05-2023 459109786655
08-05-2023 17-05-2023 431100731600
18-05-2023 21-05-2023 459109787656
22-05-2023 26-05-2023 432100732601
27-05-2023 29-05-2023 467112804673
30-05-2023 13-06-2023 432100732601
14-06-2023 17-06-2023 9192631.7081.577
18-06-2023 24-06-2023 493121856725
25-06-2023 01-07-2023 5921541.052921
02-07-2023 08-07-2023 6751811.2191.088
09-07-2023 15-07-2023 7702131.4081.277
16-07-2023 22-07-2023 8062251.4811.350
23-07-2023 29-07-2023 9432711.7541.623
30-07-2023 05-08-2023 7912201.4521.321
06-08-2023 12-08-2023 7612101.3901.259
13-08-2023 19-08-2023 7101931.2901.159
20-08-2023 26-08-2023 6481721.1651.034
27-08-2023 02-09-2023 5701461.010879
03-09-2023 09-09-2023 443104755624
10-09-2023 16-09-2023 439103748617
17-09-2023 30-09-2023 42297713582
01-10-2023 13-10-2023 40491677546
14-10-2023 21-10-2023 459109786655

Price for Rø Golfhus in EUR INCLUDING ferry Ystad-Rønne round trip

Rø Golfhus

Holiday Home for 4 people
From To 3 nights Extra night Price per week Extra week
01-04-2023 10-04-2023 516109843655
11-04-2023 04-05-2023 46191734546
05-05-2023 07-05-2023 545109873655
08-05-2023 17-05-2023 517100817600
18-05-2023 21-05-2023 545109874656
22-05-2023 26-05-2023 518100818601
27-05-2023 29-05-2023 554112890673
30-05-2023 13-06-2023 518100818601
14-06-2023 17-06-2023 1.0342631.8221.577
18-06-2023 24-06-2023 608121970725
25-06-2023 01-07-2023 7061541.167921
02-07-2023 08-07-2023 7891811.3331.088
09-07-2023 15-07-2023 8842131.5231.277
16-07-2023 22-07-2023 9202251.5951.350
23-07-2023 29-07-2023 1.0572711.8691.623
30-07-2023 05-08-2023 9062201.5661.321
06-08-2023 12-08-2023 8752101.5051.259
13-08-2023 19-08-2023 7971931.3761.159
20-08-2023 26-08-2023 7341721.2511.034
27-08-2023 02-09-2023 6571461.096879
03-09-2023 09-09-2023 529104841624
10-09-2023 16-09-2023 526103834617
17-09-2023 30-09-2023 50997800582
01-10-2023 13-10-2023 49091763546
14-10-2023 21-10-2023 545109873655

Ferry surcharge 2023

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 3/1-23/4 2023 and 23/10-31/12 2023 
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.  

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 24/4-11/6 2023 and 14/8-22/10 2023 
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 29 EUR each way.

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 12/6-13/8 2023
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 50 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 115 EUR each way.

Book your holiday now
Book your holiday at Rø Golfhus by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.  

Rø Golfhus

Rø Golfhus

Price and availability

Rø Golfhus: Holiday Home for 4 people
When are you leaving?

Didn't find what you were looking for?

Call us: We are open 08:00 - 18:00 every day of the week.
After 18:00 we are also happy to help you from our on-call service, and of course you can also email us.

+45 56 95 85 66

info@teambornholm.dk

You will get the best price
With us, you are booking directly at the holiday location - ensuring you the best price. Our price always includes cleaning, electricity, and free cancellation insurance. No hidden fees!

Safety-Guarantee
Book your stay with a Safety-Guarantee, which ensures that you can cancel your holiday for free.

Plane- and ferry tickets
We are happy to help you book your plane and ferry tickets free of charge.

Optional arrival dary
At almost all of our holiday locations, you have the option of arriving and departing any day of the week, and as such, you do not need to book for whole weeks.