Price list - Griffen Spahotel

  • Amazing sea view
  • Decorated by local designer
  • Impressive spa area
  • Close to beach
  • Beautiful rooms
  • Coveted restaurant
kort Rønne

Griffen Spahotel - Pricelist in EUR

The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.

You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.

Included in your price
Included in the prices for Griffen Spahotel are:
* Large breakfast buffet
* Free entrance to the Diamond Spa Area (Agelimit: 16 years)
* Daily housekeeping
* Power, water and heat consumption
* Free sickness cancellation insurance

Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.

Price per room in EUR - stay without transportation to Bornholm

Griffen Spahotel

Double room
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 5601871.3061.306
23-12-2022 31-12-2022 5901971.3771.377
01-01-2023 12-02-2023 5601871.3061.306
13-02-2023 31-03-2023 6012001.4011.401
01-04-2023 09-04-2023 6632211.5471.547
10-04-2023 03-05-2023 6012001.4011.401
04-05-2023 06-05-2023 6632211.5471.547
07-05-2023 16-05-2023 6012001.4011.401
17-05-2023 20-05-2023 6632211.5471.547
21-05-2023 25-05-2023 6012001.4011.401
26-05-2023 28-05-2023 6632211.5471.547
29-05-2023 13-06-2023 6012001.4011.401
14-06-2023 17-06-2023 1.0883632.5382.538
18-06-2023 24-06-2023 6012001.4011.401
25-06-2023 01-07-2023 6322111.4741.474
02-07-2023 08-07-2023 6632211.5471.547
09-07-2023 15-07-2023 6942311.6201.620
16-07-2023 29-07-2023 7562521.7641.764
30-07-2023 05-08-2023 6942311.6201.620
06-08-2023 19-09-2023 6942311.6201.620
20-08-2023 02-09-2023 6942311.6201.620
03-09-2023 16-09-2023 6532181.5231.523
17-09-2023 30-09-2023 6012001.4011.401
01-10-2023 13-10-2023 6012001.4011.401
14-10-2023 21-10-2023 6322111.4741.474
22-10-2023 22-12-2023 6012001.4011.401
23-12-2023 02-01-2024 6322111.4741.474

Double room and 3-course-dinner
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 8912971.7821.782
23-12-2022 24-12-2022 1.0513502.1032.103
25-12-2022 30-12-2022 9223071.8441.844
31-12-2022 31-12-2022 1.0513502.1032.103
01-01-2023 12-02-2023 8912971.7821.782
13-02-2023 31-03-2023 9743251.9481.948
01-04-2023 09-04-2023 1.0363452.0722.072
10-04-2023 03-05-2023 9743251.9481.948
04-05-2023 06-05-2023 1.0363452.0722.072
07-05-2023 16-05-2023 9743251.9481.948
17-05-2023 20-05-2023 1.0363452.0722.072
21-05-2023 25-05-2023 9743251.9481.948
26-05-2023 28-05-2023 1.0363452.0722.072
29-05-2023 13-06-2023 9743251.9481.948
14-06-2023 17-06-2023 1.4614872.9212.921
18-06-2023 24-06-2023 9743251.9481.948
25-06-2023 01-07-2023 1.0053352.0092.009
02-07-2023 08-07-2023 1.0363452.0722.072
09-07-2023 15-07-2023 1.0673562.1342.134
16-07-2023 29-07-2023 1.1293762.2582.258
30-07-2023 05-08-2023 1.0673562.1342.134
06-08-2023 19-08-2023 1.0673562.1342.134
20-08-2023 02-09-2023 1.0673562.1342.134
03-09-2023 16-09-2023 1.0253422.0512.051
17-09-2023 30-09-2023 9743251.9481.948
01-10-2023 13-10-2023 9743251.9481.948
14-10-2023 21-10-2023 1.0053352.0092.009
22-10-2023 22-12-2023 9743251.9481.948
23-12-2023 31-12-2023 1.0053352.0092.009

Double room - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 6422141.4981.498
23-12-2022 31-12-2022 7562521.7641.764
01-01-2023 12-02-2023 6422141.4981.498
13-02-2023 31-03-2023 6842281.5961.596
01-04-2023 09-04-2023 7872621.8371.837
10-04-2023 03-05-2023 7252421.6911.691
04-05-2023 06-05-2023 8292761.9341.934
07-05-2023 16-05-2023 7252421.6911.691
17-05-2023 20-05-2023 8292761.9341.934
21-05-2023 25-05-2023 7252421.6911.691
26-05-2023 28-05-2023 8292761.9341.934
29-05-2023 13-06-2023 7252421.6911.691
14-06-2023 17-06-2023 1.2534182.9242.924
18-06-2023 24-06-2023 7662551.7881.788
25-06-2023 01-07-2023 8392801.9581.958
02-07-2023 08-07-2023 8702902.0302.030
09-07-2023 15-07-2023 9223072.1512.151
16-07-2023 29-07-2023 9843282.2972.297
30-07-2023 05-08-2023 9013002.1032.103
06-08-2023 19-08-2023 8392801.9581.958
20-08-2023 02-09-2023 8182731.9101.910
03-09-2023 16-09-2023 7772591.8131.813
17-09-2023 30-09-2023 7252421.6911.691
01-10-2023 13-10-2023 7252421.6911.691
14-10-2023 21-10-2023 7562521.7641.764
22-10-2023 22-12-2023 7252421.6911.691
23-12-2023 31-12-2023 7982661.8611.861

Double room - Sea view and 3-course-dinner
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 9743251.9481.948
23-12-2022 24-12-2022 1.2174062.4342.434
25-12-2022 30-12-2022 1.0883632.1762.176
31-12-2022 31-12-2022 1.2174062.4342.434
01-01-2023 12-02-2023 9743251.9481.948
13-02-2023 31-03-2023 1.0573522.1132.113
01-04-2023 09-04-2023 1.1603872.3202.320
10-04-2023 03-05-2023 1.0983662.1962.196
04-05-2023 06-05-2023 1.2024012.4032.403
07-05-2023 16-05-2023 1.0983662.1962.196
17-05-2023 20-05-2023 1.2024012.4032.403
21-05-2023 25-05-2023 1.0983662.1962.196
26-05-2023 28-05-2023 1.2024012.4032.403
29-05-2023 13-06-2023 1.0983662.1962.196
14-06-2023 17-06-2023 1.6275423.2533.253
18-06-2023 24-06-2023 1.1393802.2792.279
25-06-2023 01-07-2023 1.2124042.4242.424
02-07-2023 08-07-2023 1.2434142.4872.487
09-07-2023 15-07-2023 1.2954322.5902.590
16-07-2023 29-07-2023 1.3574522.7142.714
30-07-2023 05-08-2023 1.2744252.5482.548
06-08-2023 19-08-2023 1.2124042.4242.424
20-08-2023 02-09-2023 1.1913972.3832.383
03-09-2023 16-09-2023 1.1503832.2992.299
17-09-2023 30-09-2023 1.0983662.1962.196
01-10-2023 13-10-2023 1.0983662.1962.196
14-10-2023 21-10-2023 1.1293762.2582.258
22-10-2023 22-12-2023 1.0983662.1962.196
23-12-2023 31-12-2023 1.1713902.3412.341

Single room
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 5391801.2571.257
23-12-2022 31-12-2022 5701901.3301.330
01-01-2023 12-02-2023 5391801.2571.257
13-02-2023 31-03-2023 5601871.3061.306
01-04-2023 09-04-2023 6212071.4501.450
10-04-2023 03-05-2023 5601871.3061.306
04-05-2023 06-05-2023 6212071.4501.450
07-05-2023 16-05-2023 5601871.3061.306
17-05-2023 20-05-2023 6212071.4501.450
21-05-2023 25-05-2023 5601871.3061.306
26-05-2023 28-05-2023 6212071.4501.450
29-05-2023 13-06-2023 5601871.3061.306
14-06-2023 17-06-2023 1.0463492.4412.441
18-06-2023 24-06-2023 5601871.3061.306
25-06-2023 01-07-2023 5901971.3771.377
02-07-2023 08-07-2023 6212071.4501.450
09-07-2023 15-07-2023 6532181.5231.523
16-07-2023 29-07-2023 7152381.6681.668
30-07-2023 05-08-2023 6532181.5231.523
06-08-2023 19-08-2023 6532181.5231.523
20-08-2023 02-09-2023 6532181.5231.523
03-09-2023 16-09-2023 6112041.4261.426
17-09-2023 30-09-2023 5601871.3061.306
01-10-2023 13-10-2023 5601871.3061.306
14-10-2023 21-10-2023 5901971.3771.377
22-10-2023 22-12-2023 5601871.3061.306
23-12-2023 31-12-2023 5901971.3771.377

Single room - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 6212071.4501.450
23-12-2022 31-12-2022 7352451.7161.716
01-01-2023 12-02-2023 6212071.4501.450
13-02-2023 31-03-2023 6422141.4981.498
01-04-2023 09-04-2023 7462491.7401.740
10-04-2023 03-05-2023 6842281.5961.596
04-05-2023 06-05-2023 7872621.8371.837
07-05-2023 16-05-2023 6842281.5961.596
17-05-2023 20-05-2023 7872621.8371.837
21-05-2023 25-05-2023 6842281.5961.596
26-05-2023 28-05-2023 7872621.8371.837
29-05-2023 13-06-2023 6842281.5961.596
14-06-2023 17-06-2023 1.2124042.8282.828
18-06-2023 24-06-2023 7252421.6911.691
25-06-2023 01-07-2023 7982661.8611.861
02-07-2023 08-07-2023 8292761.9341.934
09-07-2023 15-07-2023 8802932.0542.054
16-07-2023 29-07-2023 9433142.2002.200
30-07-2023 05-08-2023 8602872.0062.006
06-08-2023 19-08-2023 7252421.6911.691
20-08-2023 02-09-2023 7772591.8131.813
03-09-2023 16-09-2023 7352451.7161.716
17-09-2023 30-09-2023 6842281.5961.596
01-10-2023 13-10-2023 6842281.5961.596
14-10-2023 21-10-2023 7152381.6681.668
22-10-2023 22-12-2023 6842281.5961.596
23-12-2023 31-12-2023 7562521.7641.764

Suite 2 people - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 8502831.9831.983
23-12-2022 31-12-2022 1.0463492.4412.441
01-01-2023 12-02-2023 8502831.9831.983
13-02-2023 31-03-2023 8912972.0782.078
01-04-2023 09-04-2023 1.0773592.5142.514
10-04-2023 03-05-2023 9323112.1762.176
04-05-2023 06-05-2023 1.1193732.6112.611
07-05-2023 16-05-2023 9323112.1762.176
17-05-2023 20-05-2023 1.1193732.6112.611
21-05-2023 25-05-2023 9323112.1762.176
26-05-2023 28-05-2023 1.1193732.6112.611
29-05-2023 13-06-2023 9323112.1762.176
14-06-2023 17-06-2023 1.5435143.6013.601
18-06-2023 24-06-2023 1.0573522.4652.465
25-06-2023 01-07-2023 1.1293762.6342.634
02-07-2023 08-07-2023 1.1603872.7072.707
09-07-2023 15-07-2023 1.2534182.9242.924
16-07-2023 29-07-2023 1.3164393.0703.070
30-07-2023 05-08-2023 1.2334112.8772.877
06-08-2023 19-08-2023 1.1293762.6342.634
20-08-2023 02-09-2023 1.0673562.4902.490
03-09-2023 16-09-2023 1.0253422.3932.393
17-09-2023 30-09-2023 9743252.2732.273
01-10-2023 13-10-2023 9323112.1762.176
14-10-2023 21-10-2023 1.0463492.4412.441
22-10-2023 22-12-2023 9323112.1762.176
23-12-2023 31-12-2023 1.0463492.4412.441
01-01-2024 02-01-2024 1.0883632.5382.538

Suite 3 people - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 1.0983662.5632.563
23-12-2022 31-12-2022 1.2954323.0213.021
01-01-2023 12-02-2023 1.0983662.5632.563
13-02-2023 31-03-2023 1.1813942.7552.755
01-04-2023 09-04-2023 1.3684563.1913.191
10-04-2023 03-05-2023 1.2234082.8532.853
04-05-2023 06-05-2023 1.4094703.2873.287
07-05-2023 16-05-2023 1.2234082.8532.853
17-05-2023 20-05-2023 1.4094703.2873.287
21-05-2023 25-05-2023 1.2234082.8532.853
26-05-2023 28-05-2023 1.4094703.2873.287
29-05-2023 13-06-2023 1.2234082.8532.853
14-06-2023 17-06-2023 1.8346114.2784.278
18-06-2023 24-06-2023 1.3474493.1433.143
25-06-2023 01-07-2023 1.4194733.3113.311
02-07-2023 08-07-2023 1.4504833.3843.384
09-07-2023 15-07-2023 1.5435143.6013.601
16-07-2023 29-07-2023 1.6065353.7473.747
30-07-2023 05-08-2023 1.5235083.5533.553
06-08-2023 19-08-2023 1.4194733.3113.311
20-08-2023 02-09-2023 1.3574523.1673.167
03-09-2023 16-09-2023 1.3164393.0703.070
17-09-2023 30-09-2023 1.2644212.9482.948
01-10-2023 13-10-2023 1.2234082.8532.853
14-10-2023 21-10-2023 1.3364453.1183.118
22-10-2023 22-12-2023 1.2234082.8532.853
23-12-2023 31-12-2023 1.3784593.2153.215

Price per room in EUR - stay INCLUDING return ferry Ystad-Rønne

Griffen Spahotel

Double room
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 6311871.3771.306
23-12-2022 31-12-2022 6621971.4491.377
01-01-2023 12-02-2023 6171871.3631.306
13-02-2023 31-03-2023 6582001.4591.401
01-04-2023 09-04-2023 7202211.6041.547
10-04-2023 03-05-2023 6582001.4591.401
04-05-2023 06-05-2023 7492211.6331.547
07-05-2023 16-05-2023 6872001.4881.401
17-05-2023 20-05-2023 7492211.6331.547
21-05-2023 25-05-2023 6872001.4881.401
26-05-2023 28-05-2023 7492211.6331.547
29-05-2023 13-06-2023 6872001.4881.401
14-06-2023 17-06-2023 1.2023632.6532.538
18-06-2023 24-06-2023 7152001.5161.401
25-06-2023 01-07-2023 7462111.5891.474
02-07-2023 08-07-2023 7772211.6611.547
09-07-2023 15-07-2023 8092311.7341.620
16-07-2023 29-07-2023 8702521.8791.764
30-07-2023 05-08-2023 8092311.7341.620
06-08-2023 19-09-2023 7812311.7061.620
20-08-2023 02-09-2023 7812311.7061.620
03-09-2023 16-09-2023 7392181.6091.523
17-09-2023 30-09-2023 6872001.4881.401
01-10-2023 13-10-2023 6872001.4881.401
14-10-2023 21-10-2023 7182111.5611.474
22-10-2023 22-12-2023 6722001.4731.401
23-12-2023 02-01-2024 7042111.5461.474

Double room and 3-course-dinner
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 9632971.8531.782
23-12-2022 24-12-2022 1.1233502.1752.103
25-12-2022 30-12-2022 9943071.9161.844
31-12-2022 31-12-2022 1.1233502.1752.103
01-01-2023 12-02-2023 9482971.8391.782
13-02-2023 31-03-2023 1.0313252.0051.948
01-04-2023 09-04-2023 1.0933452.1292.072
10-04-2023 03-05-2023 1.0313252.0051.948
04-05-2023 06-05-2023 1.1223452.1582.072
07-05-2023 16-05-2023 1.0603252.0341.948
17-05-2023 20-05-2023 1.1223452.1582.072
21-05-2023 25-05-2023 1.0603252.0341.948
26-05-2023 28-05-2023 1.1223452.1582.072
29-05-2023 13-06-2023 1.0603252.0341.948
14-06-2023 17-06-2023 1.5754873.0362.921
18-06-2023 24-06-2023 1.0883252.0621.948
25-06-2023 01-07-2023 1.1193352.1242.009
02-07-2023 08-07-2023 1.1503452.1862.072
09-07-2023 15-07-2023 1.1813562.2482.134
16-07-2023 29-07-2023 1.2433762.3722.258
30-07-2023 05-08-2023 1.1813562.2482.134
06-08-2023 19-08-2023 1.1813562.2482.134
20-08-2023 02-09-2023 1.1533562.2202.134
03-09-2023 16-09-2023 1.1123422.1372.051
17-09-2023 30-09-2023 1.0603252.0341.948
01-10-2023 13-10-2023 1.0603252.0341.948
14-10-2023 21-10-2023 1.0913352.0962.009
22-10-2023 22-12-2023 1.0463252.0201.948
23-12-2023 31-12-2023 1.0763352.0812.009

Double room - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 7142141.5701.498
23-12-2022 31-12-2022 8282521.8361.764
01-01-2023 12-02-2023 6992141.5561.498
13-02-2023 31-03-2023 7412281.6531.596
01-04-2023 09-04-2023 8442621.8941.837
10-04-2023 03-05-2023 7822421.7491.691
04-05-2023 06-05-2023 9152762.0201.934
07-05-2023 16-05-2023 8112421.7781.691
17-05-2023 20-05-2023 9152762.0201.934
21-05-2023 25-05-2023 8112421.7781.691
26-05-2023 28-05-2023 9152762.0201.934
29-05-2023 13-06-2023 8112421.7781.691
14-06-2023 17-06-2023 1.3684183.0392.924
18-06-2023 24-06-2023 8812551.9031.788
25-06-2023 01-07-2023 9542802.0731.958
02-07-2023 08-07-2023 9842902.1442.030
09-07-2023 15-07-2023 1.0363072.2662.151
16-07-2023 29-07-2023 1.0993282.4112.297
30-07-2023 05-08-2023 1.0163002.2172.103
06-08-2023 19-08-2023 9542802.0731.958
20-08-2023 02-09-2023 9052731.9961.910
03-09-2023 16-09-2023 8632591.8991.813
17-09-2023 30-09-2023 8112421.7781.691
01-10-2023 13-10-2023 8112421.7781.691
14-10-2023 21-10-2023 8422521.8511.764
22-10-2023 22-12-2023 7972421.7631.691
23-12-2023 31-12-2023 8692661.9331.861

Double room - Sea view and 3-course-dinner
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 1.0463252.0201.948
23-12-2022 24-12-2022 1.2894062.5052.434
25-12-2022 30-12-2022 1.1603632.2472.176
31-12-2022 31-12-2022 1.2894062.5052.434
01-01-2023 12-02-2023 1.0313252.0051.948
13-02-2023 31-03-2023 1.1143522.1702.113
01-04-2023 09-04-2023 1.2173872.3772.320
10-04-2023 03-05-2023 1.1553662.2542.196
04-05-2023 06-05-2023 1.2884012.4902.403
07-05-2023 16-05-2023 1.1853662.2832.196
17-05-2023 20-05-2023 1.2884012.4902.403
21-05-2023 25-05-2023 1.1853662.2832.196
26-05-2023 28-05-2023 1.2884012.4902.403
29-05-2023 13-06-2023 1.1853662.2832.196
14-06-2023 17-06-2023 1.7415423.3683.253
18-06-2023 24-06-2023 1.2543802.3932.279
25-06-2023 01-07-2023 1.3274042.5392.424
02-07-2023 08-07-2023 1.3584142.6012.487
09-07-2023 15-07-2023 1.4094322.7042.590
16-07-2023 29-07-2023 1.4724522.8292.714
30-07-2023 05-08-2023 1.3884252.6622.548
06-08-2023 19-08-2023 1.3274042.5392.424
20-08-2023 02-09-2023 1.2783972.4692.383
03-09-2023 16-09-2023 1.2363832.3862.299
17-09-2023 30-09-2023 1.1853662.2832.196
01-10-2023 13-10-2023 1.1853662.2832.196
14-10-2023 21-10-2023 1.2153762.3442.258
22-10-2023 22-12-2023 1.1703662.2682.196
23-12-2023 31-12-2023 1.2423902.4132.341

Single room
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 6101801.3291.257
23-12-2022 31-12-2022 6421901.4021.330
01-01-2023 12-02-2023 5961801.3141.257
13-02-2023 31-03-2023 6171871.3631.306
01-04-2023 09-04-2023 6792071.5071.450
10-04-2023 03-05-2023 6171871.3631.306
04-05-2023 06-05-2023 7082071.5361.450
07-05-2023 16-05-2023 6461871.3921.306
17-05-2023 20-05-2023 7082071.5361.450
21-05-2023 25-05-2023 6461871.3921.306
26-05-2023 28-05-2023 7082071.5361.450
29-05-2023 13-06-2023 6461871.3921.306
14-06-2023 17-06-2023 1.1613492.5562.441
18-06-2023 24-06-2023 6741871.4201.306
25-06-2023 01-07-2023 7051971.4921.377
02-07-2023 08-07-2023 7362071.5641.450
09-07-2023 15-07-2023 7672181.6371.523
16-07-2023 29-07-2023 8292381.7831.668
30-07-2023 05-08-2023 7672181.6371.523
06-08-2023 19-08-2023 7672181.6371.523
20-08-2023 02-09-2023 7392181.6091.523
03-09-2023 16-09-2023 6972041.5121.426
17-09-2023 30-09-2023 6461871.3921.306
01-10-2023 13-10-2023 6461871.3921.306
14-10-2023 21-10-2023 6771971.4631.377
22-10-2023 22-12-2023 6311871.3771.306
23-12-2023 31-12-2023 6621971.4491.377

Single room - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 6932071.5221.450
23-12-2022 31-12-2022 8072451.7871.716
01-01-2023 12-02-2023 6792071.5071.450
13-02-2023 31-03-2023 6992141.5561.498
01-04-2023 09-04-2023 8032491.7971.740
10-04-2023 03-05-2023 7412281.6531.596
04-05-2023 06-05-2023 8742621.9231.837
07-05-2023 16-05-2023 7702281.6821.596
17-05-2023 20-05-2023 8742621.9231.837
21-05-2023 25-05-2023 7702281.6821.596
26-05-2023 28-05-2023 8742621.9231.837
29-05-2023 13-06-2023 7702281.6821.596
14-06-2023 17-06-2023 1.3274042.9432.828
18-06-2023 24-06-2023 8392421.8061.691
25-06-2023 01-07-2023 9122661.9761.861
02-07-2023 08-07-2023 9432762.0481.934
09-07-2023 15-07-2023 9952932.1692.054
16-07-2023 29-07-2023 1.0573142.3142.200
30-07-2023 05-08-2023 9742872.1202.006
06-08-2023 19-08-2023 8392421.8061.691
20-08-2023 02-09-2023 8632591.8991.813
03-09-2023 16-09-2023 8222451.8021.716
17-09-2023 30-09-2023 7702281.6821.596
01-10-2023 13-10-2023 7702281.6821.596
14-10-2023 21-10-2023 8012381.7551.668
22-10-2023 22-12-2023 7562281.6671.596
23-12-2023 31-12-2023 8282521.8361.764

Suite 2 people - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 9212832.0541.983
23-12-2022 31-12-2022 1.1183492.5132.441
01-01-2023 12-02-2023 9072832.0401.983
13-02-2023 31-03-2023 9482972.1362.078
01-04-2023 09-04-2023 1.1353592.5712.514
10-04-2023 03-05-2023 9903112.2332.176
04-05-2023 06-05-2023 1.2053732.6972.611
07-05-2023 16-05-2023 1.0193112.2622.176
17-05-2023 20-05-2023 1.2053732.6972.611
21-05-2023 25-05-2023 1.0193112.2622.176
26-05-2023 28-05-2023 1.2053732.6972.611
29-05-2023 13-06-2023 1.0193112.2622.176
14-06-2023 17-06-2023 1.6585143.7163.601
18-06-2023 24-06-2023 1.1713522.5802.465
25-06-2023 01-07-2023 1.2433762.7492.634
02-07-2023 08-07-2023 1.2753872.8212.707
09-07-2023 15-07-2023 1.3684183.0392.924
16-07-2023 29-07-2023 1.4304393.1843.070
30-07-2023 05-08-2023 1.3474112.9912.877
06-08-2023 19-08-2023 1.2433762.7492.634
20-08-2023 02-09-2023 1.1533562.5762.490
03-09-2023 16-09-2023 1.1123422.4792.393
17-09-2023 30-09-2023 1.0603252.3592.273
01-10-2023 13-10-2023 1.0193112.2622.176
14-10-2023 21-10-2023 1.1333492.5282.441
22-10-2023 22-12-2023 1.0043112.2472.176
23-12-2023 31-12-2023 1.1183492.5132.441
01-01-2024 02-01-2024 1.0883632.5382.538

Suite 3 people - Sea view
From To 3 nights Extra night Price per week Extra week
23-10-2022 22-12-2022 1.1703662.6342.563
23-12-2022 31-12-2022 1.3674323.0933.021
01-01-2023 12-02-2023 1.1553662.6202.563
13-02-2023 31-03-2023 1.2383942.8132.755
01-04-2023 09-04-2023 1.4254563.2483.191
10-04-2023 03-05-2023 1.2804082.9102.853
04-05-2023 06-05-2023 1.4954703.3733.287
07-05-2023 16-05-2023 1.3094082.9392.853
17-05-2023 20-05-2023 1.4954703.3733.287
21-05-2023 25-05-2023 1.3094082.9392.853
26-05-2023 28-05-2023 1.4954703.3733.287
29-05-2023 13-06-2023 1.3094082.9392.853
14-06-2023 17-06-2023 1.9486114.3934.278
18-06-2023 24-06-2023 1.4614493.2573.143
25-06-2023 01-07-2023 1.5334733.4263.311
02-07-2023 08-07-2023 1.5654833.4983.384
09-07-2023 15-07-2023 1.6585143.7163.601
16-07-2023 29-07-2023 1.7205353.8613.747
30-07-2023 05-08-2023 1.6375083.6673.553
06-08-2023 19-08-2023 1.5334733.4263.311
20-08-2023 02-09-2023 1.4444523.2533.167
03-09-2023 16-09-2023 1.4024393.1563.070
17-09-2023 30-09-2023 1.3504213.0352.948
01-10-2023 13-10-2023 1.3094082.9392.853
14-10-2023 21-10-2023 1.4234453.2053.118
22-10-2023 22-12-2023 1.2944082.9242.853
23-12-2023 31-12-2023 1.4504593.2873.215

Ferry surcharge 2023

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 3/1-23/4 2023 and 23/10-31/12 2023 
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.  

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 24/4-11/6 2023 and 14/8-22/10 2023 
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 29 EUR each way.

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 12/6-13/8 2023
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 50 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 115 EUR each way.

Book your holiday now
Book your holiday at Griffen Spa Hotel by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.

Didn't find what you were looking for?

Call us: We are open 08:00 - 18:00 every day of the week.
After 18:00 we are also happy to help you from our on-call service, and of course you can also email us.

+45 56 95 85 66

info@teambornholm.dk

You will get the best price
With us, you are booking directly at the holiday location - ensuring you the best price. Our price always includes cleaning, electricity, and free cancellation insurance. No hidden fees!

Safety-Guarantee
Book your stay with a Safety-Guarantee, which ensures that you can cancel your holiday for free.

Plane- and ferry tickets
We are happy to help you book your plane and ferry tickets free of charge.

Optional arrival dary
At almost all of our holiday locations, you have the option of arriving and departing any day of the week, and as such, you do not need to book for whole weeks.