Green Solution House - Price list in EUR
Our price list is divided in two parts:
* A price list, for when you arrange your own transportation to Bornholm
* A price list, where the ferry between Ystad-Rønne is included (car including 5 people)
* We offer a price guarantee, ensuring you will not find your stay cheaper elsewhere.
If you choose a price, where bus, ferry, or plane tickets are included, we will make sure to book the tickets for you.
Included in the prices for Green Solution House:
Large breakfast buffet, daily housekeeping, electricity, and heating. Furthermore, a free cancellation insurance is included.
You can arrive and depart any day of the week, and you do not need to book entire weeks. You are very welcome to visit Bornholm on a mini break. If you have questions regarding the price of your stay, enter your preferred arrival and departure day in the booking box at the top of this price, and our system will calculate the price for you.
Price per room in EUR - stay without transportation to Bornholm
Double room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 560 | 187 | 1.306 | 1.306 |
11-04-2022 | 17-04-2022 | 621 | 207 | 1.450 | 1.450 |
18-04-2022 | 11-05-2022 | 560 | 187 | 1.306 | 1.306 |
12-05-2022 | 14-05-2022 | 621 | 207 | 1.450 | 1.450 |
15-05-2022 | 25-05-2022 | 560 | 187 | 1.306 | 1.306 |
26-05-2022 | 28-05-2022 | 621 | 207 | 1.450 | 1.450 |
29-05-2022 | 02-06-2022 | 560 | 187 | 1.306 | 1.306 |
03-06-2022 | 05-06-2022 | 621 | 207 | 1.450 | 1.450 |
06-06-2022 | 14-06-2022 | 560 | 187 | 1.306 | 1.306 |
15-06-2022 | 18-06-2022 | 1.015 | 338 | 2.368 | 2.368 |
19-06-2022 | 25-06-2022 | 560 | 187 | 1.306 | 1.306 |
26-06-2022 | 02-07-2022 | 590 | 197 | 1.377 | 1.377 |
03-07-2022 | 09-07-2022 | 621 | 207 | 1.450 | 1.450 |
10-07-2022 | 16-07-2022 | 653 | 218 | 1.523 | 1.523 |
17-07-2022 | 30-07-2022 | 705 | 235 | 1.644 | 1.644 |
31-07-2022 | 06-08-2022 | 653 | 218 | 1.523 | 1.523 |
07-08-2022 | 20-08-2022 | 621 | 207 | 1.450 | 1.450 |
21-08-2022 | 03-09-2022 | 621 | 207 | 1.450 | 1.450 |
04-09-2022 | 17-09-2022 | 601 | 200 | 1.401 | 1.401 |
18-09-2022 | 01-10-2022 | 560 | 187 | 1.306 | 1.306 |
02-10-2022 | 14-10-2022 | 560 | 187 | 1.306 | 1.306 |
15-10-2022 | 22-10-2022 | 590 | 197 | 1.377 | 1.377 |
23-10-2022 | 22-12-2022 | 560 | 187 | 1.306 | 1.306 |
23-12-2022 | 31-12-2022 | 590 | 197 | 1.377 | 1.377 |
Single room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 497 | 166 | 1.160 | 1.160 |
11-04-2022 | 17-04-2022 | 560 | 187 | 1.306 | 1.306 |
18-04-2022 | 11-05-2022 | 497 | 166 | 1.160 | 1.160 |
12-05-2022 | 14-05-2022 | 560 | 187 | 1.306 | 1.306 |
15-05-2022 | 25-05-2022 | 497 | 166 | 1.160 | 1.160 |
26-05-2022 | 28-05-2022 | 560 | 187 | 1.306 | 1.306 |
29-05-2022 | 02-06-2022 | 497 | 166 | 1.160 | 1.160 |
03-06-2022 | 05-06-2022 | 560 | 187 | 1.306 | 1.306 |
06-06-2022 | 14-06-2022 | 497 | 166 | 1.160 | 1.160 |
15-06-2022 | 18-06-2022 | 953 | 318 | 2.224 | 2.224 |
19-06-2022 | 25-06-2022 | 497 | 166 | 1.160 | 1.160 |
26-06-2022 | 02-07-2022 | 528 | 176 | 1.233 | 1.233 |
03-07-2022 | 09-07-2022 | 560 | 187 | 1.306 | 1.306 |
10-07-2022 | 16-07-2022 | 590 | 197 | 1.377 | 1.377 |
17-07-2022 | 30-07-2022 | 642 | 214 | 1.498 | 1.498 |
31-07-2022 | 06-08-2022 | 590 | 197 | 1.377 | 1.377 |
07-08-2022 | 20-08-2022 | 560 | 187 | 1.306 | 1.306 |
21-08-2022 | 03-09-2022 | 560 | 187 | 1.306 | 1.306 |
04-09-2022 | 17-09-2022 | 539 | 180 | 1.257 | 1.257 |
18-09-2022 | 01-10-2022 | 497 | 166 | 1.160 | 1.160 |
02-10-2022 | 14-10-2022 | 497 | 166 | 1.160 | 1.160 |
15-10-2022 | 22-10-2022 | 528 | 176 | 1.233 | 1.233 |
23-10-2022 | 22-12-2022 | 497 | 166 | 1.160 | 1.160 |
23-12-2022 | 31-12-2022 | 528 | 176 | 1.233 | 1.233 |
Room for 3 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 766 | 255 | 1.788 | 1.788 |
11-04-2022 | 17-04-2022 | 829 | 276 | 1.934 | 1.934 |
18-04-2022 | 11-05-2022 | 766 | 255 | 1.788 | 1.788 |
12-05-2022 | 14-05-2022 | 829 | 276 | 1.934 | 1.934 |
15-05-2022 | 25-05-2022 | 766 | 255 | 1.788 | 1.788 |
26-05-2022 | 28-05-2022 | 829 | 276 | 1.934 | 1.934 |
29-05-2022 | 02-06-2022 | 766 | 255 | 1.788 | 1.788 |
03-06-2022 | 05-06-2022 | 829 | 276 | 1.934 | 1.934 |
06-06-2022 | 14-06-2022 | 766 | 255 | 1.788 | 1.788 |
15-06-2022 | 18-06-2022 | 1.223 | 408 | 2.853 | 2.853 |
19-06-2022 | 25-06-2022 | 766 | 255 | 1.788 | 1.788 |
26-06-2022 | 02-07-2022 | 798 | 266 | 1.861 | 1.861 |
03-07-2022 | 09-07-2022 | 829 | 276 | 1.934 | 1.934 |
10-07-2022 | 16-07-2022 | 860 | 287 | 2.006 | 2.006 |
17-07-2022 | 30-07-2022 | 912 | 304 | 2.127 | 2.127 |
31-07-2022 | 06-08-2022 | 860 | 287 | 2.006 | 2.006 |
07-08-2022 | 20-08-2022 | 829 | 276 | 1.934 | 1.934 |
21-08-2022 | 03-09-2022 | 829 | 276 | 1.934 | 1.934 |
04-09-2022 | 17-09-2022 | 808 | 269 | 1.886 | 1.886 |
18-09-2022 | 01-10-2022 | 766 | 255 | 1.788 | 1.788 |
02-10-2022 | 14-10-2022 | 766 | 255 | 1.788 | 1.788 |
15-10-2022 | 22-10-2022 | 798 | 266 | 1.861 | 1.861 |
23-10-2022 | 22-12-2022 | 766 | 255 | 1.788 | 1.788 |
23-12-2022 | 31-12-2022 | 798 | 266 | 1.861 | 1.861 |
Room for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 974 | 325 | 2.273 | 2.273 |
11-04-2022 | 17-04-2022 | 1.036 | 345 | 2.417 | 2.417 |
18-04-2022 | 11-05-2022 | 974 | 325 | 2.273 | 2.273 |
12-05-2022 | 14-05-2022 | 1.036 | 345 | 2.417 | 2.417 |
15-05-2022 | 25-05-2022 | 974 | 325 | 2.273 | 2.273 |
26-05-2022 | 28-05-2022 | 1.036 | 345 | 2.417 | 2.417 |
29-05-2022 | 02-06-2022 | 974 | 325 | 2.273 | 2.273 |
03-06-2022 | 05-06-2022 | 1.036 | 345 | 2.417 | 2.417 |
06-06-2022 | 14-06-2022 | 974 | 325 | 2.273 | 2.273 |
15-06-2022 | 18-06-2022 | 1.429 | 476 | 3.335 | 3.335 |
19-06-2022 | 25-06-2022 | 974 | 325 | 2.273 | 2.273 |
26-06-2022 | 02-07-2022 | 1.005 | 335 | 2.344 | 2.344 |
03-07-2022 | 09-07-2022 | 1.036 | 345 | 2.417 | 2.417 |
10-07-2022 | 16-07-2022 | 1.067 | 356 | 2.490 | 2.490 |
17-07-2022 | 30-07-2022 | 1.119 | 373 | 2.611 | 2.611 |
31-07-2022 | 06-08-2022 | 1.067 | 356 | 2.490 | 2.490 |
07-08-2022 | 20-08-2022 | 1.036 | 345 | 2.417 | 2.417 |
21-08-2022 | 03-09-2022 | 1.036 | 345 | 2.417 | 2.417 |
04-09-2022 | 17-09-2022 | 1.015 | 338 | 2.368 | 2.368 |
18-09-2022 | 01-10-2022 | 974 | 325 | 2.273 | 2.273 |
02-10-2022 | 14-10-2022 | 974 | 325 | 2.273 | 2.273 |
15-10-2022 | 22-10-2022 | 1.005 | 335 | 2.344 | 2.344 |
23-10-2022 | 22-12-2022 | 974 | 325 | 2.273 | 2.273 |
23-12-2022 | 31-12-2022 | 1.005 | 335 | 2.344 | 2.344 |
Price per room in EUR - stay INCLUDING return ferry Ystad-Rønne
Double room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 617 | 187 | 1.363 | 1.306 |
11-04-2022 | 17-04-2022 | 679 | 207 | 1.507 | 1.450 |
18-04-2022 | 11-05-2022 | 646 | 187 | 1.392 | 1.306 |
12-05-2022 | 14-05-2022 | 708 | 207 | 1.536 | 1.450 |
15-05-2022 | 25-05-2022 | 646 | 187 | 1.392 | 1.306 |
26-05-2022 | 28-05-2022 | 708 | 207 | 1.536 | 1.450 |
29-05-2022 | 02-06-2022 | 646 | 187 | 1.392 | 1.306 |
03-06-2022 | 05-06-2022 | 708 | 207 | 1.536 | 1.450 |
06-06-2022 | 14-06-2022 | 646 | 187 | 1.392 | 1.306 |
15-06-2022 | 18-06-2022 | 1.129 | 338 | 2.483 | 2.368 |
19-06-2022 | 25-06-2022 | 674 | 187 | 1.420 | 1.306 |
26-06-2022 | 02-07-2022 | 705 | 197 | 1.492 | 1.377 |
03-07-2022 | 09-07-2022 | 736 | 207 | 1.564 | 1.450 |
10-07-2022 | 16-07-2022 | 767 | 218 | 1.637 | 1.523 |
17-07-2022 | 30-07-2022 | 819 | 235 | 1.758 | 1.644 |
31-07-2022 | 06-08-2022 | 767 | 218 | 1.637 | 1.523 |
07-08-2022 | 20-08-2022 | 736 | 207 | 1.564 | 1.450 |
21-08-2022 | 03-09-2022 | 621 | 207 | 1.450 | 1.450 |
04-09-2022 | 17-09-2022 | 601 | 200 | 1.401 | 1.401 |
18-09-2022 | 01-10-2022 | 560 | 187 | 1.306 | 1.306 |
02-10-2022 | 14-10-2022 | 560 | 187 | 1.306 | 1.306 |
15-10-2022 | 22-10-2022 | 590 | 197 | 1.377 | 1.377 |
23-10-2022 | 22-12-2022 | 631 | 187 | 1.377 | 1.306 |
23-12-2022 | 31-12-2022 | 662 | 197 | 1.449 | 1.377 |
Single room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 554 | 166 | 1.217 | 1.160 |
11-04-2022 | 17-04-2022 | 617 | 187 | 1.363 | 1.306 |
18-04-2022 | 11-05-2022 | 583 | 166 | 1.246 | 1.160 |
12-05-2022 | 14-05-2022 | 646 | 187 | 1.392 | 1.306 |
15-05-2022 | 25-05-2022 | 583 | 166 | 1.246 | 1.160 |
26-05-2022 | 28-05-2022 | 646 | 187 | 1.392 | 1.306 |
29-05-2022 | 02-06-2022 | 583 | 166 | 1.246 | 1.160 |
03-06-2022 | 05-06-2022 | 646 | 187 | 1.392 | 1.306 |
06-06-2022 | 14-06-2022 | 583 | 166 | 1.246 | 1.160 |
15-06-2022 | 18-06-2022 | 1.068 | 318 | 2.338 | 2.224 |
19-06-2022 | 25-06-2022 | 612 | 166 | 1.274 | 1.160 |
26-06-2022 | 02-07-2022 | 643 | 176 | 1.347 | 1.233 |
03-07-2022 | 09-07-2022 | 674 | 187 | 1.420 | 1.306 |
10-07-2022 | 16-07-2022 | 705 | 197 | 1.492 | 1.377 |
17-07-2022 | 30-07-2022 | 757 | 214 | 1.613 | 1.498 |
31-07-2022 | 06-08-2022 | 705 | 197 | 1.492 | 1.377 |
07-08-2022 | 20-08-2022 | 674 | 187 | 1.420 | 1.306 |
21-08-2022 | 03-09-2022 | 560 | 187 | 1.306 | 1.306 |
04-09-2022 | 17-09-2022 | 539 | 180 | 1.257 | 1.257 |
18-09-2022 | 01-10-2022 | 497 | 166 | 1.160 | 1.160 |
02-10-2022 | 14-10-2022 | 497 | 166 | 1.160 | 1.160 |
15-10-2022 | 22-10-2022 | 528 | 176 | 1.233 | 1.233 |
23-10-2022 | 22-12-2022 | 569 | 166 | 1.232 | 1.160 |
23-12-2022 | 31-12-2022 | 600 | 176 | 1.305 | 1.233 |
Room for 3 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 824 | 255 | 1.846 | 1.788 |
11-04-2022 | 17-04-2022 | 886 | 276 | 1.991 | 1.934 |
18-04-2022 | 11-05-2022 | 853 | 255 | 1.875 | 1.788 |
12-05-2022 | 14-05-2022 | 915 | 276 | 2.020 | 1.934 |
15-05-2022 | 25-05-2022 | 853 | 255 | 1.875 | 1.788 |
26-05-2022 | 28-05-2022 | 915 | 276 | 2.020 | 1.934 |
29-05-2022 | 02-06-2022 | 853 | 255 | 1.875 | 1.788 |
03-06-2022 | 05-06-2022 | 915 | 276 | 2.020 | 1.934 |
06-06-2022 | 14-06-2022 | 853 | 255 | 1.875 | 1.788 |
15-06-2022 | 18-06-2022 | 1.337 | 408 | 2.967 | 2.853 |
19-06-2022 | 25-06-2022 | 881 | 255 | 1.903 | 1.788 |
26-06-2022 | 02-07-2022 | 912 | 266 | 1.976 | 1.861 |
03-07-2022 | 09-07-2022 | 943 | 276 | 2.048 | 1.934 |
10-07-2022 | 16-07-2022 | 974 | 287 | 2.120 | 2.006 |
17-07-2022 | 30-07-2022 | 1.026 | 304 | 2.241 | 2.127 |
31-07-2022 | 06-08-2022 | 974 | 287 | 2.120 | 2.006 |
07-08-2022 | 20-08-2022 | 943 | 276 | 2.048 | 1.934 |
21-08-2022 | 03-09-2022 | 829 | 276 | 1.934 | 1.934 |
04-09-2022 | 17-09-2022 | 808 | 269 | 1.886 | 1.886 |
18-09-2022 | 01-10-2022 | 766 | 255 | 1.788 | 1.788 |
02-10-2022 | 14-10-2022 | 766 | 255 | 1.788 | 1.788 |
15-10-2022 | 22-10-2022 | 798 | 266 | 1.861 | 1.861 |
23-10-2022 | 22-12-2022 | 838 | 255 | 1.860 | 1.788 |
23-12-2022 | 31-12-2022 | 869 | 266 | 1.933 | 1.861 |
Room for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2022 | 10-04-2022 | 1.031 | 325 | 2.330 | 2.273 |
11-04-2022 | 17-04-2022 | 1.093 | 345 | 2.474 | 2.417 |
18-04-2022 | 11-05-2022 | 1.060 | 325 | 2.359 | 2.273 |
12-05-2022 | 14-05-2022 | 1.122 | 345 | 2.503 | 2.417 |
15-05-2022 | 25-05-2022 | 1.060 | 325 | 2.359 | 2.273 |
26-05-2022 | 28-05-2022 | 1.122 | 345 | 2.503 | 2.417 |
29-05-2022 | 02-06-2022 | 1.060 | 325 | 2.359 | 2.273 |
03-06-2022 | 05-06-2022 | 1.122 | 345 | 2.503 | 2.417 |
06-06-2022 | 14-06-2022 | 1.060 | 325 | 2.359 | 2.273 |
15-06-2022 | 18-06-2022 | 1.544 | 476 | 3.450 | 3.335 |
19-06-2022 | 25-06-2022 | 1.088 | 325 | 2.387 | 2.273 |
26-06-2022 | 02-07-2022 | 1.119 | 335 | 2.459 | 2.344 |
03-07-2022 | 09-07-2022 | 1.150 | 345 | 2.531 | 2.417 |
10-07-2022 | 16-07-2022 | 1.181 | 356 | 2.604 | 2.490 |
17-07-2022 | 30-07-2022 | 1.233 | 373 | 2.725 | 2.611 |
31-07-2022 | 06-08-2022 | 1.181 | 356 | 2.604 | 2.490 |
07-08-2022 | 20-08-2022 | 1.150 | 345 | 2.531 | 2.417 |
21-08-2022 | 03-09-2022 | 1.036 | 345 | 2.417 | 2.417 |
04-09-2022 | 17-09-2022 | 1.015 | 338 | 2.368 | 2.368 |
18-09-2022 | 01-10-2022 | 974 | 325 | 2.273 | 2.273 |
02-10-2022 | 14-10-2022 | 974 | 325 | 2.273 | 2.273 |
15-10-2022 | 22-10-2022 | 1.005 | 335 | 2.344 | 2.344 |
23-10-2022 | 22-12-2022 | 1.046 | 325 | 2.344 | 2.273 |
23-12-2022 | 31-12-2022 | 1.076 | 335 | 2.416 | 2.344 |
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-24/4 2022 and 24/10-31/12 2022
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of DKK 52,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 25/4-13/6 2022 and 15/8-23/10 2022
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 208,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 14/6-14/8 2022
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 364,- each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of DKK 832,- each way.
Additional ferry charge for higher cars
* If your car is higher than 1,95 meters, an additional charge of DKK 104,- will be added, each way.
Book your holiday now
Book your holiday at Green Solution House by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.