Price list - Casa Blanca Holiday Apartments - Gudhjem

  • Gudhjem
  • Swimmingpool
  • Beautiful holiday apartments
  • Lovely location
  • Fantastic sea views
kort Gudhjem

Casa Blanca - Price list in EUR

The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.

You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.

Included in your price
Included in the prices for Casa Blanca are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance

Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.

Prices per apartment in EUR for stay WITHOUT transport to Bornholm

Casa Blanca

Apartment 1 - Look to the sea - 2-4 people - 58m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 35790627540
01-04-2023 09-04-2023 37395658571
10-04-2023 04-05-2023 33282577490
05-05-2023 07-05-2023 407107727640
08-05-2023 14-05-2023 33984591503
15-05-2023 20-05-2023 37395658571
21-05-2023 26-05-2023 33984591503
27-05-2023 29-05-2023 407107727640
30-05-2023 10-06-2023 36392640552
11-06-2023 17-06-2023 7712281.4551.368
18-06-2023 24-06-2023 398103708621
25-06-2023 01-07-2023 466126844757
02-07-2023 08-07-2023 5751621.062974
09-07-2023 15-07-2023 6281801.1681.081
16-07-2023 22-07-2023 7142091.3411.253
23-07-2023 29-07-2023 7572231.4271.340
30-07-2023 05-08-2023 6141751.1401.052
06-08-2023 12-08-2023 5781631.068981
13-08-2023 19-08-2023 520144953865
20-08-2023 02-09-2023 470128853765
03-09-2023 09-09-2023 402105717629
10-09-2023 16-09-2023 35489621534
17-09-2023 23-09-2023 33482580493
24-09-2023 30-09-2023 30974531444
01-10-2023 13-10-2023 32379560472
14-10-2023 21-10-2023 35689624537
22-10-2023 31-10-2023 31776546459
01-11-2023 30-11-2023 33181574487
01-12-2023 18-12-2023 34586602515
19-12-2023 31-12-2023 38499680593

Apartment 2 - Look to the sea - 2-4 people - 56m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 35790627540
01-04-2023 09-04-2023 37395658571
10-04-2023 04-05-2023 33282577490
05-05-2023 07-05-2023 407107727640
08-05-2023 14-05-2023 33984591503
15-05-2023 20-05-2023 37395658571
21-05-2023 26-05-2023 33984591503
27-05-2023 29-05-2023 407107727640
30-05-2023 10-06-2023 36392640552
11-06-2023 17-06-2023 7712281.4551.368
18-06-2023 24-06-2023 398103708621
25-06-2023 01-07-2023 466126844757
02-07-2023 08-07-2023 5751621.062974
09-07-2023 15-07-2023 6281801.1681.081
16-07-2023 22-07-2023 7142091.3411.253
23-07-2023 29-07-2023 7572231.4271.340
30-07-2023 05-08-2023 6141751.1401.052
06-08-2023 12-08-2023 5781631.068981
13-08-2023 19-08-2023 520144953865
20-08-2023 02-09-2023 470128853765
03-09-2023 09-09-2023 402105717629
10-09-2023 16-09-2023 35489621534
17-09-2023 23-09-2023 33482580493
24-09-2023 30-09-2023 30974531444
01-10-2023 13-10-2023 32379560472
14-10-2023 21-10-2023 35689624537
22-10-2023 31-10-2023 31776546459
01-11-2023 30-11-2023 33181574487
01-12-2023 18-12-2023 34586602515
19-12-2023 31-12-2023 38499680593

Apartment 3 - Sea view - 2-4 people - 56 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 38098673586
01-04-2023 09-04-2023 400104713626
10-04-2023 04-05-2023 35589623536
05-05-2023 07-05-2023 467127848760
08-05-2023 14-05-2023 36292638550
15-05-2023 20-05-2023 400104713626
21-05-2023 26-05-2023 36292638550
27-05-2023 29-05-2023 467127848760
30-05-2023 10-06-2023 391101695607
11-06-2023 17-06-2023 8422521.5971.510
18-06-2023 24-06-2023 430114772684
25-06-2023 01-07-2023 5601571.032944
02-07-2023 08-07-2023 7312151.3751.288
09-07-2023 15-07-2023 7942351.5001.412
16-07-2023 22-07-2023 9072731.7261.639
23-07-2023 29-07-2023 9642921.8411.753
30-07-2023 05-08-2023 7742291.4611.374
06-08-2023 12-08-2023 6291811.1711.084
13-08-2023 19-08-2023 5651591.043956
20-08-2023 02-09-2023 510141932844
03-09-2023 09-09-2023 435116783696
10-09-2023 16-09-2023 38298676589
17-09-2023 23-09-2023 35991631544
24-09-2023 30-09-2023 33382579492
01-10-2023 13-10-2023 34787607520
14-10-2023 21-10-2023 38399679592
22-10-2023 31-10-2023 34084593505
01-11-2023 30-11-2023 35489621534
01-12-2023 18-12-2023 36894649562
19-12-2023 31-12-2023 411108735648

Apartment 4 - Look to the sea - 2-4 people - 54 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 37897669581
01-04-2023 09-04-2023 398104709622
10-04-2023 04-05-2023 35389619531
05-05-2023 07-05-2023 464126841754
08-05-2023 14-05-2023 36091633546
15-05-2023 20-05-2023 398104709622
21-05-2023 26-05-2023 36091633546
27-05-2023 29-05-2023 464126841754
30-05-2023 10-06-2023 389101691603
11-06-2023 17-06-2023 8362491.5841.497
18-06-2023 24-06-2023 426113765678
25-06-2023 01-07-2023 5561561.024937
02-07-2023 08-07-2023 7212111.3551.268
09-07-2023 15-07-2023 7832321.4791.392
16-07-2023 22-07-2023 8952691.7021.615
23-07-2023 29-07-2023 9512881.8151.727
30-07-2023 05-08-2023 7642261.4411.354
06-08-2023 12-08-2023 6251791.1621.074
13-08-2023 19-08-2023 5611581.035947
20-08-2023 02-09-2023 506140925837
03-09-2023 09-09-2023 432115777690
10-09-2023 16-09-2023 38097672584
17-09-2023 23-09-2023 35790626539
24-09-2023 30-09-2023 33181574487
01-10-2023 13-10-2023 34586602515
14-10-2023 21-10-2023 38198674587
22-10-2023 31-10-2023 33884589501
01-11-2023 30-11-2023 35288617529
01-12-2023 18-12-2023 36693645557
19-12-2023 31-12-2023 38499680593

Apartment 5 - Sea view - 2 people - 44 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 36893648561
01-04-2023 09-04-2023 38599683596
10-04-2023 04-05-2023 34385598511
05-05-2023 07-05-2023 421111755668
08-05-2023 14-05-2023 34987612524
15-05-2023 20-05-2023 38599683596
21-05-2023 26-05-2023 34987612524
27-05-2023 29-05-2023 421111755668
30-05-2023 10-06-2023 37696665577
11-06-2023 17-06-2023 7712281.4551.368
18-06-2023 24-06-2023 412108736649
25-06-2023 01-07-2023 484132881794
02-07-2023 08-07-2023 5991711.1111.023
09-07-2023 15-07-2023 6281801.1681.081
16-07-2023 22-07-2023 7142091.3411.253
23-07-2023 29-07-2023 7572231.4271.340
30-07-2023 05-08-2023 6141751.1401.052
06-08-2023 12-08-2023 5781631.068981
13-08-2023 19-08-2023 520144953865
20-08-2023 02-09-2023 470128853765
03-09-2023 09-09-2023 417110747659
10-09-2023 16-09-2023 36793646558
17-09-2023 23-09-2023 34586603516
24-09-2023 30-09-2023 33181574487
01-10-2023 13-10-2023 34586602515
14-10-2023 21-10-2023 38198674587
22-10-2023 29-10-2023 33884589501
01-11-2023 30-11-2023 35288617529
01-12-2023 18-12-2023 36693645557
19-12-2023 31-12-2023 409107730643

Apartment 11 - Sea view - 2-4 pers. - 58m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 37897669581
01-04-2023 09-04-2023 398104709622
10-04-2023 04-05-2023 36392640552
05-05-2023 07-05-2023 479131870783
08-05-2023 14-05-2023 37195655568
15-05-2023 20-05-2023 411108734647
21-05-2023 26-05-2023 37195655568
27-05-2023 29-05-2023 479131870783
30-05-2023 10-06-2023 401105716628
11-06-2023 17-06-2023 8362491.5841.497
18-06-2023 24-06-2023 441118795707
25-06-2023 01-07-2023 5741621.060972
02-07-2023 08-07-2023 7462191.4041.317
09-07-2023 15-07-2023 8092411.5311.444
16-07-2023 22-07-2023 9252791.7631.675
23-07-2023 29-07-2023 9832991.8791.792
30-07-2023 05-08-2023 7892341.4911.404
06-08-2023 12-08-2023 6471871.2071.120
13-08-2023 19-08-2023 5811651.075988
20-08-2023 02-09-2023 524145960873
03-09-2023 09-09-2023 447120807720
10-09-2023 16-09-2023 392102697609
17-09-2023 23-09-2023 36894649562
24-09-2023 30-09-2023 34285596509
01-10-2023 13-10-2023 35689624537
14-10-2023 21-10-2023 394102700613
22-10-2023 30-10-2023 34887609522
01-11-2023 30-11-2023 36292638550
01-12-2023 18-12-2023 37696666578
19-12-2023 31-12-2023 422111756669

Apartment 13 - Sea view - 2-4 pers. - 56 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 399104710623
01-04-2023 09-04-2023 436116784697
10-04-2023 04-05-2023 38499681594
05-05-2023 07-05-2023 522145957869
08-05-2023 14-05-2023 393102698610
15-05-2023 20-05-2023 436116784697
21-05-2023 26-05-2023 393102698610
27-05-2023 29-05-2023 522145957869
30-05-2023 10-06-2023 426113765678
11-06-2023 17-06-2023 1.2303812.3732.286
18-06-2023 24-06-2023 484132881794
25-06-2023 01-07-2023 6091741.1321.044
02-07-2023 08-07-2023 8192441.5511.463
09-07-2023 15-07-2023 8612581.6341.546
16-07-2023 22-07-2023 9852991.8831.796
23-07-2023 29-07-2023 1.0483202.0081.921
30-07-2023 05-08-2023 8402511.5921.505
06-08-2023 12-08-2023 6942021.3011.214
13-08-2023 19-08-2023 6221781.1581.070
20-08-2023 02-09-2023 5601571.032944
03-09-2023 09-09-2023 477130867780
10-09-2023 16-09-2023 417110747659
17-09-2023 23-09-2023 391101695607
24-09-2023 30-09-2023 36392640552
01-10-2023 13-10-2023 37897668580
14-10-2023 21-10-2023 419110750662
22-10-2023 31-10-2023 36994651564
01-11-2023 30-11-2023 38399679592
01-12-2023 17-12-2023 397103707620
18-12-2023 31-12-2023 447120806719

Apartment 16 - Sea view - 2-4 pers. - 54m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 399104710623
01-04-2023 09-04-2023 423112759672
10-04-2023 04-05-2023 38499681594
05-05-2023 07-05-2023 508140928840
08-05-2023 14-05-2023 393102698610
15-05-2023 20-05-2023 436116784697
21-05-2023 26-05-2023 393102698610
27-05-2023 29-05-2023 508140928840
30-05-2023 10-06-2023 426113765678
11-06-2023 17-06-2023 9012711.7141.627
18-06-2023 24-06-2023 470127852764
25-06-2023 01-07-2023 5921681.0961.009
02-07-2023 08-07-2023 7702281.4531.366
09-07-2023 15-07-2023 8092411.5311.444
16-07-2023 22-07-2023 9252791.7631.675
23-07-2023 29-07-2023 9832991.8791.792
30-07-2023 05-08-2023 7892341.4911.404
06-08-2023 12-08-2023 6711941.2541.167
13-08-2023 19-08-2023 6021721.1171.030
20-08-2023 02-09-2023 542151996909
03-09-2023 09-09-2023 477130867780
10-09-2023 16-09-2023 417110747659
17-09-2023 23-09-2023 391101695607
24-09-2023 30-09-2023 36392640552
01-10-2023 13-10-2023 37897668580
14-10-2023 21-10-2023 419110750662
22-10-2023 31-10-2023 36994651564
01-11-2023 30-11-2023 38399679592
01-12-2023 18-12-2023 397103707620
19-12-2023 31-12-2023 447120806719

Apartment 19 - Sea view - 2-4 pers. - 36 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 35790627540
01-04-2023 09-04-2023 37395658571
10-04-2023 04-05-2023 34385598511
05-05-2023 07-05-2023 421111755668
08-05-2023 14-05-2023 34987612524
15-05-2023 20-05-2023 38599683596
21-05-2023 26-05-2023 34987612524
27-05-2023 29-05-2023 421111755668
30-05-2023 10-06-2023 37696665577
11-06-2023 17-06-2023 7712281.4551.368
18-06-2023 24-06-2023 412108736649
25-06-2023 01-07-2023 484132881794
02-07-2023 08-07-2023 5991711.1111.023
09-07-2023 15-07-2023 6541891.2201.133
16-07-2023 22-07-2023 7442191.4011.314
23-07-2023 29-07-2023 7892341.4911.404
30-07-2023 05-08-2023 6441851.2001.113
06-08-2023 12-08-2023 6061731.1241.037
13-08-2023 19-08-2023 541151994907
20-08-2023 02-09-2023 488133888801
03-09-2023 09-09-2023 417110747659
10-09-2023 16-09-2023 36793646558
17-09-2023 23-09-2023 34586603516
24-09-2023 30-09-2023 32078553466
01-10-2023 13-10-2023 33482581494
14-10-2023 21-10-2023 36894649562
22-10-2023 31-10-2023 32880568480
01-11-2023 30-11-2023 34285596509
01-12-2023 18-12-2023 35689624537
19-12-2023 31-12-2023 396103705618

Priser per apartment in EUR for stay INCLUDING ferry Ystad-Rønne round trip

Casa Blanca

Apartment 1 - Look to the sea - 2-4 people - 58m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 41490684540
01-04-2023 09-04-2023 43095716571
10-04-2023 04-05-2023 38982634490
05-05-2023 07-05-2023 493107813640
08-05-2023 14-05-2023 42584677503
15-05-2023 20-05-2023 45995745571
21-05-2023 26-05-2023 42584677503
27-05-2023 29-05-2023 493107813640
30-05-2023 10-06-2023 45092726552
11-06-2023 17-06-2023 8572281.5411.368
18-06-2023 24-06-2023 512103823621
25-06-2023 01-07-2023 580126959757
02-07-2023 08-07-2023 6891621.176974
09-07-2023 15-07-2023 7421801.2821.081
16-07-2023 22-07-2023 8282091.4551.253
23-07-2023 29-07-2023 8722231.5411.340
30-07-2023 05-08-2023 7281751.2541.052
06-08-2023 12-08-2023 6921631.182981
13-08-2023 19-08-2023 6061441.039865
20-08-2023 02-09-2023 556128939765
03-09-2023 09-09-2023 488105803629
10-09-2023 16-09-2023 44089707534
17-09-2023 23-09-2023 42082667493
24-09-2023 30-09-2023 39674618444
01-10-2023 13-10-2023 41079646472
14-10-2023 21-10-2023 44289710537
22-10-2023 31-10-2023 38876618459
01-11-2023 30-11-2023 40281646487
01-12-2023 18-12-2023 41786674515
19-12-2023 31-12-2023 45699752593

Apartment 2 - Look to the sea - 2-4 people - 56m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 41490684540
01-04-2023 09-04-2023 43095716571
10-04-2023 04-05-2023 38982634490
05-05-2023 07-05-2023 493107813640
08-05-2023 14-05-2023 42584677503
15-05-2023 20-05-2023 45995745571
21-05-2023 26-05-2023 42584677503
27-05-2023 29-05-2023 493107813640
30-05-2023 10-06-2023 45092726552
11-06-2023 17-06-2023 8572281.5411.368
18-06-2023 24-06-2023 512103823621
25-06-2023 01-07-2023 580126959757
02-07-2023 08-07-2023 6891621.176974
09-07-2023 15-07-2023 7421801.2821.081
16-07-2023 22-07-2023 8282091.4551.253
23-07-2023 29-07-2023 8722231.5411.340
30-07-2023 05-08-2023 7281751.2541.052
06-08-2023 12-08-2023 6921631.182981
13-08-2023 19-08-2023 6061441.039865
20-08-2023 02-09-2023 556128939765
03-09-2023 09-09-2023 488105803629
10-09-2023 16-09-2023 44089707534
17-09-2023 23-09-2023 42082667493
24-09-2023 30-09-2023 39674618444
01-10-2023 13-10-2023 41079646472
14-10-2023 21-10-2023 44289710537
22-10-2023 31-10-2023 38876618459
01-11-2023 30-11-2023 40281646487
01-12-2023 18-12-2023 41786674515
19-12-2023 31-12-2023 45699752593

Apartment 3 - Sea view - 2-4 people - 56 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 43798730586
01-04-2023 09-04-2023 458104771626
10-04-2023 04-05-2023 41289680536
05-05-2023 07-05-2023 554127934760
08-05-2023 14-05-2023 44992724550
15-05-2023 20-05-2023 487104800626
21-05-2023 26-05-2023 44992724550
27-05-2023 29-05-2023 554127934760
30-05-2023 10-06-2023 477101781607
11-06-2023 17-06-2023 9292521.6841.510
18-06-2023 24-06-2023 544114886684
25-06-2023 01-07-2023 6741571.146944
02-07-2023 08-07-2023 8462151.4891.288
09-07-2023 15-07-2023 9082351.6141.412
16-07-2023 22-07-2023 1.0212731.8411.639
23-07-2023 29-07-2023 1.0782921.9551.753
30-07-2023 05-08-2023 8892291.5761.374
06-08-2023 12-08-2023 7441811.2851.084
13-08-2023 19-08-2023 6521591.129956
20-08-2023 02-09-2023 5961411.018844
03-09-2023 09-09-2023 522116869696
10-09-2023 16-09-2023 46898762589
17-09-2023 23-09-2023 44691718544
24-09-2023 30-09-2023 42082666492
01-10-2023 13-10-2023 43487694520
14-10-2023 21-10-2023 47099765592
22-10-2023 31-10-2023 41284665505
01-11-2023 30-11-2023 42689693534
01-12-2023 18-12-2023 44094721562
19-12-2023 31-12-2023 483108807648

Apartment 4 - Look to the sea - 2-4 people - 54 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 43597726581
01-04-2023 09-04-2023 456104766622
10-04-2023 04-05-2023 41089676531
05-05-2023 07-05-2023 551126928754
08-05-2023 14-05-2023 44791720546
15-05-2023 20-05-2023 485104796622
21-05-2023 26-05-2023 44791720546
27-05-2023 29-05-2023 551126928754
30-05-2023 10-06-2023 475101777603
11-06-2023 17-06-2023 9222491.6701.497
18-06-2023 24-06-2023 541113880678
25-06-2023 01-07-2023 6701561.139937
02-07-2023 08-07-2023 8362111.4701.268
09-07-2023 15-07-2023 8982321.5931.392
16-07-2023 22-07-2023 1.0092691.8171.615
23-07-2023 29-07-2023 1.0652881.9291.727
30-07-2023 05-08-2023 8792261.5561.354
06-08-2023 12-08-2023 7391791.2761.074
13-08-2023 19-08-2023 6471581.121947
20-08-2023 02-09-2023 5921401.011837
03-09-2023 09-09-2023 518115863690
10-09-2023 16-09-2023 46697758584
17-09-2023 23-09-2023 44390712539
24-09-2023 30-09-2023 41781660487
01-10-2023 13-10-2023 43186688515
14-10-2023 21-10-2023 46798760587
22-10-2023 31-10-2023 41084660501
01-11-2023 30-11-2023 42488688529
01-12-2023 18-12-2023 43893717557
19-12-2023 31-12-2023 45699752593

Apartment 5 - Sea view - 2 people - 44 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 42593705561
01-04-2023 09-04-2023 44399740596
10-04-2023 04-05-2023 40085655511
05-05-2023 07-05-2023 508111841668
08-05-2023 14-05-2023 43687698524
15-05-2023 20-05-2023 47299770596
21-05-2023 26-05-2023 43687698524
27-05-2023 29-05-2023 508111841668
30-05-2023 10-06-2023 46296751577
11-06-2023 17-06-2023 8572281.5411.368
18-06-2023 24-06-2023 526108851649
25-06-2023 01-07-2023 599132995794
02-07-2023 08-07-2023 7131711.2251.023
09-07-2023 15-07-2023 7421801.2821.081
16-07-2023 22-07-2023 8282091.4551.253
23-07-2023 29-07-2023 8722231.5411.340
30-07-2023 05-08-2023 7281751.2541.052
06-08-2023 12-08-2023 6921631.182981
13-08-2023 19-08-2023 6061441.039865
20-08-2023 02-09-2023 556128939765
03-09-2023 09-09-2023 503110833659
10-09-2023 16-09-2023 45393732558
17-09-2023 23-09-2023 43286690516
24-09-2023 30-09-2023 41781660487
01-10-2023 13-10-2023 43186688515
14-10-2023 21-10-2023 46798760587
22-10-2023 29-10-2023 41084660501
01-11-2023 30-11-2023 42488688529
01-12-2023 18-12-2023 43893717557
19-12-2023 31-12-2023 480107802643

Apartment 11 - Sea view - 2-4 pers. - 58m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 43597726581
01-04-2023 09-04-2023 456104766622
10-04-2023 04-05-2023 42192697552
05-05-2023 07-05-2023 565131957783
08-05-2023 14-05-2023 45895742568
15-05-2023 20-05-2023 497108821647
21-05-2023 26-05-2023 45895742568
27-05-2023 29-05-2023 565131957783
30-05-2023 10-06-2023 488105802628
11-06-2023 17-06-2023 9222491.6701.497
18-06-2023 24-06-2023 555118909707
25-06-2023 01-07-2023 6881621.174972
02-07-2023 08-07-2023 8602191.5181.317
09-07-2023 15-07-2023 9242411.6451.444
16-07-2023 22-07-2023 1.0392791.8771.675
23-07-2023 29-07-2023 1.0982991.9941.792
30-07-2023 05-08-2023 9042341.6061.404
06-08-2023 12-08-2023 7621871.3221.120
13-08-2023 19-08-2023 6681651.162988
20-08-2023 02-09-2023 6101451.046873
03-09-2023 09-09-2023 534120893720
10-09-2023 16-09-2023 478102783609
17-09-2023 23-09-2023 45494735562
24-09-2023 30-09-2023 42885682509
01-10-2023 13-10-2023 44289710537
14-10-2023 21-10-2023 480102786613
22-10-2023 30-10-2023 42087681522
01-11-2023 30-11-2023 43492709550
01-12-2023 18-12-2023 44896737578
19-12-2023 31-12-2023 493111828669

Apartment 13 - Sea view - 2-4 pers. - 56 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 456104768623
01-04-2023 09-04-2023 493116841697
10-04-2023 04-05-2023 44199738594
05-05-2023 07-05-2023 6081451.043869
08-05-2023 14-05-2023 479102784610
15-05-2023 20-05-2023 522116870697
21-05-2023 26-05-2023 479102784610
27-05-2023 29-05-2023 6081451.043869
30-05-2023 10-06-2023 513113852678
11-06-2023 17-06-2023 1.3173812.4602.286
18-06-2023 24-06-2023 599132995794
25-06-2023 01-07-2023 7241741.2461.044
02-07-2023 08-07-2023 9332441.6651.463
09-07-2023 15-07-2023 9752581.7481.546
16-07-2023 22-07-2023 1.1002991.9981.796
23-07-2023 29-07-2023 1.1623202.1231.921
30-07-2023 05-08-2023 9542511.7071.505
06-08-2023 12-08-2023 8092021.4151.214
13-08-2023 19-08-2023 7091781.2441.070
20-08-2023 02-09-2023 6461571.118944
03-09-2023 09-09-2023 564130954780
10-09-2023 16-09-2023 503110833659
17-09-2023 23-09-2023 477101781607
24-09-2023 30-09-2023 45092726552
01-10-2023 13-10-2023 46497754580
14-10-2023 21-10-2023 505110836662
22-10-2023 31-10-2023 44194723564
01-11-2023 30-11-2023 45599751592
01-12-2023 17-12-2023 469103779620
18-12-2023 31-12-2023 518120878719

Apartment 16 - Sea view - 2-4 pers. - 54m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 456104768623
01-04-2023 09-04-2023 480112816672
10-04-2023 04-05-2023 44199738594
05-05-2023 07-05-2023 5941401.014840
08-05-2023 14-05-2023 479102784610
15-05-2023 20-05-2023 522116870697
21-05-2023 26-05-2023 479102784610
27-05-2023 29-05-2023 5941401.014840
30-05-2023 10-06-2023 513113852678
11-06-2023 17-06-2023 9872711.8001.627
18-06-2023 24-06-2023 584127966764
25-06-2023 01-07-2023 7061681.2111.009
02-07-2023 08-07-2023 8852281.5671.366
09-07-2023 15-07-2023 9242411.6451.444
16-07-2023 22-07-2023 1.0392791.8771.675
23-07-2023 29-07-2023 1.0982991.9941.792
30-07-2023 05-08-2023 9042341.6061.404
06-08-2023 12-08-2023 7851941.3691.167
13-08-2023 19-08-2023 6881721.2031.030
20-08-2023 02-09-2023 6281511.083909
03-09-2023 09-09-2023 564130954780
10-09-2023 16-09-2023 503110833659
17-09-2023 23-09-2023 477101781607
24-09-2023 30-09-2023 45092726552
01-10-2023 13-10-2023 46497754580
14-10-2023 21-10-2023 505110836662
22-10-2023 31-10-2023 44194723564
01-11-2023 30-11-2023 45599751592
01-12-2023 18-12-2023 469103779620
19-12-2023 31-12-2023 518120878719

Apartment 19 - Sea view - 2-4 pers. - 36 m2
From To 3 nights Extra night Price per week Extra week
01-01-2023 31-03-2023 41490684540
01-04-2023 09-04-2023 43095716571
10-04-2023 04-05-2023 40085655511
05-05-2023 07-05-2023 508111841668
08-05-2023 14-05-2023 43687698524
15-05-2023 20-05-2023 47299770596
21-05-2023 26-05-2023 43687698524
27-05-2023 29-05-2023 508111841668
30-05-2023 10-06-2023 46296751577
11-06-2023 17-06-2023 8572281.5411.368
18-06-2023 24-06-2023 526108851649
25-06-2023 01-07-2023 599132995794
02-07-2023 08-07-2023 7131711.2251.023
09-07-2023 15-07-2023 7681891.3341.133
16-07-2023 22-07-2023 8592191.5151.314
23-07-2023 29-07-2023 9042341.6061.404
30-07-2023 05-08-2023 7581851.3151.113
06-08-2023 12-08-2023 7201731.2391.037
13-08-2023 19-08-2023 6271511.081907
20-08-2023 02-09-2023 574133974801
03-09-2023 09-09-2023 503110833659
10-09-2023 16-09-2023 45393732558
17-09-2023 23-09-2023 43286690516
24-09-2023 30-09-2023 40778640466
01-10-2023 13-10-2023 42182668494
14-10-2023 21-10-2023 45494735562
22-10-2023 31-10-2023 39980640480
01-11-2023 30-11-2023 41385668509
01-12-2023 18-12-2023 42789696537
19-12-2023 31-12-2023 468103777618

Ferry surcharge 2023

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 3/1-23/4 2023 and 23/10-31/12 2023 
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.  

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 24/4-11/6 2023 and 14/8-22/10 2023 
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 29 EUR each way.

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 12/6-13/8 2023
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 50 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 115 EUR each way.

Book your holiday now
Book your holiday at Casa Blanca by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.  

Didn't find what you were looking for?

Call us: We are open 08:00 - 18:00 every day of the week.
After 18:00 we are also happy to help you from our on-call service, and of course you can also email us.

+45 56 95 85 66

info@teambornholm.dk

You will get the best price
With us, you are booking directly at the holiday location - ensuring you the best price. Our price always includes cleaning, electricity, and free cancellation insurance. No hidden fees!

Safety-Guarantee
Book your stay with a Safety-Guarantee, which ensures that you can cancel your holiday for free.

Plane- and ferry tickets
We are happy to help you book your plane and ferry tickets free of charge.

Optional arrival dary
At almost all of our holiday locations, you have the option of arriving and departing any day of the week, and as such, you do not need to book for whole weeks.