Holiday on Balka - Feddet - Pricelist (Prices in EUR)
Our price list is divided in two parts:
* A price list, for when you arrange your own transportation to Bornholm
* A price list, where the ferry between Ystad-Rønne is included (car including 5 people)
* We offer a price guarantee, ensuring you will not find your stay cheaper elsewhere.
All our prices include cleaning at arrival/departure, electricity, and heating. Furthermore, a free cancellation insurance is included.
Price for Feddet in EUR for stays WITHOUT transport to Bornholm
Holiday home for 12-14 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
29-05-2022 | 04-06-2022 | 873 | 219 | 1.531 | 1.316 |
05-06-2022 | 11-06-2022 | 959 | 248 | 1.702 | 1.487 |
12-06-2022 | 18-06-2022 | 1.732 | 505 | 3.248 | 3.033 |
19-06-2022 | 25-06-2022 | 1.135 | 307 | 2.055 | 1.840 |
26-06-2022 | 02-07-2022 | 1.340 | 375 | 2.464 | 2.248 |
03-07-2022 | 09-07-2022 | 1.577 | 454 | 2.938 | 2.723 |
10-07-2022 | 16-07-2022 | 1.771 | 518 | 3.326 | 3.111 |
17-07-2022 | 23-07-2022 | 1.878 | 554 | 3.541 | 3.326 |
24-07-2022 | 30-07-2022 | 1.935 | 573 | 3.656 | 3.440 |
31-07-2022 | 06-08-2022 | 1.718 | 501 | 3.221 | 3.006 |
07-08-2022 | 13-08-2022 | 1.539 | 441 | 2.862 | 2.647 |
14-08-2022 | 20-08-2022 | 1.409 | 398 | 2.603 | 2.388 |
21-08-2022 | 27-08-2022 | 1.151 | 312 | 2.086 | 1.871 |
28-08-2022 | 04-09-2022 | 1.129 | 305 | 2.043 | 1.827 |
Price for Feddet in EUR INCLUDING ferry Ystad-Rønne round trip
Holiday home for 12-14 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
29-05-2022 | 04-06-2022 | 959 | 219 | 1.617 | 1.316 |
05-06-2022 | 11-06-2022 | 1.045 | 248 | 1.789 | 1.487 |
12-06-2022 | 18-06-2022 | 1.846 | 505 | 3.362 | 3.033 |
19-06-2022 | 25-06-2022 | 1.250 | 307 | 2.169 | 1.840 |
26-06-2022 | 02-07-2022 | 1.454 | 375 | 2.578 | 2.248 |
03-07-2022 | 09-07-2022 | 1.691 | 454 | 3.052 | 2.723 |
10-07-2022 | 16-07-2022 | 1.885 | 518 | 3.440 | 3.111 |
17-07-2022 | 23-07-2022 | 1.993 | 554 | 3.656 | 3.326 |
24-07-2022 | 30-07-2022 | 2.050 | 573 | 3.770 | 3.440 |
31-07-2022 | 06-08-2022 | 1.832 | 501 | 3.335 | 3.006 |
07-08-2022 | 13-08-2022 | 1.653 | 441 | 2.976 | 2.647 |
14-08-2022 | 20-08-2022 | 1.409 | 398 | 2.603 | 2.388 |
21-08-2022 | 27-08-2022 | 1.151 | 312 | 2.086 | 1.871 |
28-08-2022 | 04-09-2022 | 1.129 | 305 | 2.043 | 1.827 |
Ferry surcharge 2022
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-24/4 2022 and 24/10-31/12 2022
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of DKK 52,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 25/4-13/6 2022 and 15/8-23/10 2022
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 208,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 14/6-14/8 2022
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 364,- each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of DKK 832,- each way.
Additional ferry charge for higher cars
* If your car is higher than 1,95 meters, an additional charge of DKK 104,- will be added, each way.
Discount for longer stays
* If you choose an apartment for 2 or 2-4 people and you arrive in the period before 7 June or after 13 August, you can get a 14 night stay for the price of 11 nights.
Book your holiday now
Book your holiday at Feddet by entering your desired arrival date in the booking box at the top of the page - or call us now at +45 5695 8566, and we will be happy to give you good ideas for wonderful holidays on Bornholm.