Svaneke Sommerhuse - Prices in DKK
Our price list is divided in two parts:
* A price list, for when you arrange your own transportation to Bornholm
* A price list, where the ferry between Ystad-Rønne is included (car including 5 people)
* We offer a price guarantee, ensuring you will not find your stay cheaper elsewhere.
If you choose a price, where bus, ferry, or plane tickets are included, we will make sure to book the tickets for you.
All our prices include cleaning at arrival/departure, electricity, and heating. Furthermore, a free cancellation insurance is included.
You can arrive and depart any day of the week, and you do not need to book entire weeks. You are very welcome to visit Bornholm on a mini break. If you have questions regarding the price of your stay, enter your preferred arrival and departure day in the booking box at the top of this price, and our system will calculate the price for you.
Price per summerhouse in DKK - stay without transportation to Bornholm
Byfogedhuset for 4 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-01-2021 | 06-03-2021 | 400 | 99 | 697 | 593 |
07-03-2021 | 27-03-2021 | 416 | 104 | 728 | 624 |
28-03-2021 | 05-04-2021 | 528 | 141 | 953 | 849 |
06-04-2021 | 24-04-2021 | 426 | 107 | 749 | 645 |
25-04-2021 | 01-05-2021 | 534 | 143 | 963 | 859 |
02-05-2021 | 08-05-2021 | 417 | 104 | 729 | 625 |
09-05-2021 | 15-05-2021 | 542 | 146 | 981 | 877 |
16-05-2021 | 21-05-2021 | 415 | 104 | 727 | 623 |
22-05-2021 | 29-05-2021 | 535 | 144 | 965 | 861 |
30-05-2021 | 12-06-2021 | 507 | 134 | 910 | 806 |
13-06-2021 | 19-06-2021 | 833 | 243 | 1.561 | 1.457 |
20-06-2021 | 26-06-2021 | 632 | 176 | 1.161 | 1.057 |
27-06-2021 | 03-07-2021 | 804 | 233 | 1.504 | 1.400 |
04-07-2021 | 10-07-2021 | 990 | 295 | 1.875 | 1.771 |
11-07-2021 | 31-07-2021 | 1.005 | 300 | 1.906 | 1.802 |
01-08-2021 | 07-08-2021 | 721 | 206 | 1.337 | 1.233 |
08-08-2021 | 14-08-2021 | 670 | 189 | 1.236 | 1.132 |
15-08-2021 | 21-08-2021 | 618 | 171 | 1.133 | 1.029 |
22-08-2021 | 28-08-2021 | 565 | 154 | 1.025 | 921 |
29-08-2021 | 04-09-2021 | 514 | 137 | 924 | 820 |
05-09-2021 | 18-09-2021 | 471 | 122 | 838 | 734 |
19-09-2021 | 02-10-2021 | 454 | 117 | 805 | 701 |
03-10-2021 | 15-10-2021 | 435 | 110 | 765 | 661 |
16-10-2021 | 23-10-2021 | 512 | 136 | 920 | 816 |
24-10-2021 | 07-11-2021 | 417 | 104 | 729 | 625 |
08-11-2021 | 19-12-2021 | 406 | 101 | 707 | 603 |
20-12-2021 | 31-12-2021 | 541 | 146 | 978 | 874 |
Møllehuset 4 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-04-2021 | 05-04-2021 | 483 | 131 | 877 | 787 |
06-04-2021 | 24-04-2021 | 444 | 118 | 799 | 709 |
25-04-2021 | 01-05-2021 | 482 | 131 | 875 | 785 |
02-05-2021 | 08-05-2021 | 441 | 117 | 792 | 703 |
09-05-2021 | 15-05-2021 | 508 | 139 | 926 | 836 |
16-05-2021 | 21-05-2021 | 440 | 117 | 791 | 702 |
22-05-2021 | 29-05-2021 | 496 | 135 | 902 | 812 |
30-05-2021 | 12-06-2021 | 474 | 128 | 859 | 770 |
13-06-2021 | 19-06-2021 | 687 | 199 | 1.284 | 1.195 |
20-06-2021 | 26-06-2021 | 619 | 176 | 1.148 | 1.059 |
27-06-2021 | 03-07-2021 | 893 | 268 | 1.697 | 1.608 |
04-07-2021 | 10-07-2021 | 940 | 283 | 1.790 | 1.700 |
11-07-2021 | 31-07-2021 | 1.035 | 315 | 1.981 | 1.892 |
01-08-2021 | 07-08-2021 | 890 | 267 | 1.691 | 1.602 |
08-08-2021 | 14-08-2021 | 680 | 197 | 1.271 | 1.181 |
15-08-2021 | 21-08-2021 | 617 | 176 | 1.145 | 1.056 |
22-08-2021 | 28-08-2021 | 504 | 138 | 919 | 830 |
29-08-2021 | 04-09-2021 | 456 | 122 | 823 | 733 |
05-09-2021 | 18-09-2021 | 446 | 119 | 803 | 713 |
19-09-2021 | 02-10-2021 | 435 | 115 | 780 | 691 |
03-10-2021 | 15-10-2021 | 432 | 114 | 775 | 685 |
16-10-2021 | 23-10-2021 | 495 | 135 | 901 | 811 |
24-10-2021 | 31-10-2021 | 434 | 115 | 778 | 688 |
Postgadehuset 8-10 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-05-2021 | 01-05-2021 | 795 | 216 | 1.444 | 1.298 |
02-05-2021 | 12-05-2021 | 801 | 218 | 1.456 | 1.310 |
13-05-2021 | 16-05-2021 | 865 | 240 | 1.584 | 1.438 |
17-05-2021 | 21-05-2021 | 817 | 224 | 1.488 | 1.343 |
22-05-2021 | 24-05-2021 | 829 | 228 | 1.512 | 1.367 |
25-05-2021 | 15-06-2021 | 817 | 224 | 1.488 | 1.343 |
16-06-2021 | 19-06-2021 | 1.599 | 484 | 3.052 | 2.907 |
20-06-2021 | 26-06-2021 | 990 | 281 | 1.835 | 1.689 |
27-06-2021 | 03-07-2021 | 1.255 | 370 | 2.365 | 2.219 |
04-07-2021 | 10-07-2021 | 1.431 | 428 | 2.715 | 2.570 |
11-07-2021 | 31-07-2021 | 1.513 | 456 | 2.881 | 2.735 |
01-08-2021 | 07-08-2021 | 1.320 | 391 | 2.494 | 2.348 |
08-08-2021 | 14-08-2021 | 1.277 | 377 | 2.408 | 2.262 |
15-08-2021 | 04-09-2021 | 987 | 280 | 1.828 | 1.683 |
05-09-2021 | 11-09-2021 | 796 | 217 | 1.447 | 1.301 |
12-09-2021 | 30-09-2021 | 774 | 210 | 1.403 | 1.257 |
Skovhuset for 4 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-06-2021 | 12-06-2021 | 420 | 110 | 750 | 660 |
13-06-2021 | 19-06-2021 | 687 | 199 | 1.285 | 1.196 |
20-06-2021 | 26-06-2021 | 570 | 160 | 1.051 | 962 |
27-06-2021 | 03-07-2021 | 693 | 201 | 1.296 | 1.206 |
04-07-2021 | 10-07-2021 | 728 | 213 | 1.367 | 1.277 |
11-07-2021 | 24-07-2021 | 788 | 233 | 1.486 | 1.397 |
25-07-2021 | 31-07-2021 | 762 | 224 | 1.434 | 1.345 |
01-08-2021 | 07-08-2021 | 613 | 175 | 1.137 | 1.047 |
08-08-2021 | 14-08-2021 | 568 | 160 | 1.047 | 958 |
15-08-2021 | 21-08-2021 | 545 | 152 | 1.002 | 912 |
22-08-2021 | 28-08-2021 | 438 | 116 | 786 | 697 |
29-08-2021 | 04-09-2021 | 423 | 111 | 756 | 667 |
05-09-2021 | 18-09-2021 | 377 | 96 | 665 | 575 |
Æblehuset for 4 to 6 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
05-04-2021 | 24-04-2021 | 369 | 94 | 651 | 565 |
25-04-2021 | 01-05-2021 | 391 | 102 | 696 | 609 |
02-05-2021 | 08-05-2021 | 366 | 93 | 646 | 560 |
09-05-2021 | 15-05-2021 | 420 | 111 | 753 | 667 |
16-05-2021 | 21-05-2021 | 365 | 93 | 644 | 557 |
22-05-2021 | 29-05-2021 | 421 | 111 | 755 | 669 |
30-05-2021 | 15-06-2021 | 375 | 96 | 665 | 578 |
16-06-2021 | 19-06-2021 | 716 | 210 | 1.345 | 1.258 |
20-06-2021 | 26-06-2021 | 539 | 151 | 992 | 906 |
27-06-2021 | 03-07-2021 | 744 | 219 | 1.401 | 1.315 |
04-07-2021 | 10-07-2021 | 778 | 231 | 1.471 | 1.384 |
11-07-2021 | 17-07-2021 | 814 | 243 | 1.542 | 1.456 |
18-07-2021 | 31-07-2021 | 899 | 271 | 1.711 | 1.624 |
01-08-2021 | 07-08-2021 | 795 | 236 | 1.504 | 1.418 |
08-08-2021 | 14-08-2021 | 640 | 185 | 1.194 | 1.108 |
15-08-2021 | 21-08-2021 | 549 | 154 | 1.012 | 926 |
22-08-2021 | 28-08-2021 | 470 | 128 | 853 | 766 |
29-08-2021 | 04-09-2021 | 436 | 116 | 785 | 699 |
05-09-2021 | 18-09-2021 | 395 | 103 | 704 | 618 |
19-09-2021 | 02-10-2021 | 376 | 97 | 666 | 579 |
03-10-2021 | 15-10-2021 | 369 | 94 | 651 | 565 |
16-10-2021 | 23-10-2021 | 481 | 132 | 876 | 789 |
24-10-2021 | 31-10-2021 | 372 | 95 | 658 | 572 |
Price per summer house in DKK - stay INCLUDING return ferry Ystad-Rønne
Byfogedhuset for 4 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-01-2021 | 06-03-2021 | 458 | 99 | 754 | 593 |
07-03-2021 | 27-03-2021 | 473 | 104 | 785 | 624 |
28-03-2021 | 05-04-2021 | 586 | 141 | 1.010 | 849 |
06-04-2021 | 24-04-2021 | 484 | 107 | 806 | 645 |
25-04-2021 | 01-05-2021 | 620 | 143 | 1.049 | 859 |
02-05-2021 | 08-05-2021 | 503 | 104 | 815 | 625 |
09-05-2021 | 15-05-2021 | 629 | 146 | 1.067 | 877 |
16-05-2021 | 21-05-2021 | 502 | 104 | 813 | 623 |
22-05-2021 | 29-05-2021 | 621 | 144 | 1.051 | 861 |
30-05-2021 | 12-06-2021 | 593 | 134 | 996 | 806 |
13-06-2021 | 19-06-2021 | 947 | 243 | 1.675 | 1.457 |
20-06-2021 | 26-06-2021 | 747 | 176 | 1.275 | 1.057 |
27-06-2021 | 03-07-2021 | 918 | 233 | 1.618 | 1.400 |
04-07-2021 | 10-07-2021 | 1.104 | 295 | 1.990 | 1.771 |
11-07-2021 | 31-07-2021 | 1.120 | 300 | 2.021 | 1.802 |
01-08-2021 | 07-08-2021 | 835 | 206 | 1.452 | 1.233 |
08-08-2021 | 14-08-2021 | 784 | 189 | 1.350 | 1.132 |
15-08-2021 | 21-08-2021 | 705 | 171 | 1.219 | 1.029 |
22-08-2021 | 28-08-2021 | 651 | 154 | 1.112 | 921 |
29-08-2021 | 04-09-2021 | 600 | 137 | 1.010 | 820 |
05-09-2021 | 18-09-2021 | 557 | 122 | 925 | 734 |
19-09-2021 | 02-10-2021 | 541 | 117 | 891 | 701 |
03-10-2021 | 15-10-2021 | 521 | 110 | 852 | 661 |
16-10-2021 | 23-10-2021 | 599 | 136 | 1.007 | 816 |
24-10-2021 | 07-11-2021 | 488 | 104 | 801 | 625 |
08-11-2021 | 19-12-2021 | 477 | 101 | 779 | 603 |
20-12-2021 | 31-12-2021 | 613 | 146 | 1.049 | 874 |
Møllehuset 4 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-04-2021 | 05-04-2021 | 540 | 131 | 934 | 787 |
06-04-2021 | 24-04-2021 | 501 | 118 | 856 | 709 |
25-04-2021 | 01-05-2021 | 568 | 131 | 961 | 785 |
02-05-2021 | 08-05-2021 | 527 | 117 | 879 | 703 |
09-05-2021 | 15-05-2021 | 594 | 139 | 1.012 | 836 |
16-05-2021 | 21-05-2021 | 527 | 117 | 878 | 702 |
22-05-2021 | 29-05-2021 | 582 | 135 | 988 | 812 |
30-05-2021 | 12-06-2021 | 561 | 128 | 945 | 770 |
13-06-2021 | 19-06-2021 | 801 | 199 | 1.399 | 1.195 |
20-06-2021 | 26-06-2021 | 733 | 176 | 1.263 | 1.059 |
27-06-2021 | 03-07-2021 | 1.008 | 268 | 1.812 | 1.608 |
04-07-2021 | 10-07-2021 | 1.054 | 283 | 1.904 | 1.700 |
11-07-2021 | 31-07-2021 | 1.150 | 315 | 2.096 | 1.892 |
01-08-2021 | 07-08-2021 | 1.005 | 267 | 1.805 | 1.602 |
08-08-2021 | 14-08-2021 | 795 | 197 | 1.385 | 1.181 |
15-08-2021 | 21-08-2021 | 704 | 176 | 1.231 | 1.056 |
22-08-2021 | 28-08-2021 | 591 | 138 | 1.006 | 830 |
29-08-2021 | 04-09-2021 | 542 | 122 | 909 | 733 |
05-09-2021 | 18-09-2021 | 532 | 119 | 889 | 713 |
19-09-2021 | 02-10-2021 | 521 | 115 | 866 | 691 |
03-10-2021 | 15-10-2021 | 518 | 114 | 861 | 685 |
16-10-2021 | 23-10-2021 | 581 | 135 | 987 | 811 |
24-10-2021 | 31-10-2021 | 505 | 115 | 850 | 688 |
Postgadehuset 8-10 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-05-2021 | 01-05-2021 | 881 | 216 | 1.530 | 1.298 |
02-05-2021 | 12-05-2021 | 887 | 218 | 1.542 | 1.310 |
13-05-2021 | 16-05-2021 | 951 | 240 | 1.670 | 1.438 |
17-05-2021 | 21-05-2021 | 903 | 224 | 1.575 | 1.343 |
22-05-2021 | 24-05-2021 | 915 | 228 | 1.598 | 1.367 |
25-05-2021 | 15-06-2021 | 903 | 224 | 1.575 | 1.343 |
16-06-2021 | 19-06-2021 | 1.713 | 484 | 3.167 | 2.907 |
20-06-2021 | 26-06-2021 | 1.104 | 281 | 1.949 | 1.689 |
27-06-2021 | 03-07-2021 | 1.370 | 370 | 2.479 | 2.219 |
04-07-2021 | 10-07-2021 | 1.545 | 428 | 2.830 | 2.570 |
11-07-2021 | 31-07-2021 | 1.628 | 456 | 2.995 | 2.735 |
01-08-2021 | 07-08-2021 | 1.434 | 391 | 2.608 | 2.348 |
08-08-2021 | 14-08-2021 | 1.391 | 377 | 2.522 | 2.262 |
15-08-2021 | 04-09-2021 | 1.073 | 280 | 1.915 | 1.683 |
05-09-2021 | 11-09-2021 | 882 | 217 | 1.533 | 1.301 |
12-09-2021 | 30-09-2021 | 861 | 210 | 1.489 | 1.257 |
Skovhuset for 4 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
01-06-2021 | 12-06-2021 | 506 | 110 | 836 | 660 |
13-06-2021 | 19-06-2021 | 802 | 199 | 1.400 | 1.196 |
20-06-2021 | 26-06-2021 | 685 | 160 | 1.166 | 962 |
27-06-2021 | 03-07-2021 | 807 | 201 | 1.410 | 1.206 |
04-07-2021 | 10-07-2021 | 842 | 213 | 1.481 | 1.277 |
11-07-2021 | 24-07-2021 | 902 | 233 | 1.601 | 1.397 |
25-07-2021 | 31-07-2021 | 876 | 224 | 1.549 | 1.345 |
01-08-2021 | 07-08-2021 | 727 | 175 | 1.251 | 1.047 |
08-08-2021 | 14-08-2021 | 683 | 160 | 1.162 | 958 |
15-08-2021 | 21-08-2021 | 632 | 152 | 1.088 | 912 |
22-08-2021 | 28-08-2021 | 524 | 116 | 873 | 697 |
29-08-2021 | 04-09-2021 | 509 | 111 | 842 | 667 |
05-09-2021 | 18-09-2021 | 463 | 96 | 751 | 575 |
Æblehuset for 4 to 6 people
Fra | Til | 3 nætter | Ekstra nat | Pris pr. uge | Ekstra uge |
---|---|---|---|---|---|
05-04-2021 | 24-04-2021 | 426 | 94 | 708 | 565 |
25-04-2021 | 01-05-2021 | 477 | 102 | 782 | 609 |
02-05-2021 | 08-05-2021 | 452 | 93 | 732 | 560 |
09-05-2021 | 15-05-2021 | 506 | 111 | 839 | 667 |
16-05-2021 | 21-05-2021 | 451 | 93 | 730 | 557 |
22-05-2021 | 29-05-2021 | 507 | 111 | 841 | 669 |
30-05-2021 | 15-06-2021 | 462 | 96 | 751 | 578 |
16-06-2021 | 19-06-2021 | 830 | 210 | 1.459 | 1.258 |
20-06-2021 | 26-06-2021 | 654 | 151 | 1.107 | 906 |
27-06-2021 | 03-07-2021 | 858 | 219 | 1.515 | 1.315 |
04-07-2021 | 10-07-2021 | 893 | 231 | 1.585 | 1.384 |
11-07-2021 | 17-07-2021 | 929 | 243 | 1.657 | 1.456 |
18-07-2021 | 31-07-2021 | 1.013 | 271 | 1.825 | 1.624 |
01-08-2021 | 07-08-2021 | 909 | 236 | 1.618 | 1.418 |
08-08-2021 | 14-08-2021 | 755 | 185 | 1.308 | 1.108 |
15-08-2021 | 21-08-2021 | 635 | 154 | 1.098 | 926 |
22-08-2021 | 28-08-2021 | 556 | 128 | 939 | 766 |
29-08-2021 | 04-09-2021 | 522 | 116 | 872 | 699 |
05-09-2021 | 18-09-2021 | 482 | 103 | 790 | 618 |
19-09-2021 | 02-10-2021 | 462 | 97 | 752 | 579 |
03-10-2021 | 15-10-2021 | 455 | 94 | 737 | 565 |
16-10-2021 | 23-10-2021 | 567 | 132 | 962 | 789 |
24-10-2021 | 31-10-2021 | 444 | 95 | 730 | 572 |
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-26/4 2020 and 19/10-31/12 2020
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of DKK 156,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 27/4-28/6 2020 and 10/8-18/10 2020
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 104,- each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of DKK 260,- each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 29/6-9/8 2020
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of DKK 364,- each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of DKK 624,- each way.
Additional ferry charge for higher cars
* If your car is higher than 1,95 meters, an additional charge of DKK 104,- will be added, each way.
Book your holiday now
Book your holiday at Svaneke Sommerhuse by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.