Svaneke Møllegården - Price list in EUR
Our price list is divided in two parts:
* A price list, for when you arrange your own transportation to Bornholm
* A price list, where the ferry between Ystad-Rønne is included (car including 5 people)
* We offer a price guarantee, ensuring you will not find your stay cheaper elsewhere.
If you choose a price, where bus, ferry, or plane tickets are included, we will make sure to book the tickets for you.
All our prices include cleaning at arrival/departure, electricity, and heating. Furthermore, a free cancellation insurance is included.
You can arrive and depart any day of the week, and you do not need to book entire weeks. You are very welcome to visit Bornholm on a mini break. If you have questions regarding the price of your stay, enter your preferred arrival and departure day in the booking box at the top of this price, and our system will calculate the price for you.
Price per holiday home in EUR - stay without transportation to Bornholm
A: Apartment for 2 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 516 | 147 | 956 | 880 |
03-07-2022 | 09-07-2022 | 634 | 186 | 1.192 | 1.116 |
10-07-2022 | 16-07-2022 | 664 | 196 | 1.252 | 1.176 |
17-07-2022 | 30-07-2022 | 664 | 196 | 1.252 | 1.176 |
31-07-2022 | 06-08-2022 | 625 | 183 | 1.173 | 1.097 |
07-08-2022 | 13-08-2022 | 490 | 138 | 905 | 829 |
14-08-2022 | 27-08-2022 | 452 | 125 | 829 | 753 |
28-08-2022 | 03-09-2022 | 348 | 91 | 620 | 544 |
04-09-2022 | 17-09-2022 | 340 | 88 | 604 | 528 |
18-09-2022 | 01-10-2022 | 321 | 82 | 567 | 491 |
02-10-2022 | 14-10-2022 | 307 | 77 | 538 | 462 |
15-10-2022 | 24-10-2022 | 345 | 90 | 614 | 538 |
25-10-2022 | 30-10-2022 | 304 | 76 | 531 | 456 |
01-04-2023 | 09-04-2023 | 304 | 76 | 531 | 456 |
10-04-2023 | 18-04-2023 | 335 | 86 | 594 | 518 |
19-04-2023 | 12-05-2023 | 307 | 77 | 538 | 462 |
13-05-2023 | 15-05-2023 | 333 | 86 | 590 | 514 |
16-05-2023 | 25-05-2023 | 307 | 77 | 538 | 462 |
26-05-2023 | 29-05-2023 | 341 | 88 | 605 | 529 |
30-05-2023 | 03-06-2023 | 307 | 77 | 538 | 462 |
04-06-2023 | 06-06-2023 | 345 | 90 | 614 | 538 |
07-06-2023 | 14-06-2023 | 313 | 79 | 549 | 473 |
15-06-2023 | 18-06-2023 | 658 | 194 | 1.241 | 1.165 |
19-06-2023 | 25-06-2023 | 378 | 101 | 679 | 603 |
26-06-2023 | 02-07-2023 | 516 | 147 | 956 | 880 |
03-07-2023 | 09-07-2023 | 634 | 186 | 1.192 | 1.116 |
10-07-2023 | 16-07-2023 | 664 | 196 | 1.252 | 1.176 |
17-07-2023 | 30-07-2023 | 664 | 196 | 1.252 | 1.176 |
31-07-2023 | 06-08-2023 | 625 | 183 | 1.173 | 1.097 |
07-08-2023 | 13-08-2023 | 490 | 138 | 905 | 829 |
14-08-2023 | 27-08-2023 | 452 | 125 | 829 | 753 |
28-08-2023 | 03-09-2023 | 348 | 91 | 620 | 544 |
04-09-2023 | 17-09-2023 | 340 | 88 | 604 | 528 |
18-09-2023 | 01-10-2023 | 321 | 82 | 567 | 491 |
02-10-2023 | 14-10-2023 | 307 | 77 | 538 | 462 |
15-10-2023 | 24-10-2023 | 345 | 90 | 614 | 538 |
25-10-2023 | 30-10-2023 | 304 | 76 | 531 | 456 |
B: Apartment for 2 to 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 590 | 171 | 1.104 | 1.029 |
03-07-2022 | 09-07-2022 | 708 | 211 | 1.341 | 1.265 |
10-07-2022 | 30-07-2022 | 816 | 247 | 1.557 | 1.481 |
31-07-2022 | 06-08-2022 | 736 | 220 | 1.397 | 1.321 |
07-08-2022 | 13-08-2022 | 579 | 168 | 1.083 | 1.007 |
14-08-2022 | 27-08-2022 | 543 | 156 | 1.011 | 935 |
28-08-2022 | 03-09-2022 | 400 | 108 | 725 | 649 |
04-09-2022 | 17-09-2022 | 371 | 98 | 666 | 590 |
18-09-2022 | 01-10-2022 | 366 | 97 | 656 | 580 |
02-10-2022 | 14-10-2022 | 339 | 88 | 602 | 526 |
15-10-2022 | 24-10-2022 | 384 | 103 | 692 | 616 |
25-10-2022 | 30-10-2022 | 308 | 77 | 540 | 464 |
01-04-2023 | 09-04-2023 | 308 | 77 | 540 | 464 |
10-04-2023 | 18-04-2023 | 377 | 100 | 678 | 602 |
19-04-2023 | 12-05-2023 | 321 | 82 | 566 | 490 |
13-05-2023 | 15-05-2023 | 342 | 89 | 607 | 531 |
16-05-2023 | 25-05-2023 | 321 | 82 | 566 | 490 |
26-05-2023 | 29-05-2023 | 384 | 103 | 692 | 616 |
30-05-2023 | 03-06-2023 | 330 | 85 | 583 | 508 |
04-06-2023 | 06-06-2023 | 380 | 101 | 684 | 608 |
07-06-2023 | 14-06-2023 | 373 | 99 | 671 | 595 |
15-06-2023 | 18-06-2023 | 690 | 205 | 1.303 | 1.227 |
19-06-2023 | 25-06-2023 | 495 | 140 | 914 | 838 |
26-06-2023 | 02-07-2023 | 590 | 171 | 1.104 | 1.029 |
03-07-2023 | 09-07-2023 | 708 | 211 | 1.341 | 1.265 |
10-07-2023 | 30-07-2023 | 816 | 247 | 1.557 | 1.481 |
31-07-2023 | 06-08-2023 | 736 | 220 | 1.397 | 1.321 |
07-08-2023 | 13-08-2023 | 579 | 168 | 1.083 | 1.007 |
14-08-2023 | 27-08-2023 | 543 | 156 | 1.011 | 935 |
28-08-2023 | 03-09-2023 | 400 | 108 | 725 | 649 |
04-09-2023 | 17-09-2023 | 371 | 98 | 666 | 590 |
18-09-2023 | 01-10-2023 | 366 | 97 | 656 | 580 |
02-10-2023 | 14-10-2023 | 339 | 88 | 602 | 526 |
15-10-2023 | 24-10-2023 | 384 | 103 | 692 | 616 |
25-10-2023 | 30-10-2023 | 308 | 77 | 540 | 464 |
C: Apartment for 2 to 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 574 | 166 | 1.072 | 996 |
03-07-2022 | 09-07-2022 | 700 | 208 | 1.325 | 1.249 |
10-07-2022 | 16-07-2022 | 808 | 244 | 1.540 | 1.464 |
17-07-2022 | 30-07-2022 | 808 | 244 | 1.540 | 1.464 |
31-07-2022 | 06-08-2022 | 718 | 214 | 1.360 | 1.284 |
07-08-2022 | 13-08-2022 | 576 | 167 | 1.076 | 1.000 |
14-08-2022 | 27-08-2022 | 535 | 153 | 993 | 917 |
28-08-2022 | 03-09-2022 | 393 | 106 | 710 | 634 |
04-09-2022 | 17-09-2022 | 368 | 97 | 660 | 584 |
18-09-2022 | 01-10-2022 | 364 | 96 | 652 | 576 |
02-10-2022 | 14-10-2022 | 332 | 85 | 589 | 513 |
15-10-2022 | 24-10-2022 | 372 | 99 | 668 | 592 |
25-10-2022 | 30-10-2022 | 308 | 77 | 540 | 464 |
01-04-2023 | 09-04-2023 | 308 | 77 | 540 | 464 |
10-04-2023 | 18-04-2023 | 367 | 97 | 658 | 582 |
19-04-2023 | 12-05-2023 | 314 | 79 | 552 | 476 |
13-05-2023 | 15-05-2023 | 370 | 98 | 665 | 589 |
16-05-2023 | 25-05-2023 | 314 | 79 | 552 | 476 |
26-05-2023 | 29-05-2023 | 379 | 101 | 682 | 606 |
30-05-2023 | 03-06-2023 | 328 | 84 | 580 | 504 |
04-06-2023 | 06-06-2023 | 378 | 101 | 680 | 604 |
07-06-2023 | 14-06-2023 | 368 | 97 | 660 | 584 |
15-06-2023 | 18-06-2023 | 743 | 222 | 1.409 | 1.333 |
19-06-2023 | 25-06-2023 | 484 | 136 | 892 | 816 |
26-06-2023 | 02-07-2023 | 574 | 166 | 1.072 | 996 |
03-07-2023 | 09-07-2023 | 700 | 208 | 1.325 | 1.249 |
10-07-2023 | 16-07-2023 | 808 | 244 | 1.540 | 1.464 |
17-07-2023 | 30-07-2023 | 808 | 244 | 1.540 | 1.464 |
31-07-2023 | 06-08-2023 | 718 | 214 | 1.360 | 1.284 |
07-08-2023 | 13-08-2023 | 576 | 167 | 1.076 | 1.000 |
14-08-2023 | 27-08-2023 | 535 | 153 | 993 | 917 |
28-08-2023 | 03-09-2023 | 393 | 106 | 710 | 634 |
04-09-2023 | 17-09-2023 | 368 | 97 | 660 | 584 |
18-09-2023 | 01-10-2023 | 364 | 96 | 652 | 576 |
02-10-2023 | 14-10-2023 | 332 | 85 | 589 | 513 |
15-10-2023 | 24-10-2023 | 372 | 99 | 668 | 592 |
25-10-2023 | 30-10-2023 | 308 | 77 | 540 | 464 |
D: Apartment for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 724 | 209 | 1.350 | 1.252 |
03-07-2022 | 09-07-2022 | 825 | 242 | 1.552 | 1.454 |
10-07-2022 | 30-07-2022 | 903 | 268 | 1.709 | 1.611 |
31-07-2022 | 06-08-2022 | 788 | 230 | 1.478 | 1.380 |
07-08-2022 | 13-08-2022 | 650 | 184 | 1.202 | 1.104 |
14-08-2022 | 27-08-2022 | 609 | 170 | 1.120 | 1.022 |
28-08-2022 | 03-09-2022 | 433 | 112 | 769 | 671 |
04-09-2022 | 17-09-2022 | 422 | 108 | 747 | 649 |
18-09-2022 | 01-10-2022 | 392 | 98 | 686 | 589 |
02-10-2022 | 14-10-2022 | 385 | 96 | 673 | 575 |
15-10-2022 | 24-10-2022 | 431 | 111 | 763 | 666 |
25-10-2022 | 30-10-2022 | 351 | 84 | 604 | 506 |
01-04-2023 | 09-04-2023 | 351 | 84 | 604 | 506 |
10-04-2023 | 18-04-2023 | 427 | 110 | 756 | 658 |
19-04-2023 | 12-05-2023 | 373 | 92 | 649 | 551 |
13-05-2023 | 15-05-2023 | 419 | 107 | 739 | 642 |
16-05-2023 | 25-05-2023 | 385 | 96 | 672 | 574 |
26-05-2023 | 29-05-2023 | 423 | 108 | 748 | 650 |
30-05-2023 | 03-06-2023 | 385 | 96 | 672 | 574 |
04-06-2023 | 06-06-2023 | 434 | 112 | 770 | 672 |
07-06-2023 | 14-06-2023 | 422 | 108 | 747 | 649 |
15-06-2023 | 18-06-2023 | 1.053 | 318 | 2.008 | 1.910 |
19-06-2023 | 25-06-2023 | 549 | 150 | 1.000 | 903 |
26-06-2023 | 02-07-2023 | 724 | 209 | 1.350 | 1.252 |
03-07-2023 | 09-07-2023 | 825 | 242 | 1.552 | 1.454 |
10-07-2023 | 30-07-2023 | 903 | 268 | 1.709 | 1.611 |
31-07-2023 | 06-08-2023 | 788 | 230 | 1.478 | 1.380 |
07-08-2023 | 13-08-2023 | 650 | 184 | 1.202 | 1.104 |
14-08-2023 | 27-08-2023 | 609 | 170 | 1.120 | 1.022 |
28-08-2023 | 03-09-2023 | 433 | 112 | 769 | 671 |
04-09-2023 | 17-09-2023 | 422 | 108 | 747 | 649 |
18-09-2023 | 01-10-2023 | 392 | 98 | 686 | 589 |
02-10-2023 | 14-10-2023 | 411 | 96 | 699 | 575 |
15-10-2023 | 24-10-2023 | 431 | 111 | 763 | 666 |
25-10-2023 | 30-10-2023 | 351 | 84 | 604 | 506 |
Møllehuset for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 905 | 271 | 1.719 | 1.628 |
03-07-2022 | 09-07-2022 | 958 | 289 | 1.825 | 1.734 |
10-07-2022 | 30-07-2022 | 1.056 | 322 | 2.021 | 1.929 |
31-07-2022 | 06-08-2022 | 771 | 227 | 1.451 | 1.359 |
07-08-2022 | 13-08-2022 | 688 | 199 | 1.284 | 1.193 |
14-08-2022 | 20-08-2022 | 622 | 177 | 1.152 | 1.061 |
21-08-2022 | 27-08-2022 | 552 | 154 | 1.013 | 921 |
28-08-2022 | 03-09-2022 | 539 | 149 | 986 | 894 |
04-09-2022 | 17-09-2022 | 525 | 144 | 958 | 866 |
18-09-2022 | 01-10-2022 | 443 | 117 | 795 | 703 |
02-10-2022 | 14-10-2022 | 440 | 116 | 788 | 697 |
15-10-2022 | 22-10-2022 | 505 | 138 | 918 | 827 |
23-10-2022 | 30-10-2022 | 414 | 107 | 736 | 645 |
01-04-2023 | 09-04-2023 | 414 | 108 | 737 | 646 |
10-04-2023 | 18-04-2023 | 485 | 131 | 879 | 787 |
19-04-2023 | 23-04-2023 | 414 | 108 | 737 | 646 |
24-04-2023 | 30-04-2023 | 412 | 107 | 733 | 642 |
01-05-2023 | 07-05-2023 | 411 | 107 | 731 | 640 |
08-05-2023 | 14-05-2023 | 488 | 133 | 887 | 798 |
15-05-2023 | 21-05-2023 | 443 | 117 | 794 | 702 |
22-05-2023 | 28-05-2023 | 510 | 139 | 928 | 836 |
29-05-2023 | 03-06-2023 | 443 | 117 | 794 | 702 |
04-06-2023 | 14-06-2023 | 498 | 135 | 904 | 812 |
15-06-2023 | 18-06-2023 | 1.124 | 344 | 2.157 | 2.065 |
19-06-2023 | 25-06-2023 | 621 | 176 | 1.150 | 1.059 |
26-06-2023 | 02-07-2023 | 905 | 271 | 1.719 | 1.628 |
03-07-2023 | 09-07-2023 | 967 | 289 | 1.834 | 1.734 |
10-07-2023 | 30-07-2023 | 1.017 | 322 | 1.981 | 1.929 |
31-07-2023 | 06-08-2023 | 771 | 227 | 1.451 | 1.359 |
07-08-2023 | 13-08-2023 | 688 | 199 | 1.284 | 1.193 |
14-08-2023 | 20-08-2023 | 622 | 177 | 1.152 | 1.061 |
21-08-2023 | 27-08-2023 | 552 | 154 | 1.013 | 921 |
28-08-2023 | 03-09-2023 | 539 | 149 | 986 | 894 |
04-09-2023 | 17-09-2023 | 525 | 144 | 958 | 866 |
18-09-2023 | 01-10-2023 | 443 | 117 | 795 | 703 |
02-10-2023 | 14-10-2023 | 440 | 116 | 788 | 697 |
15-10-2023 | 22-10-2023 | 505 | 138 | 918 | 827 |
23-10-2023 | 30-10-2023 | 416 | 108 | 740 | 649 |
Price per holiday home in EUR - stay INCLUDING return ferry Ystad-Rønne
A: Apartment for 2 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 630 | 147 | 1.070 | 880 |
03-07-2022 | 09-07-2022 | 748 | 186 | 1.306 | 1.116 |
10-07-2022 | 16-07-2022 | 778 | 196 | 1.367 | 1.176 |
17-07-2022 | 30-07-2022 | 778 | 196 | 1.367 | 1.176 |
31-07-2022 | 06-08-2022 | 739 | 183 | 1.288 | 1.097 |
07-08-2022 | 13-08-2022 | 605 | 138 | 1.019 | 829 |
14-08-2022 | 27-08-2022 | 452 | 125 | 829 | 753 |
28-08-2022 | 03-09-2022 | 348 | 91 | 620 | 544 |
04-09-2022 | 17-09-2022 | 340 | 88 | 604 | 528 |
18-09-2022 | 01-10-2022 | 321 | 82 | 567 | 491 |
02-10-2022 | 14-10-2022 | 307 | 77 | 538 | 462 |
15-10-2022 | 24-10-2022 | 345 | 90 | 614 | 538 |
25-10-2022 | 30-10-2022 | 375 | 76 | 603 | 456 |
01-04-2023 | 09-04-2023 | 361 | 76 | 589 | 456 |
10-04-2023 | 18-04-2023 | 392 | 86 | 651 | 518 |
19-04-2023 | 12-05-2023 | 393 | 77 | 624 | 462 |
13-05-2023 | 15-05-2023 | 419 | 86 | 676 | 514 |
16-05-2023 | 25-05-2023 | 393 | 77 | 624 | 462 |
26-05-2023 | 29-05-2023 | 427 | 88 | 692 | 529 |
30-05-2023 | 03-06-2023 | 393 | 77 | 624 | 462 |
04-06-2023 | 06-06-2023 | 431 | 90 | 700 | 538 |
07-06-2023 | 14-06-2023 | 399 | 79 | 635 | 473 |
15-06-2023 | 18-06-2023 | 773 | 194 | 1.355 | 1.165 |
19-06-2023 | 25-06-2023 | 492 | 101 | 794 | 603 |
26-06-2023 | 02-07-2023 | 630 | 147 | 1.070 | 880 |
03-07-2023 | 09-07-2023 | 748 | 186 | 1.306 | 1.116 |
10-07-2023 | 16-07-2023 | 778 | 196 | 1.367 | 1.176 |
17-07-2023 | 30-07-2023 | 778 | 196 | 1.367 | 1.176 |
31-07-2023 | 06-08-2023 | 739 | 183 | 1.288 | 1.097 |
07-08-2023 | 13-08-2023 | 605 | 138 | 1.019 | 829 |
14-08-2023 | 27-08-2023 | 539 | 125 | 915 | 753 |
28-08-2023 | 03-09-2023 | 434 | 91 | 706 | 544 |
04-09-2023 | 17-09-2023 | 426 | 88 | 691 | 528 |
18-09-2023 | 01-10-2023 | 408 | 82 | 653 | 491 |
02-10-2023 | 14-10-2023 | 393 | 77 | 624 | 462 |
15-10-2023 | 24-10-2023 | 431 | 90 | 700 | 538 |
25-10-2023 | 30-10-2023 | 375 | 76 | 603 | 456 |
B: Apartment for 2 to 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 705 | 171 | 1.219 | 1.029 |
03-07-2022 | 09-07-2022 | 823 | 211 | 1.455 | 1.265 |
10-07-2022 | 30-07-2022 | 931 | 247 | 1.671 | 1.481 |
31-07-2022 | 06-08-2022 | 851 | 220 | 1.511 | 1.321 |
07-08-2022 | 13-08-2022 | 694 | 168 | 1.197 | 1.007 |
14-08-2022 | 27-08-2022 | 543 | 156 | 1.011 | 935 |
28-08-2022 | 03-09-2022 | 400 | 108 | 725 | 649 |
04-09-2022 | 17-09-2022 | 371 | 98 | 666 | 590 |
18-09-2022 | 01-10-2022 | 366 | 97 | 656 | 580 |
02-10-2022 | 14-10-2022 | 339 | 88 | 602 | 526 |
15-10-2022 | 24-10-2022 | 384 | 103 | 692 | 616 |
25-10-2022 | 30-10-2022 | 380 | 77 | 612 | 464 |
01-04-2023 | 09-04-2023 | 365 | 77 | 597 | 464 |
10-04-2023 | 18-04-2023 | 434 | 100 | 735 | 602 |
19-04-2023 | 12-05-2023 | 407 | 82 | 652 | 490 |
13-05-2023 | 15-05-2023 | 428 | 89 | 694 | 531 |
16-05-2023 | 25-05-2023 | 407 | 82 | 652 | 490 |
26-05-2023 | 29-05-2023 | 470 | 103 | 778 | 616 |
30-05-2023 | 03-06-2023 | 416 | 85 | 670 | 508 |
04-06-2023 | 06-06-2023 | 466 | 101 | 771 | 608 |
07-06-2023 | 14-06-2023 | 460 | 99 | 757 | 595 |
15-06-2023 | 18-06-2023 | 804 | 205 | 1.418 | 1.227 |
19-06-2023 | 25-06-2023 | 609 | 140 | 1.029 | 838 |
26-06-2023 | 02-07-2023 | 705 | 171 | 1.219 | 1.029 |
03-07-2023 | 09-07-2023 | 823 | 211 | 1.455 | 1.265 |
10-07-2023 | 30-07-2023 | 931 | 247 | 1.671 | 1.481 |
31-07-2023 | 06-08-2023 | 851 | 220 | 1.511 | 1.321 |
07-08-2023 | 13-08-2023 | 694 | 168 | 1.197 | 1.007 |
14-08-2023 | 27-08-2023 | 630 | 156 | 1.097 | 935 |
28-08-2023 | 03-09-2023 | 487 | 108 | 811 | 649 |
04-09-2023 | 17-09-2023 | 457 | 98 | 752 | 590 |
18-09-2023 | 01-10-2023 | 452 | 97 | 743 | 580 |
02-10-2023 | 14-10-2023 | 425 | 88 | 688 | 526 |
15-10-2023 | 24-10-2023 | 470 | 103 | 778 | 616 |
25-10-2023 | 30-10-2023 | 380 | 77 | 612 | 464 |
C: Apartment for 2 to 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 688 | 166 | 1.187 | 996 |
03-07-2022 | 09-07-2022 | 815 | 208 | 1.439 | 1.249 |
10-07-2022 | 16-07-2022 | 922 | 244 | 1.655 | 1.464 |
17-07-2022 | 30-07-2022 | 922 | 244 | 1.655 | 1.464 |
31-07-2022 | 06-08-2022 | 833 | 214 | 1.475 | 1.284 |
07-08-2022 | 13-08-2022 | 691 | 167 | 1.191 | 1.000 |
14-08-2022 | 27-08-2022 | 535 | 153 | 993 | 917 |
28-08-2022 | 03-09-2022 | 393 | 106 | 710 | 634 |
04-09-2022 | 17-09-2022 | 368 | 97 | 660 | 584 |
18-09-2022 | 01-10-2022 | 364 | 96 | 652 | 576 |
02-10-2022 | 14-10-2022 | 332 | 85 | 589 | 513 |
15-10-2022 | 24-10-2022 | 372 | 99 | 668 | 592 |
25-10-2022 | 30-10-2022 | 380 | 77 | 612 | 464 |
01-04-2023 | 09-04-2023 | 365 | 77 | 597 | 464 |
10-04-2023 | 18-04-2023 | 424 | 97 | 716 | 582 |
19-04-2023 | 12-05-2023 | 400 | 79 | 639 | 476 |
13-05-2023 | 15-05-2023 | 457 | 98 | 751 | 589 |
16-05-2023 | 25-05-2023 | 400 | 79 | 639 | 476 |
26-05-2023 | 29-05-2023 | 465 | 101 | 769 | 606 |
30-05-2023 | 03-06-2023 | 414 | 84 | 667 | 504 |
04-06-2023 | 06-06-2023 | 464 | 101 | 766 | 604 |
07-06-2023 | 14-06-2023 | 454 | 97 | 747 | 584 |
15-06-2023 | 18-06-2023 | 857 | 222 | 1.524 | 1.333 |
19-06-2023 | 25-06-2023 | 599 | 136 | 1.007 | 816 |
26-06-2023 | 02-07-2023 | 688 | 166 | 1.187 | 996 |
03-07-2023 | 09-07-2023 | 815 | 208 | 1.439 | 1.249 |
10-07-2023 | 16-07-2023 | 922 | 244 | 1.655 | 1.464 |
17-07-2023 | 30-07-2023 | 922 | 244 | 1.655 | 1.464 |
31-07-2023 | 06-08-2023 | 833 | 214 | 1.475 | 1.284 |
07-08-2023 | 13-08-2023 | 691 | 167 | 1.191 | 1.000 |
14-08-2023 | 27-08-2023 | 621 | 153 | 1.080 | 917 |
28-08-2023 | 03-09-2023 | 479 | 106 | 797 | 634 |
04-09-2023 | 17-09-2023 | 454 | 97 | 747 | 584 |
18-09-2023 | 01-10-2023 | 450 | 96 | 738 | 576 |
02-10-2023 | 14-10-2023 | 419 | 85 | 675 | 513 |
15-10-2023 | 24-10-2023 | 458 | 99 | 754 | 592 |
25-10-2023 | 30-10-2023 | 380 | 77 | 612 | 464 |
D: Apartment for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 838 | 209 | 1.464 | 1.252 |
03-07-2022 | 09-07-2022 | 939 | 242 | 1.666 | 1.454 |
10-07-2022 | 30-07-2022 | 1.018 | 268 | 1.823 | 1.611 |
31-07-2022 | 06-08-2022 | 902 | 230 | 1.592 | 1.380 |
07-08-2022 | 13-08-2022 | 764 | 184 | 1.317 | 1.104 |
14-08-2022 | 27-08-2022 | 609 | 170 | 1.120 | 1.022 |
28-08-2022 | 03-09-2022 | 433 | 112 | 769 | 671 |
04-09-2022 | 17-09-2022 | 422 | 108 | 747 | 649 |
18-09-2022 | 01-10-2022 | 392 | 98 | 686 | 589 |
02-10-2022 | 14-10-2022 | 385 | 96 | 673 | 575 |
15-10-2022 | 24-10-2022 | 431 | 111 | 763 | 666 |
25-10-2022 | 30-10-2022 | 423 | 84 | 676 | 506 |
01-04-2023 | 09-04-2023 | 408 | 84 | 661 | 506 |
10-04-2023 | 18-04-2023 | 484 | 110 | 813 | 658 |
19-04-2023 | 12-05-2023 | 460 | 92 | 735 | 551 |
13-05-2023 | 15-05-2023 | 505 | 107 | 826 | 642 |
16-05-2023 | 25-05-2023 | 471 | 96 | 758 | 574 |
26-05-2023 | 29-05-2023 | 509 | 108 | 834 | 650 |
30-05-2023 | 03-06-2023 | 471 | 96 | 758 | 574 |
04-06-2023 | 06-06-2023 | 520 | 112 | 856 | 672 |
07-06-2023 | 14-06-2023 | 509 | 108 | 833 | 649 |
15-06-2023 | 18-06-2023 | 1.167 | 318 | 2.123 | 1.910 |
19-06-2023 | 25-06-2023 | 664 | 150 | 1.115 | 903 |
26-06-2023 | 02-07-2023 | 838 | 209 | 1.464 | 1.252 |
03-07-2023 | 09-07-2023 | 939 | 242 | 1.666 | 1.454 |
10-07-2023 | 30-07-2023 | 1.018 | 268 | 1.823 | 1.611 |
31-07-2023 | 06-08-2023 | 902 | 230 | 1.592 | 1.380 |
07-08-2023 | 13-08-2023 | 764 | 184 | 1.317 | 1.104 |
14-08-2023 | 27-08-2023 | 695 | 170 | 1.206 | 1.022 |
28-08-2023 | 03-09-2023 | 519 | 112 | 855 | 671 |
04-09-2023 | 17-09-2023 | 509 | 108 | 833 | 649 |
18-09-2023 | 01-10-2023 | 478 | 98 | 773 | 589 |
02-10-2023 | 14-10-2023 | 498 | 96 | 785 | 575 |
15-10-2023 | 24-10-2023 | 517 | 111 | 850 | 666 |
25-10-2023 | 30-10-2023 | 423 | 84 | 676 | 506 |
Møllehuset for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
26-06-2022 | 02-07-2022 | 1.020 | 271 | 1.834 | 1.628 |
03-07-2022 | 09-07-2022 | 1.073 | 289 | 1.940 | 1.734 |
10-07-2022 | 30-07-2022 | 1.171 | 322 | 2.135 | 1.929 |
31-07-2022 | 06-08-2022 | 886 | 227 | 1.565 | 1.359 |
07-08-2022 | 13-08-2022 | 802 | 199 | 1.399 | 1.193 |
14-08-2022 | 20-08-2022 | 622 | 177 | 1.152 | 1.061 |
21-08-2022 | 27-08-2022 | 552 | 154 | 1.013 | 921 |
28-08-2022 | 03-09-2022 | 539 | 149 | 986 | 894 |
04-09-2022 | 17-09-2022 | 525 | 144 | 958 | 866 |
18-09-2022 | 01-10-2022 | 443 | 117 | 795 | 703 |
02-10-2022 | 14-10-2022 | 440 | 116 | 788 | 697 |
15-10-2022 | 22-10-2022 | 505 | 138 | 918 | 827 |
23-10-2022 | 30-10-2022 | 486 | 107 | 808 | 645 |
01-04-2023 | 09-04-2023 | 472 | 108 | 795 | 646 |
10-04-2023 | 18-04-2023 | 542 | 131 | 936 | 787 |
19-04-2023 | 23-04-2023 | 472 | 108 | 795 | 646 |
24-04-2023 | 30-04-2023 | 499 | 107 | 820 | 642 |
01-05-2023 | 07-05-2023 | 498 | 107 | 817 | 640 |
08-05-2023 | 14-05-2023 | 575 | 133 | 973 | 798 |
15-05-2023 | 21-05-2023 | 529 | 117 | 880 | 702 |
22-05-2023 | 28-05-2023 | 596 | 139 | 1.014 | 836 |
29-05-2023 | 03-06-2023 | 529 | 117 | 880 | 702 |
04-06-2023 | 14-06-2023 | 584 | 135 | 990 | 812 |
15-06-2023 | 18-06-2023 | 1.239 | 344 | 2.271 | 2.065 |
19-06-2023 | 25-06-2023 | 735 | 176 | 1.265 | 1.059 |
26-06-2023 | 02-07-2023 | 1.020 | 271 | 1.834 | 1.628 |
03-07-2023 | 09-07-2023 | 1.081 | 289 | 1.948 | 1.734 |
10-07-2023 | 30-07-2023 | 1.131 | 322 | 2.096 | 1.929 |
31-07-2023 | 06-08-2023 | 886 | 227 | 1.565 | 1.359 |
07-08-2023 | 13-08-2023 | 802 | 199 | 1.399 | 1.193 |
14-08-2023 | 20-08-2023 | 708 | 177 | 1.239 | 1.061 |
21-08-2023 | 27-08-2023 | 639 | 154 | 1.099 | 921 |
28-08-2023 | 03-09-2023 | 625 | 149 | 1.072 | 894 |
04-09-2023 | 17-09-2023 | 611 | 144 | 1.044 | 866 |
18-09-2023 | 01-10-2023 | 529 | 117 | 881 | 703 |
02-10-2023 | 14-10-2023 | 526 | 116 | 875 | 697 |
15-10-2023 | 22-10-2023 | 591 | 138 | 1.005 | 827 |
23-10-2023 | 30-10-2023 | 488 | 108 | 812 | 649 |
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-24/4 2022 and 24/10-31/12 2022
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of DKK 52,- each way.
