Price list - Griffen Spahotel

  • Amazing sea view
  • Decorated by local designer
  • Impressive spa area
  • Close to beach
  • Beautiful rooms
  • Coveted restaurant
kort Rønne

Griffen Spahotel - Pricelist in EUR

The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.

You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.

Included in your price
Included in the prices for Griffen Spahotel are:
* Large breakfast buffet
* Free entrance to the Diamond Spa Area (Agelimit: 16 years)
* Daily housekeeping
* Power, water and heat consumption
* Free sickness cancellation insurance

Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.

Price per room in EUR - stay without transportation to Bornholm

Griffen Spahotel

Double room
From To 3 nights Extra night Price per week Extra week
01-09-2024 14-09-2024 7462491.7401.740
01-01-2025 28-05-2025 6112041.4261.426
29-05-2025 31-05-2025 6732241.5711.571
01-06-2025 06-06-2025 6112041.4261.426
07-06-2025 08-06-2025 6732241.5711.571
09-06-2025 10-06-2025 6112041.4261.426
11-06-2025 14-06-2025 1.0983662.5622.562
15-06-2025 21-06-2025 6112041.4261.426
22-06-2025 28-06-2025 6422141.4981.498
29-06-2025 05-07-2025 6532181.5231.523
06-07-2025 12-07-2025 6532181.5231.523
13-07-2025 02-08-2025 7042351.6431.643
03-08-2025 30-08-2025 7042351.6431.643
31-08-2025 13-09-2025 7042351.6431.643
14-09-2025 27-09-2025 6322111.4741.474
28-09-2025 12-10-2025 6112041.4261.426
13-10-2025 18-10-2025 6112041.4261.426
19-10-2025 21-12-2025 6112041.4261.426
22-12-2025 31-12-2025 6632211.5471.547

Double room and 2-course-dinner
From To 3 nights Extra night Price per week Extra week
14-02-2025 28-05-2025 9843281.9681.968
29-05-2025 31-05-2025 1.0473492.0932.093
01-06-2025 06-06-2025 9843281.9681.968
07-06-2025 08-06-2025 1.0473492.0932.093
09-06-2025 10-06-2025 9843281.9681.968
11-06-2025 14-06-2025 1.4714902.9422.942
15-06-2025 21-06-2025 9843281.9681.968
22-06-2025 28-06-2025 1.0153382.0302.030
29-06-2025 05-07-2025 1.0253422.0512.051
06-07-2025 12-07-2025 1.0253422.0512.051
13-07-2025 02-08-2025 1.0773592.1552.155
03-08-2025 30-08-2025 1.0773592.1552.155
31-08-2025 13-09-2025 1.0773592.1552.155
14-09-2025 27-09-2025 1.0053352.0102.010
28-09-2025 12-10-2025 9843281.9681.968
13-10-2025 18-10-2025 9843281.9681.968
19-10-2025 21-12-2025 9843281.9681.968
22-12-2025 31-12-2025 1.0363452.0712.071

Double room - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 7212401.6821.682
14-04-2025 20-04-2025 7352451.7161.716
21-04-2025 28-05-2025 6942311.6191.619
29-05-2025 31-05-2025 8182731.9091.909
01-06-2025 06-06-2025 6942311.6191.619
07-06-2025 08-06-2025 8182731.9091.909
09-06-2025 10-06-2025 6942311.6191.619
11-06-2025 14-06-2025 1.2644212.9482.948
15-06-2025 21-06-2025 6942311.6191.619
22-06-2025 28-06-2025 7462491.7401.740
29-06-2025 05-07-2025 7982661.8611.861
06-07-2025 12-07-2025 8602872.0062.006
13-07-2025 02-08-2025 9473162.2092.209
03-08-2025 09-08-2025 9253082.1582.158
10-08-2025 16-08-2025 9033012.1082.108
17-08-2025 30-08-2025 8612872.0082.008
31-08-2025 13-09-2025 8612872.0082.008
14-09-2025 27-09-2025 7852621.8321.832
28-09-2025 12-10-2025 7212401.6821.682
13-10-2025 18-10-2025 7212401.6821.682
19-10-2025 21-12-2025 7212401.6821.682
22-12-2025 31-12-2025 8182731.9081.908

Double room - Sea view and 2-course-dinner
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 1.0673562.1342.134
14-04-2025 20-04-2025 1.1093702.2172.217
21-04-2025 28-05-2025 1.0673562.1342.134
29-05-2025 31-05-2025 1.1913972.3822.382
01-06-2025 06-06-2025 1.0673562.1342.134
07-06-2025 08-06-2025 1.1913972.3822.382
09-06-2025 10-06-2025 1.0673562.1342.134
11-06-2025 14-06-2025 1.6375463.2733.273
15-06-2025 21-06-2025 1.0673562.1342.134
22-06-2025 28-06-2025 1.1193732.2382.238
29-06-2025 05-07-2025 1.1713902.3412.341
06-07-2025 12-07-2025 1.2334112.4662.466
13-07-2025 02-08-2025 1.2854282.5692.569
03-08-2025 09-08-2025 1.2644212.5272.527
10-08-2025 16-08-2025 1.2434142.4862.486
17-08-2025 30-08-2025 1.2024012.4032.403
31-08-2025 13-09-2025 1.2024012.4032.403
14-09-2025 27-09-2025 1.1293762.2582.258
28-09-2025 12-10-2025 1.0673562.1342.134
13-10-2025 18-10-2025 1.0673562.1342.134
19-10-2025 21-12-2025 1.0673562.1342.134
22-12-2025 31-12-2025 1.1603872.3212.321

Single room
From To 3 nights Extra night Price per week Extra week
14-02-2025 28-05-2025 5701901.3291.329
29-05-2025 31-05-2025 6322111.4741.474
01-06-2025 06-06-2025 5701901.3291.329
07-06-2025 08-06-2025 6322111.4741.474
09-06-2025 10-06-2025 5701901.3291.329
11-06-2025 14-06-2025 1.0573522.4662.466
15-06-2025 21-06-2025 5701901.3291.329
22-06-2025 28-06-2025 6012001.4021.402
29-06-2025 05-07-2025 6112041.4261.426
06-07-2025 12-07-2025 6112041.4261.426
13-07-2025 02-08-2025 6632211.5471.547
03-08-2025 30-08-2025 6632211.5471.547
31-08-2025 13-09-2025 6632211.5471.547
14-09-2025 27-09-2025 5911971.3781.378
28-09-2025 12-10-2025 5701901.3291.329
13-10-2025 18-10-2025 5701901.3291.329
19-10-2025 21-12-2025 5701901.3291.329
22-12-2025 31-12-2025 6222071.4501.450

Single room - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 6532181.5231.523
14-04-2025 20-04-2025 6942311.6191.619
21-04-2025 28-05-2025 6532181.5231.523
29-05-2025 31-05-2025 7772591.8131.813
01-06-2025 06-06-2025 6532181.5231.523
07-06-2025 08-06-2025 7772591.8131.813
09-06-2025 10-06-2025 6532181.5231.523
11-06-2025 14-06-2025 1.2234082.8532.853
15-06-2025 21-06-2025 6532181.5231.523
22-06-2025 28-06-2025 7042351.6431.643
29-06-2025 05-07-2025 7562521.7641.764
06-07-2025 12-07-2025 8182731.9091.909
13-07-2025 02-08-2025 8702902.0302.030
03-08-2025 09-08-2025 8492831.9821.982
10-08-2025 16-08-2025 8292761.9341.934
17-08-2025 30-08-2025 7872621.8371.837
31-08-2025 13-09-2025 7872621.8371.837
14-09-2025 27-09-2025 7152381.6681.668
28-09-2025 12-10-2025 6532181.5231.523
13-10-2025 18-10-2025 6532181.5231.523
19-10-2025 21-12-2025 6532181.5231.523

Suite 2 people - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 9123042.1272.127
14-04-2025 20-04-2025 9533182.2242.224
21-04-2025 28-05-2025 9123042.1272.127
29-05-2025 31-05-2025 1.1193732.6112.611
01-06-2025 06-06-2025 9123042.1272.127
07-06-2025 08-06-2025 1.1193732.6112.611
09-06-2025 10-06-2025 9123042.1272.127
11-06-2025 14-06-2025 1.5645213.6503.650
15-06-2025 21-06-2025 9123042.1272.127
22-06-2025 28-06-2025 1.0053352.3452.345
29-06-2025 05-07-2025 1.0573522.4662.466
06-07-2025 12-07-2025 1.1603872.7082.708
13-07-2025 19-07-2025 1.2124042.8272.827
20-07-2025 02-08-2025 1.2534182.9242.924
03-08-2025 09-08-2025 1.2334112.8772.877
10-08-2025 16-08-2025 1.1713902.7322.732
17-08-2025 30-08-2025 1.0883632.5382.538
31-08-2025 13-09-2025 1.1083692.5862.586
14-09-2025 27-09-2025 1.0153382.3692.369
28-09-2025 12-10-2025 9123042.1272.127
13-10-2025 18-10-2025 9123042.1272.127
19-10-2025 21-12-2025 9123042.1272.127
22-12-2025 31-12-2025 1.0773592.5142.514

Suite 3 people - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 1.2024012.8042.804
14-04-2025 20-04-2025 1.2434142.9012.901
21-04-2025 28-05-2025 1.2024012.8042.804
29-05-2025 31-05-2025 1.4094703.2873.287
01-06-2025 06-06-2025 1.2024012.8042.804
07-06-2025 08-06-2025 1.4094703.2873.287
09-06-2025 10-06-2025 1.2024012.8042.804
11-06-2025 14-06-2025 1.8546184.3274.327
15-06-2025 21-06-2025 1.2024012.8042.804
22-06-2025 28-06-2025 1.2954323.0213.021
29-06-2025 05-07-2025 1.3474493.1423.142
06-07-2025 12-07-2025 1.4504833.3843.384
13-07-2025 19-07-2025 1.5025013.5053.505
20-07-2025 02-08-2025 1.5435143.6013.601
03-08-2025 09-08-2025 1.5235083.5533.553
10-08-2025 16-08-2025 1.4614873.4083.408
17-08-2025 30-08-2025 1.3784593.2143.214
31-08-2025 13-09-2025 1.3784593.2143.214
14-09-2025 27-09-2025 1.3054353.0453.045
28-09-2025 12-10-2025 1.2024012.8042.804
13-10-2025 18-10-2025 1.2024012.8042.804
19-10-2025 21-12-2025 1.2024012.8042.804
22-12-2025 31-12-2025 1.3674563.1903.190

Suite 2 people - Sea view - 2-course-dinner
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 1.2854282.5692.569
14-04-2025 20-04-2025 1.3264422.6522.652
21-04-2025 28-05-2025 1.2854282.5692.569
29-05-2025 31-05-2025 1.4914972.9832.983
01-06-2025 06-06-2025 1.2854282.5692.569
07-06-2025 08-06-2025 1.4914972.9832.983
09-06-2025 10-06-2025 1.2854282.5692.569
11-06-2025 14-06-2025 1.9376463.8743.874
15-06-2025 21-06-2025 1.2854282.5692.569
22-06-2025 28-06-2025 1.3784592.7552.755
29-06-2025 05-07-2025 1.4294762.8592.859
06-07-2025 12-07-2025 1.5335113.0663.066
13-07-2025 19-07-2025 1.5855283.1703.170
20-07-2025 02-08-2025 1.6265423.2533.253
03-08-2025 09-08-2025 1.6055353.2113.211
10-08-2025 16-08-2025 1.5435143.0873.087
17-08-2025 30-08-2025 1.4614872.9212.921
31-08-2025 13-09-2025 1.4614872.9212.921
14-09-2025 27-09-2025 1.3884632.7772.777
28-09-2025 12-10-2025 1.2854282.5692.569
13-10-2025 18-10-2025 1.2854282.5692.569
19-10-2025 21-12-2025 1.2854282.5692.569
22-12-2025 31-12-2025 1.4504832.9012.901

Price per room in EUR - stay INCLUDING return ferry Ystad-Rønne

Griffen Spahotel

Double room
From To 3 nights Extra night Price per week Extra week
01-09-2024 14-09-2024 8052491.7991.740
01-01-2025 28-05-2025 6112041.4261.426
29-05-2025 31-05-2025 6732241.5711.571
01-06-2025 06-06-2025 6112041.4261.426
07-06-2025 08-06-2025 6732241.5711.571
09-06-2025 10-06-2025 6112041.4261.426
11-06-2025 14-06-2025 1.0983662.5622.562
15-06-2025 21-06-2025 6112041.4261.426
22-06-2025 28-06-2025 6422141.4981.498
29-06-2025 05-07-2025 6532181.5231.523
06-07-2025 12-07-2025 6532181.5231.523
13-07-2025 02-08-2025 7042351.6431.643
03-08-2025 30-08-2025 7042351.6431.643
31-08-2025 13-09-2025 7042351.6431.643
14-09-2025 27-09-2025 6322111.4741.474
28-09-2025 12-10-2025 6112041.4261.426
13-10-2025 18-10-2025 6112041.4261.426
19-10-2025 21-12-2025 6112041.4261.426
22-12-2025 31-12-2025 6632211.5471.547

Double room and 2-course-dinner
From To 3 nights Extra night Price per week Extra week
14-02-2025 28-05-2025 9843281.9681.968
29-05-2025 31-05-2025 1.0473492.0932.093
01-06-2025 06-06-2025 9843281.9681.968
07-06-2025 08-06-2025 1.0473492.0932.093
09-06-2025 10-06-2025 9843281.9681.968
11-06-2025 14-06-2025 1.4714902.9422.942
15-06-2025 21-06-2025 9843281.9681.968
22-06-2025 28-06-2025 1.0153382.0302.030
29-06-2025 05-07-2025 1.0253422.0512.051
06-07-2025 12-07-2025 1.0253422.0512.051
13-07-2025 02-08-2025 1.0773592.1552.155
03-08-2025 30-08-2025 1.0773592.1552.155
31-08-2025 13-09-2025 1.0773592.1552.155
14-09-2025 27-09-2025 1.0053352.0102.010
28-09-2025 12-10-2025 9843281.9681.968
13-10-2025 18-10-2025 9843281.9681.968
19-10-2025 21-12-2025 9843281.9681.968
22-12-2025 31-12-2025 1.0363452.0712.071

Double room - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 7212401.6821.682
14-04-2025 20-04-2025 7352451.7161.716
21-04-2025 28-05-2025 6942311.6191.619
29-05-2025 31-05-2025 8182731.9091.909
01-06-2025 06-06-2025 6942311.6191.619
07-06-2025 08-06-2025 8182731.9091.909
09-06-2025 10-06-2025 6942311.6191.619
11-06-2025 14-06-2025 1.2644212.9482.948
15-06-2025 21-06-2025 6942311.6191.619
22-06-2025 28-06-2025 7462491.7401.740
29-06-2025 05-07-2025 7982661.8611.861
06-07-2025 12-07-2025 8602872.0062.006
13-07-2025 02-08-2025 9473162.2092.209
03-08-2025 09-08-2025 9253082.1582.158
10-08-2025 16-08-2025 9033012.1082.108
17-08-2025 30-08-2025 8612872.0082.008
31-08-2025 13-09-2025 8612872.0082.008
14-09-2025 27-09-2025 7852621.8321.832
28-09-2025 12-10-2025 7212401.6821.682
13-10-2025 18-10-2025 7212401.6821.682
19-10-2025 21-12-2025 7212401.6821.682
22-12-2025 31-12-2025 8182731.9081.908

Double room - Sea view and 2-course-dinner
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 1.0673562.1342.134
14-04-2025 20-04-2025 1.1093702.2172.217
21-04-2025 28-05-2025 1.0673562.1342.134
29-05-2025 31-05-2025 1.1913972.3822.382
01-06-2025 06-06-2025 1.0673562.1342.134
07-06-2025 08-06-2025 1.1913972.3822.382
09-06-2025 10-06-2025 1.0673562.1342.134
11-06-2025 14-06-2025 1.6375463.2733.273
15-06-2025 21-06-2025 1.0673562.1342.134
22-06-2025 28-06-2025 1.1193732.2382.238
29-06-2025 05-07-2025 1.1713902.3412.341
06-07-2025 12-07-2025 1.2334112.4662.466
13-07-2025 02-08-2025 1.2854282.5692.569
03-08-2025 09-08-2025 1.2644212.5272.527
10-08-2025 16-08-2025 1.2434142.4862.486
17-08-2025 30-08-2025 1.2024012.4032.403
31-08-2025 13-09-2025 1.2024012.4032.403
14-09-2025 27-09-2025 1.1293762.2582.258
28-09-2025 12-10-2025 1.0673562.1342.134
13-10-2025 18-10-2025 1.0673562.1342.134
19-10-2025 21-12-2025 1.0673562.1342.134
22-12-2025 31-12-2025 1.1603872.3212.321

Single room
From To 3 nights Extra night Price per week Extra week
14-02-2025 28-05-2025 5701901.3291.329
29-05-2025 31-05-2025 6322111.4741.474
01-06-2025 06-06-2025 5701901.3291.329
07-06-2025 08-06-2025 6322111.4741.474
09-06-2025 10-06-2025 5701901.3291.329
11-06-2025 14-06-2025 1.0573522.4662.466
15-06-2025 21-06-2025 5701901.3291.329
22-06-2025 28-06-2025 6012001.4021.402
29-06-2025 05-07-2025 6112041.4261.426
06-07-2025 12-07-2025 6112041.4261.426
13-07-2025 02-08-2025 6632211.5471.547
03-08-2025 30-08-2025 6632211.5471.547
31-08-2025 13-09-2025 6632211.5471.547
14-09-2025 27-09-2025 5911971.3781.378
28-09-2025 12-10-2025 5701901.3291.329
13-10-2025 18-10-2025 5701901.3291.329
19-10-2025 21-12-2025 5701901.3291.329
22-12-2025 31-12-2025 6222071.4501.450

Single room - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 6532181.5231.523
14-04-2025 20-04-2025 6942311.6191.619
21-04-2025 28-05-2025 6532181.5231.523
29-05-2025 31-05-2025 7772591.8131.813
01-06-2025 06-06-2025 6532181.5231.523
07-06-2025 08-06-2025 7772591.8131.813
09-06-2025 10-06-2025 6532181.5231.523
11-06-2025 14-06-2025 1.2234082.8532.853
15-06-2025 21-06-2025 6532181.5231.523
22-06-2025 28-06-2025 7042351.6431.643
29-06-2025 05-07-2025 7562521.7641.764
06-07-2025 12-07-2025 8182731.9091.909
13-07-2025 02-08-2025 8702902.0302.030
03-08-2025 09-08-2025 8492831.9821.982
10-08-2025 16-08-2025 8292761.9341.934
17-08-2025 30-08-2025 7872621.8371.837
31-08-2025 13-09-2025 7872621.8371.837
14-09-2025 27-09-2025 7152381.6681.668
28-09-2025 12-10-2025 6532181.5231.523
13-10-2025 18-10-2025 6532181.5231.523
19-10-2025 21-12-2025 6532181.5231.523

Suite 2 people - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 9123042.1272.127
14-04-2025 20-04-2025 9533182.2242.224
21-04-2025 28-05-2025 9123042.1272.127
29-05-2025 31-05-2025 1.1193732.6112.611
01-06-2025 06-06-2025 9123042.1272.127
07-06-2025 08-06-2025 1.1193732.6112.611
09-06-2025 10-06-2025 9123042.1272.127
11-06-2025 14-06-2025 1.5645213.6503.650
15-06-2025 21-06-2025 9123042.1272.127
22-06-2025 28-06-2025 1.0053352.3452.345
29-06-2025 05-07-2025 1.0573522.4662.466
06-07-2025 12-07-2025 1.1603872.7082.708
13-07-2025 19-07-2025 1.2124042.8272.827
20-07-2025 02-08-2025 1.2534182.9242.924
03-08-2025 09-08-2025 1.2334112.8772.877
10-08-2025 16-08-2025 1.1713902.7322.732
17-08-2025 30-08-2025 1.0883632.5382.538
31-08-2025 13-09-2025 1.1083692.5862.586
14-09-2025 27-09-2025 1.0153382.3692.369
28-09-2025 12-10-2025 9123042.1272.127
13-10-2025 18-10-2025 9123042.1272.127
19-10-2025 21-12-2025 9123042.1272.127
22-12-2025 31-12-2025 1.0773592.5142.514

Suite 3 people - Sea view
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 1.2024012.8042.804
14-04-2025 20-04-2025 1.2434142.9012.901
21-04-2025 28-05-2025 1.2024012.8042.804
29-05-2025 31-05-2025 1.4094703.2873.287
01-06-2025 06-06-2025 1.2024012.8042.804
07-06-2025 08-06-2025 1.4094703.2873.287
09-06-2025 10-06-2025 1.2024012.8042.804
11-06-2025 14-06-2025 1.8546184.3274.327
15-06-2025 21-06-2025 1.2024012.8042.804
22-06-2025 28-06-2025 1.2954323.0213.021
29-06-2025 05-07-2025 1.3474493.1423.142
06-07-2025 12-07-2025 1.4504833.3843.384
13-07-2025 19-07-2025 1.5025013.5053.505
20-07-2025 02-08-2025 1.5435143.6013.601
03-08-2025 09-08-2025 1.5235083.5533.553
10-08-2025 16-08-2025 1.4614873.4083.408
17-08-2025 30-08-2025 1.3784593.2143.214
31-08-2025 13-09-2025 1.3784593.2143.214
14-09-2025 27-09-2025 1.3054353.0453.045
28-09-2025 12-10-2025 1.2024012.8042.804
13-10-2025 18-10-2025 1.2024012.8042.804
19-10-2025 21-12-2025 1.2024012.8042.804
22-12-2025 31-12-2025 1.3674563.1903.190

Suite 2 people - Sea view - 2-course-dinner
From To 3 nights Extra night Price per week Extra week
14-02-2025 13-04-2025 1.2854282.5692.569
14-04-2025 20-04-2025 1.3264422.6522.652
21-04-2025 28-05-2025 1.2854282.5692.569
29-05-2025 31-05-2025 1.4914972.9832.983
01-06-2025 06-06-2025 1.2854282.5692.569
07-06-2025 08-06-2025 1.4914972.9832.983
09-06-2025 10-06-2025 1.2854282.5692.569
11-06-2025 14-06-2025 1.9376463.8743.874
15-06-2025 21-06-2025 1.2854282.5692.569
22-06-2025 28-06-2025 1.3784592.7552.755
29-06-2025 05-07-2025 1.4294762.8592.859
06-07-2025 12-07-2025 1.5335113.0663.066
13-07-2025 19-07-2025 1.5855283.1703.170
20-07-2025 02-08-2025 1.6265423.2533.253
03-08-2025 09-08-2025 1.6055353.2113.211
10-08-2025 16-08-2025 1.5435143.0873.087
17-08-2025 30-08-2025 1.4614872.9212.921
31-08-2025 13-09-2025 1.4614872.9212.921
14-09-2025 27-09-2025 1.3884632.7772.777
28-09-2025 12-10-2025 1.2854282.5692.569
13-10-2025 18-10-2025 1.2854282.5692.569
19-10-2025 21-12-2025 1.2854282.5692.569
22-12-2025 31-12-2025 1.4504832.9012.901

Ferry surcharge 2024

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024 
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.  

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024 
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.

Book your holiday now
Book your holiday at Griffen Spa Hotel by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.

Didn't find what you were looking for?

Call us:

Monday - Thursday: 09:00 AM - 04:00 PM
Friday: 09:00 AM - 03:30 PM
Saturday - Sunday: Access to the emergency phone
We answer the phone during opening hours, but if you need urgent help, you can always reach our emergency phone.

 

+45 56 95 85 66

info@teambornholm.dk

You will get the best price
With us, you are booking directly at the holiday location - ensuring you the best price. Our price always includes cleaning, electricity, and free cancellation insurance. No hidden fees!

Ferry tickets
We are happy to help you book ferry tickets free of charge.

Optional arrival day
At almost all of our holiday locations, you have the option of arriving and departing any day of the week, and as such, you do not need to book for whole weeks.