Griffen Spahotel - Pricelist in EUR
The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.
You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.
Included in your price
Included in the prices for Griffen Spahotel are:
* Large breakfast buffet
* Free entrance to the Diamond Spa Area (Agelimit: 16 years)
* Daily housekeeping
* Power, water and heat consumption
* Free sickness cancellation insurance
Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.
Price per room in EUR - stay without transportation to Bornholm
Double room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 673 | 224 | 1.571 | 1.571 |
15-09-2024 | 28-09-2024 | 622 | 207 | 1.450 | 1.450 |
29-09-2024 | 13-10-2024 | 601 | 200 | 1.402 | 1.402 |
14-10-2024 | 19-10-2024 | 632 | 211 | 1.474 | 1.474 |
20-10-2024 | 22-12-2024 | 601 | 200 | 1.402 | 1.402 |
23-12-2024 | 01-01-2025 | 653 | 218 | 1.523 | 1.523 |
Double room and 2-course-dinner
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.005 | 335 | 2.010 | 2.010 |
15-09-2024 | 28-09-2024 | 953 | 318 | 1.906 | 1.906 |
29-09-2024 | 13-10-2024 | 933 | 311 | 1.865 | 1.865 |
14-10-2024 | 19-10-2024 | 963 | 321 | 1.927 | 1.927 |
20-10-2024 | 22-12-2024 | 933 | 311 | 1.865 | 1.865 |
23-12-2024 | 01-01-2025 | 984 | 328 | 1.968 | 1.968 |
Double room - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
23-12-2024 | 01-01-2025 | 818 | 273 | 1.909 | 1.909 |
Double room - Sea view and 2-course-dinner
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.129 | 376 | 2.258 | 2.258 |
15-09-2024 | 28-09-2024 | 1.077 | 359 | 2.155 | 2.155 |
29-09-2024 | 13-10-2024 | 1.057 | 352 | 2.114 | 2.114 |
14-10-2024 | 19-10-2024 | 1.088 | 363 | 2.175 | 2.175 |
20-10-2024 | 22-12-2024 | 1.057 | 352 | 2.114 | 2.114 |
23-12-2024 | 01-01-2025 | 1.150 | 383 | 2.299 | 2.299 |
Single room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 632 | 211 | 1.474 | 1.474 |
15-09-2024 | 28-09-2024 | 580 | 193 | 1.353 | 1.353 |
29-09-2024 | 13-10-2024 | 559 | 186 | 1.305 | 1.305 |
14-10-2024 | 19-10-2024 | 591 | 197 | 1.378 | 1.378 |
20-10-2024 | 22-12-2024 | 559 | 186 | 1.305 | 1.305 |
23-12-2024 | 01-01-2025 | 611 | 204 | 1.426 | 1.426 |
Single room - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 756 | 252 | 1.764 | 1.764 |
15-09-2024 | 28-09-2024 | 704 | 235 | 1.643 | 1.643 |
29-09-2024 | 13-10-2024 | 684 | 228 | 1.595 | 1.595 |
14-10-2024 | 19-10-2024 | 715 | 238 | 1.668 | 1.668 |
20-10-2024 | 22-12-2024 | 684 | 228 | 1.595 | 1.595 |
23-12-2024 | 01-01-2025 | 777 | 259 | 1.813 | 1.813 |
Suite 2 people - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.057 | 352 | 2.466 | 2.466 |
15-09-2024 | 28-09-2024 | 1.005 | 335 | 2.345 | 2.345 |
29-09-2024 | 13-10-2024 | 943 | 314 | 2.200 | 2.200 |
14-10-2024 | 19-10-2024 | 1.057 | 352 | 2.466 | 2.466 |
20-10-2024 | 22-12-2024 | 943 | 314 | 2.200 | 2.200 |
23-12-2024 | 01-01-2025 | 1.119 | 373 | 2.611 | 2.611 |
Suite 3 people - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.347 | 449 | 3.142 | 3.142 |
15-09-2024 | 28-09-2024 | 1.295 | 432 | 3.021 | 3.021 |
29-09-2024 | 13-10-2024 | 1.233 | 411 | 2.877 | 2.877 |
14-10-2024 | 19-10-2024 | 1.347 | 449 | 3.142 | 3.142 |
20-10-2024 | 22-12-2024 | 1.233 | 411 | 2.877 | 2.877 |
23-12-2024 | 01-01-2025 | 1.409 | 470 | 3.287 | 3.287 |
Suite 2 people - Sea view - 2-course-dinner
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.388 | 463 | 2.777 | 2.777 |
15-09-2024 | 28-09-2024 | 1.337 | 446 | 2.673 | 2.673 |
29-09-2024 | 13-10-2024 | 1.274 | 425 | 2.549 | 2.549 |
14-10-2024 | 19-10-2024 | 1.388 | 463 | 2.777 | 2.777 |
20-10-2024 | 22-12-2024 | 1.274 | 425 | 2.549 | 2.549 |
23-12-2024 | 01-01-2025 | 1.450 | 483 | 2.901 | 2.901 |
Price per room in EUR - stay INCLUDING return ferry Ystad-Rønne
Double room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 733 | 224 | 1.631 | 1.571 |
15-09-2024 | 28-09-2024 | 681 | 207 | 1.510 | 1.450 |
29-09-2024 | 13-10-2024 | 660 | 200 | 1.462 | 1.402 |
14-10-2024 | 19-10-2024 | 691 | 211 | 1.534 | 1.474 |
20-10-2024 | 22-12-2024 | 645 | 200 | 1.447 | 1.402 |
23-12-2024 | 01-01-2025 | 697 | 218 | 1.568 | 1.523 |
Double room and 2-course-dinner
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.064 | 335 | 2.069 | 2.010 |
15-09-2024 | 28-09-2024 | 1.013 | 318 | 1.966 | 1.906 |
29-09-2024 | 13-10-2024 | 992 | 311 | 1.925 | 1.865 |
14-10-2024 | 19-10-2024 | 1.023 | 321 | 1.986 | 1.927 |
20-10-2024 | 22-12-2024 | 977 | 311 | 1.909 | 1.865 |
23-12-2024 | 01-01-2025 | 1.028 | 328 | 2.012 | 1.968 |
Double room - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
23-12-2024 | 01-01-2025 | 862 | 273 | 1.953 | 1.909 |
Double room - Sea view and 2-course-dinner
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.189 | 376 | 2.318 | 2.258 |
15-09-2024 | 28-09-2024 | 1.137 | 359 | 2.214 | 2.155 |
29-09-2024 | 13-10-2024 | 1.116 | 352 | 2.173 | 2.114 |
14-10-2024 | 19-10-2024 | 1.147 | 363 | 2.235 | 2.175 |
20-10-2024 | 22-12-2024 | 1.101 | 352 | 2.158 | 2.114 |
23-12-2024 | 01-01-2025 | 1.194 | 383 | 2.344 | 2.299 |
Single room
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 691 | 211 | 1.534 | 1.474 |
15-09-2024 | 28-09-2024 | 639 | 193 | 1.413 | 1.353 |
29-09-2024 | 13-10-2024 | 619 | 186 | 1.365 | 1.305 |
14-10-2024 | 19-10-2024 | 650 | 197 | 1.438 | 1.378 |
20-10-2024 | 22-12-2024 | 604 | 186 | 1.350 | 1.305 |
23-12-2024 | 01-01-2025 | 656 | 204 | 1.471 | 1.426 |
Single room - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 815 | 252 | 1.823 | 1.764 |
15-09-2024 | 28-09-2024 | 764 | 235 | 1.702 | 1.643 |
29-09-2024 | 13-10-2024 | 743 | 228 | 1.655 | 1.595 |
14-10-2024 | 19-10-2024 | 774 | 238 | 1.728 | 1.668 |
20-10-2024 | 22-12-2024 | 728 | 228 | 1.639 | 1.595 |
23-12-2024 | 01-01-2025 | 821 | 259 | 1.857 | 1.813 |
Suite 2 people - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.116 | 352 | 2.525 | 2.466 |
15-09-2024 | 28-09-2024 | 1.064 | 335 | 2.404 | 2.345 |
29-09-2024 | 13-10-2024 | 1.002 | 314 | 2.259 | 2.200 |
14-10-2024 | 19-10-2024 | 1.116 | 352 | 2.525 | 2.466 |
20-10-2024 | 22-12-2024 | 987 | 314 | 2.244 | 2.200 |
23-12-2024 | 01-01-2025 | 1.163 | 373 | 2.655 | 2.611 |
Suite 3 people - Sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.406 | 449 | 3.202 | 3.142 |
15-09-2024 | 28-09-2024 | 1.354 | 432 | 3.081 | 3.021 |
29-09-2024 | 13-10-2024 | 1.292 | 411 | 2.936 | 2.877 |
14-10-2024 | 19-10-2024 | 1.406 | 449 | 3.202 | 3.142 |
20-10-2024 | 22-12-2024 | 1.277 | 411 | 2.921 | 2.877 |
23-12-2024 | 01-01-2025 | 1.453 | 470 | 3.332 | 3.287 |
Suite 2 people - Sea view - 2-course-dinner
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 14-09-2024 | 1.448 | 463 | 2.836 | 2.777 |
15-09-2024 | 28-09-2024 | 1.396 | 446 | 2.732 | 2.673 |
29-09-2024 | 13-10-2024 | 1.334 | 425 | 2.608 | 2.549 |
14-10-2024 | 19-10-2024 | 1.448 | 463 | 2.836 | 2.777 |
20-10-2024 | 22-12-2024 | 1.319 | 425 | 2.593 | 2.549 |
23-12-2024 | 01-01-2025 | 1.495 | 483 | 2.945 | 2.901 |
Ferry surcharge 2024
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.
Book your holiday now
Book your holiday at Griffen Spa Hotel by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.