Price list - Bageriet - Holiday apartments in Svaneke

  • Beautiful apartments
  • Lovely location
  • Directly at Svaneke's city square
kort Bageriet - Holiday apartments in Svaneke

Svaneke - Bageriet prices in EUR

The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.

You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.

Included in your price
Included in the prices for Svaneke Bageriet are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance

Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.

Price per holiday apartment in EUR - stay without transportation to Bornholm

Svaneke - Bageriet

Holiday apartment for 4 people (57 m2)
From To 3 nights Extra night Price per week Extra week
01-01-2023 26-02-2023 36893646556
27-02-2023 01-04-2023 37094651562
02-04-2023 10-04-2023 464125839750
11-04-2023 29-04-2023 38298675586
30-04-2023 17-05-2023 392101695605
18-05-2023 21-05-2023 447119804714
22-05-2023 26-05-2023 392101694604
27-05-2023 29-05-2023 409107729640
30-05-2023 10-06-2023 393101697607
11-06-2023 17-06-2023 8632581.6371.548
18-06-2023 24-06-2023 517143945856
25-06-2023 01-07-2023 7222111.3541.265
02-07-2023 08-07-2023 7822311.4741.384
09-07-2023 29-07-2023 8702601.6521.562
30-07-2023 05-08-2023 7592231.4291.340
06-08-2023 12-08-2023 6301801.1701.081
13-08-2023 02-09-2023 5921671.0941.005
03-09-2023 09-09-2023 419110749659
10-09-2023 30-09-2023 38799684595
01-10-2023 12-10-2023 394102699609
13-10-2023 23-10-2023 463124836747
24-10-2023 31-10-2023 35388616526
01-11-2023 30-11-2023 35689623534
01-12-2023 17-12-2023 36090630541
18-12-2023 31-12-2023 438116786697

Price per holiday apartment in EUR - stay INCLUDING return ferry Ystad-Rønne

Svaneke - Bageriet

Holiday apartment for 4 people (57 m2)
From To 3 nights Extra night Price per week Extra week
01-01-2023 26-02-2023 42593703556
27-02-2023 01-04-2023 42794708562
02-04-2023 10-04-2023 522125896750
11-04-2023 29-04-2023 43998732586
30-04-2023 17-05-2023 478101781605
18-05-2023 21-05-2023 533119890714
22-05-2023 26-05-2023 478101780604
27-05-2023 29-05-2023 496107815640
30-05-2023 10-06-2023 479101783607
11-06-2023 17-06-2023 9502581.7231.548
18-06-2023 24-06-2023 6321431.060856
25-06-2023 01-07-2023 8362111.4681.265
02-07-2023 08-07-2023 8962311.5881.384
09-07-2023 29-07-2023 9852601.7661.562
30-07-2023 05-08-2023 8742231.5431.340
06-08-2023 12-08-2023 7441801.2841.081
13-08-2023 02-09-2023 6781671.1801.005
03-09-2023 09-09-2023 505110835659
10-09-2023 30-09-2023 47399771595
01-10-2023 12-10-2023 480102785609
13-10-2023 23-10-2023 549124922747
24-10-2023 31-10-2023 42488687526
01-11-2023 30-11-2023 42889695534
01-12-2023 17-12-2023 43290702541
18-12-2023 31-12-2023 510116858697

Ferry surcharge 2023

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 3/1-23/4 2023 and 23/10-31/12 2023 
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.  

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 24/4-11/6 2023 and 14/8-22/10 2023 
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 29 EUR each way.

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 12/6-13/8 2023
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 50 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 115 EUR each way.

Book your holiday now
Book your holiday at Svaneke - Bageriet by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.

Didn't find what you were looking for?

Call us: We are open 08:00 - 18:00 every day of the week.
After 18:00 we are also happy to help you from our on-call service, and of course you can also email us.

+45 56 95 85 66

info@teambornholm.dk

You will get the best price
With us, you are booking directly at the holiday location - ensuring you the best price. Our price always includes cleaning, electricity, and free cancellation insurance. No hidden fees!

Safety-Guarantee
Book your stay with a Safety-Guarantee, which ensures that you can cancel your holiday for free.

Plane- and ferry tickets
We are happy to help you book your plane and ferry tickets free of charge.

Optional arrival dary
At almost all of our holiday locations, you have the option of arriving and departing any day of the week, and as such, you do not need to book for whole weeks.